CORS v0.4.0 - 1907 W7 Spread - FBS CFB

Last updated: 2024-12-09 19:01:23
week home_team away_team neutral_site home_cors away_cors spread
7 Arkansas Texas False 16.10 27.11 Arkansas +9.0
7 Mississippi State Drury False 19.99 5.55 Mississippi State -16.5
7 Clemson North Carolina False 17.05 13.04 Clemson -6.0
7 Vanderbilt Michigan False 24.60 22.20 Vanderbilt -4.5
7 Georgia Tech Georgia False 20.30 17.35 Georgia Tech -5.0
7 Minnesota Chicago False 27.01 25.84 Minnesota -3.0
7 Auburn Clemson False 21.16 17.05 Auburn -6.0
7 Army Colgate False 23.76 9.72 Army -16.0
7 Iowa Wisconsin False 28.22 -1.68 Iowa -32.0
7 Syracuse Bucknell False 16.89 5.88 Syracuse -13.0
7 Virginia Sewanee False 24.12 26.49 Virginia +0.5
7 Penn State Dickinson (PA) False 20.86 3.80 Penn State -19.0
7 Illinois Purdue False 8.87 -0.76 Illinois -11.5
7 Harvard Brown False 22.99 19.51 Harvard -5.5
7 Drake Grinnell False 18.01 15.04 Drake -5.0
7 Cornell Pittsburgh False 21.15 22.68 Cornell -0.5
7 Saint Louis Washington University (St. Louis) False 24.18 8.73 Saint Louis -17.5
7 Pennsylvania Lafayette False 23.26 20.10 Pennsylvania -5.0
7 Nebraska Iowa State False 21.38 17.93 Nebraska -5.5
7 Missouri Texas False 19.48 27.11 Missouri +5.5
7 Yale Washington & Jefferson False 24.57 19.43 Yale -7.0
7 Tulane Drury False 23.01 5.55 Tulane -19.5
7 Swarthmore Villanova False 18.19 -3.10 Swarthmore -23.5
7 Princeton Carlisle False 22.00 25.81 Princeton +2.0