CORS v0.4.0 - 1910 W9 Spread - FBS CFB

Last updated: 2024-12-09 19:01:23
week home_team away_team neutral_site home_cors away_cors spread
9 Georgia Clemson False 21.65 17.57 Georgia -6.0
9 Penn State Bucknell False 19.40 5.71 Penn State -15.5
9 Nebraska Iowa State False 20.61 9.92 Nebraska -12.5
9 Navy Carlisle False 23.29 17.97 Navy -7.5
9 Missouri Washington University (St. Louis) False 14.15 12.47 Missouri -3.5
9 Northwestern Illinois False 6.32 24.14 Northwestern +16.0
9 Colorado State Colorado College False -2.66 23.58 Colorado State +24.0
9 Chattanooga Samford False 12.06 2.00 Chattanooga -12.0
9 Army Villanova False 19.90 -2.14 Army -24.0
9 Princeton Yale False 23.23 17.84 Princeton -7.5
9 Alabama Sewanee False 8.07 20.54 Alabama +10.5
9 Pittsburgh Washington & Jefferson False 23.02 11.65 Pittsburgh -13.5
9 Minnesota Wisconsin False 24.61 -1.09 Minnesota -27.5
9 Carnegie Mellon Lehigh False 2.14 2.59 Carnegie Mellon -1.5
9 Georgetown Virginia False 20.19 19.00 Georgetown -3.0
9 Davidson South Carolina False 16.75 18.75 Davidson +0.0
9 Colorado School Of Mines Wyoming False 4.59 5.80 Colorado School Of Mines -1.0
9 Syracuse Colgate False 15.40 14.65 Syracuse -2.5
9 Auburn Tulane False 22.36 -2.24 Auburn -26.5
9 Iowa Drake False 14.45 10.02 Iowa -6.5
9 Cornell Chicago False 18.73 8.32 Cornell -12.5
9 Michigan Pennsylvania False 21.70 21.86 Michigan -2.0
9 Washington and Lee North Carolina False 11.77 7.18 Washington and Lee -6.5
9 Georgia Tech Vanderbilt False 21.46 24.19 Georgia Tech +0.5
9 Utah Denver False 11.76 18.54 Utah +5.0
9 Texas A&M Texas False 19.95 25.63 Texas A&M +3.5