CORS v0.4.0 - 1916 W0 Rankings - FBS CFB

Last updated: 2024-12-09 19:01:23
rank school conference record win_pct cors mov sos
1 Illinois Western 0-0 0.0 28.9850 0.0 0.0
2 Georgia Tech FBS Independents 0-0 0.0 27.1500 0.0 0.0
3 Syracuse FBS Independents 0-0 0.0 26.9225 0.0 0.0
4 Minnesota Western 0-0 0.0 26.6000 0.0 0.0
5 Georgia FBS Independents 0-0 0.0 25.6225 0.0 0.0
6 Colorado State Rocky Mountain 0-0 0.0 25.6025 0.0 0.0
7 Washington & Jefferson FBS Independents 0-0 0.0 24.8575 0.0 0.0
8 Nebraska Missouri Valley 0-0 0.0 24.7175 0.0 0.0
9 Virginia FBS Independents 0-0 0.0 24.5150 0.0 0.0
10 Cornell FBS Independents 0-0 0.0 24.1950 0.0 0.0
11 Pittsburgh FBS Independents 0-0 0.0 24.1200 0.0 0.0
12 Oklahoma Southwest 0-0 0.0 23.9950 0.0 0.0
13 West Virginia FBS Independents 0-0 0.0 23.8150 0.0 0.0
14 Harvard FBS Independents 0-0 0.0 23.8100 0.0 0.0
15 Vanderbilt FBS Independents 0-0 0.0 23.7650 0.0 0.0
16 Washington and Lee FBS Independents 0-0 0.0 23.7350 0.0 0.0
17 Notre Dame FBS Independents 0-0 0.0 23.5350 0.0 0.0
18 Dartmouth FBS Independents 0-0 0.0 23.4225 0.0 0.0
19 Texas Southwest 0-0 0.0 23.2825 0.0 0.0
20 Kentucky FBS Independents 0-0 0.0 23.2650 0.0 0.0
21 Georgetown FBS Independents 0-0 0.0 23.2275 0.0 0.0
22 Auburn FBS Independents 0-0 0.0 22.9775 0.0 0.0
23 Baylor Southwest 0-0 0.0 22.8725 0.0 0.0
24 Mississippi State FBS Independents 0-0 0.0 22.5925 0.0 0.0
25 Alabama FBS Independents 0-0 0.0 22.5150 0.0 0.0
26 Princeton FBS Independents 0-0 0.0 22.3475 0.0 0.0
27 Colorado College Rocky Mountain 0-0 0.0 22.2775 0.0 0.0
28 Ohio State Western 0-0 0.0 22.1625 0.0 0.0
29 Colgate FBS Independents 0-0 0.0 21.8925 0.0 0.0
30 Texas A&M Southwest 0-0 0.0 21.8075 0.0 0.0
31 Brown FBS Independents 0-0 0.0 21.7650 0.0 0.0
32 Penn State FBS Independents 0-0 0.0 21.6400 0.0 0.0
33 LSU FBS Independents 0-0 0.0 21.2625 0.0 0.0
34 Wisconsin Western 0-0 0.0 20.6025 0.0 0.0
35 South Carolina FBS Independents 0-0 0.0 20.5800 0.0 0.0
36 Tennessee FBS Independents 0-0 0.0 20.1000 0.0 0.0
37 Sewanee FBS Independents 0-0 0.0 20.0375 0.0 0.0
38 Utah Rocky Mountain 0-0 0.0 20.0375 0.0 0.0
39 The Citadel FBS Independents 0-0 0.0 19.9625 0.0 0.0
40 Arkansas Southwest 0-0 0.0 19.5850 0.0 0.0
41 Lehigh FBS Independents 0-0 0.0 19.1625 0.0 0.0
42 Kansas Missouri Valley 0-0 0.0 19.1150 0.0 0.0
43 Army FBS Independents 0-0 0.0 19.1050 0.0 0.0
44 Chicago Western 0-0 0.0 18.8650 0.0 0.0
45 Lafayette FBS Independents 0-0 0.0 18.7950 0.0 0.0
46 Clemson FBS Independents 0-0 0.0 18.7425 0.0 0.0
47 Mississippi College FBS Independents 0-0 0.0 18.5850 0.0 0.0
48 Iowa State Missouri Valley 0-0 0.0 18.3125 0.0 0.0
49 Oklahoma State Southwest 0-0 0.0 17.8550 0.0 0.0
50 West Virginia Wesleyan FBS Independents 0-0 0.0 17.7750 0.0 0.0
51 Indiana Western 0-0 0.0 17.6500 0.0 0.0
52 Davidson FBS Independents 0-0 0.0 17.5100 0.0 0.0
53 Michigan FBS Independents 0-0 0.0 16.9625 0.0 0.0
54 Florida FBS Independents 0-0 0.0 16.1225 0.0 0.0
55 Wake Forest FBS Independents 0-0 0.0 15.6025 0.0 0.0
56 Pennsylvania FBS Independents 0-0 0.0 15.4000 0.0 0.0
57 Washington University (St. Louis) Missouri Valley 0-0 0.0 15.3175 0.0 0.0
58 Tulane FBS Independents 0-0 0.0 15.2550 0.0 0.0
59 Colorado School Of Mines Rocky Mountain 0-0 0.0 14.9575 0.0 0.0
60 North Carolina FBS Independents 0-0 0.0 14.7875 0.0 0.0
61 Denver Rocky Mountain 0-0 0.0 14.2750 0.0 0.0
62 VMI FBS Independents 0-0 0.0 13.6425 0.0 0.0
63 Purdue Western 0-0 0.0 12.0350 0.0 0.0
64 Furman FBS Independents 0-0 0.0 10.2275 0.0 0.0
65 Rice Southwest 0-0 0.0 10.1350 0.0 0.0
66 Presbyterian FBS Independents 0-0 0.0 9.8500 0.0 0.0
67 Yale FBS Independents 0-0 0.0 8.7925 0.0 0.0
68 Virginia Tech FBS Independents 0-0 0.0 8.7400 0.0 0.0
69 Navy FBS Independents 0-0 0.0 8.6350 0.0 0.0
70 NC State FBS Independents 0-0 0.0 7.4200 0.0 0.0
71 Missouri Missouri Valley 0-0 0.0 6.2400 0.0 0.0
72 TCU FBS Independents 0-0 0.0 6.1800 0.0 0.0
73 Southwestern University Southwest 0-0 0.0 5.8425 0.0 0.0
74 Iowa Western 0-0 0.0 5.6225 0.0 0.0
75 Kansas State Missouri Valley 0-0 0.0 5.0700 0.0 0.0
76 Utah State Rocky Mountain 0-0 0.0 4.8900 0.0 0.0
77 Northwestern Western 0-0 0.0 4.5475 0.0 0.0
78 Haskell FBS Independents 0-0 0.0 3.3350 0.0 0.0
79 Newberry FBS Independents 0-0 0.0 3.2800 0.0 0.0
80 Bucknell FBS Independents 0-0 0.0 3.1200 0.0 0.0
81 Drake Missouri Valley 0-0 0.0 2.6450 0.0 0.0
82 Carlisle FBS Independents 0-0 0.0 2.3975 0.0 0.0
83 Wofford FBS Independents 0-0 0.0 1.7775 0.0 0.0
84 Wyoming Rocky Mountain 0-0 0.0 0.0575 0.0 0.0
85 Colorado Rocky Mountain 0-0 0.0 -0.3350 0.0 0.0
86 Ole Miss FBS Independents 0-0 0.0 -0.5525 0.0 0.0
87 California Pacific 0-0 -10.0000 NaN NaN
88 Oregon Pacific 0-0 -10.0000 NaN NaN
89 Oregon State Pacific 0-0 -10.0000 NaN NaN
90 Rutgers FBS Independents 0-0 -10.0000 NaN NaN
91 SMU FBS Independents 0-0 -10.0000 NaN NaN
92 Washington Pacific 0-0 -10.0000 NaN NaN