CORS v0.4.0 - 1921 W0 Rankings - FBS CFB

Last updated: 2024-12-09 19:01:23
rank school conference record win_pct cors mov sos
1 Pittsburgh FBS Independents 0-0 0.0 28.5600 0.0 0.0
2 Penn State FBS Independents 0-0 0.0 28.5300 0.0 0.0
3 Georgia FBS Independents 0-0 0.0 28.1150 0.0 0.0
4 Princeton FBS Independents 0-0 0.0 27.4025 0.0 0.0
5 Oklahoma Missouri Valley 0-0 0.0 26.0775 0.0 0.0
6 Harvard FBS Independents 0-0 0.0 26.0300 0.0 0.0
7 Colorado State Rocky Mountain 0-0 0.0 25.6575 0.0 0.0
8 Texas A&M Southwest 0-0 0.0 25.6500 0.0 0.0
9 Georgia Tech FBS Independents 0-0 0.0 25.1525 0.0 0.0
10 Alabama FBS Independents 0-0 0.0 24.7500 0.0 0.0
11 VMI FBS Independents 0-0 0.0 24.6325 0.0 0.0
12 Ohio State Western 0-0 0.0 24.6150 0.0 0.0
13 Colorado Rocky Mountain 0-0 0.0 24.5025 0.0 0.0
14 Texas Southwest 0-0 0.0 24.0725 0.0 0.0
15 Tulane FBS Independents 0-0 0.0 24.0475 0.0 0.0
16 California Pacific 0-0 0.0 24.0300 0.0 0.0
17 Auburn FBS Independents 0-0 0.0 23.8050 0.0 0.0
18 Furman FBS Independents 0-0 0.0 23.8025 0.0 0.0
19 Rice Southwest 0-0 0.0 23.8025 0.0 0.0
20 Syracuse FBS Independents 0-0 0.0 23.7800 0.0 0.0
21 Lehigh FBS Independents 0-0 0.0 23.4350 0.0 0.0
22 Virginia FBS Independents 0-0 0.0 23.2850 0.0 0.0
23 Centre College Kentucky FBS Independents 0-0 0.0 23.1850 0.0 0.0
24 Washington & Jefferson FBS Independents 0-0 0.0 23.0975 0.0 0.0
25 Notre Dame FBS Independents 0-0 0.0 22.9750 0.0 0.0
26 Tennessee FBS Independents 0-0 0.0 22.7500 0.0 0.0
27 Wisconsin Western 0-0 0.0 22.7200 0.0 0.0
28 Presbyterian FBS Independents 0-0 0.0 22.3175 0.0 0.0
29 Missouri Missouri Valley 0-0 0.0 22.2950 0.0 0.0
30 LSU FBS Independents 0-0 0.0 22.2675 0.0 0.0
31 Dartmouth FBS Independents 0-0 0.0 21.8725 0.0 0.0
32 TCU FBS Independents 0-0 0.0 21.7975 0.0 0.0
33 Colorado College Rocky Mountain 0-0 0.0 21.4825 0.0 0.0
34 Michigan Western 0-0 0.0 21.4275 0.0 0.0
35 NC State FBS Independents 0-0 0.0 21.3875 0.0 0.0
36 Navy FBS Independents 0-0 0.0 21.2800 0.0 0.0
37 Illinois Western 0-0 0.0 21.1125 0.0 0.0
38 Cornell FBS Independents 0-0 0.0 20.7350 0.0 0.0
39 Kansas Missouri Valley 0-0 0.0 20.7100 0.0 0.0
40 Maryland FBS Independents 0-0 0.0 20.6550 0.0 0.0
41 Indiana Western 0-0 0.0 20.4725 0.0 0.0
42 Iowa Western 0-0 0.0 20.4700 0.0 0.0
43 Lafayette FBS Independents 0-0 0.0 20.3975 0.0 0.0
44 Nebraska FBS Independents 0-0 0.0 19.5775 0.0 0.0
45 Brown FBS Independents 0-0 0.0 19.5325 0.0 0.0
46 Arkansas Southwest 0-0 0.0 19.3300 0.0 0.0
47 Washington State Pacific 0-0 0.0 19.0225 0.0 0.0
48 Kansas State Missouri Valley 0-0 0.0 18.9925 0.0 0.0
49 Yale FBS Independents 0-0 0.0 18.8300 0.0 0.0
50 Vanderbilt FBS Independents 0-0 0.0 18.0300 0.0 0.0
51 West Virginia FBS Independents 0-0 0.0 18.0050 0.0 0.0
52 Chicago Western 0-0 0.0 17.8650 0.0 0.0
53 Iowa State Missouri Valley 0-0 0.0 17.7400 0.0 0.0
54 Utah State Rocky Mountain 0-0 0.0 17.6875 0.0 0.0
55 Mississippi State FBS Independents 0-0 0.0 17.6800 0.0 0.0
56 Sewanee FBS Independents 0-0 0.0 17.5850 0.0 0.0
57 Grinnell Missouri Valley 0-0 0.0 17.4525 0.0 0.0
58 Virginia Tech FBS Independents 0-0 0.0 16.1700 0.0 0.0
59 SMU Southwest 0-0 0.0 16.1075 0.0 0.0
60 Drake Missouri Valley 0-0 0.0 15.6450 0.0 0.0
61 Washington University (St. Louis) Missouri Valley 0-0 0.0 15.6200 0.0 0.0
62 Pennsylvania FBS Independents 0-0 0.0 15.2800 0.0 0.0
63 Florida FBS Independents 0-0 0.0 14.2900 0.0 0.0
64 Oglethorpe FBS Independents 0-0 0.0 14.1800 0.0 0.0
65 Stanford Pacific 0-0 0.0 13.6000 0.0 0.0
66 Oregon Pacific 0-0 0.0 12.2225 0.0 0.0
67 Kentucky FBS Independents 0-0 0.0 11.6675 0.0 0.0
68 Chattanooga FBS Independents 0-0 0.0 11.5050 0.0 0.0
69 Washington and Lee FBS Independents 0-0 0.0 10.1125 0.0 0.0
70 Birmingham-Southern FBS Independents 0-0 0.0 9.2875 0.0 0.0
71 Colgate FBS Independents 0-0 0.0 8.2100 0.0 0.0
72 Phillips Southwest 0-0 0.0 8.0575 0.0 0.0
73 Baylor Southwest 0-0 0.0 7.9850 0.0 0.0
74 Northwestern Western 0-0 0.0 7.4225 0.0 0.0
75 Davidson FBS Independents 0-0 0.0 7.2550 0.0 0.0
76 Oregon State Pacific 0-0 0.0 7.1300 0.0 0.0
77 Clemson FBS Independents 0-0 0.0 6.3200 0.0 0.0
78 South Carolina FBS Independents 0-0 0.0 5.8750 0.0 0.0
79 Denver Rocky Mountain 0-0 0.0 5.5750 0.0 0.0
80 Mississippi College FBS Independents 0-0 0.0 5.0575 0.0 0.0
81 Wyoming Rocky Mountain 0-0 0.0 4.8775 0.0 0.0
82 Minnesota Western 0-0 0.0 3.6175 0.0 0.0
83 Washington Pacific 0-0 0.0 3.4325 0.0 0.0
84 Mercer FBS Independents 0-0 0.0 2.4025 0.0 0.0
85 The Citadel FBS Independents 0-0 0.0 2.3675 0.0 0.0
86 Purdue Western 0-0 0.0 2.1750 0.0 0.0
87 Samford FBS Independents 0-0 0.0 2.1725 0.0 0.0
88 Wake Forest FBS Independents 0-0 0.0 2.0350 0.0 0.0
89 North Carolina FBS Independents 0-0 0.0 0.7275 0.0 0.0
90 Utah Rocky Mountain 0-0 0.0 0.1375 0.0 0.0
91 Rutgers FBS Independents 0-0 0.0 0.0750 0.0 0.0
92 Southwestern University FBS Independents 0-0 0.0 -0.3375 0.0 0.0
93 Newberry FBS Independents 0-0 0.0 -1.5500 0.0 0.0
94 Colorado School Of Mines Rocky Mountain 0-0 0.0 -1.9300 0.0 0.0
95 Oklahoma State Southwest 0-0 0.0 -2.1825 0.0 0.0
96 Wofford FBS Independents 0-0 0.0 -2.4875 0.0 0.0
97 Columbia FBS Independents 0-0 -10.0000 NaN NaN
98 Idaho FBS Independents 0-0 -10.0000 NaN NaN
99 Ole Miss FBS Independents 0-0 -10.0000 NaN NaN
100 Richmond FBS Independents 0-0 -10.0000 NaN NaN
101 Erskine FBS Independents 0-0 -10.0000 NaN NaN
102 Spring Hill FBS Independents 0-0 -10.0000 NaN NaN