CORS v0.4.0 - 1921 W11 Spread - FBS CFB

Last updated: 2024-12-09 19:01:23
week home_team away_team neutral_site home_cors away_cors spread
11 Pennsylvania Cornell False 16.32 23.79 Pennsylvania +5.5
11 Tennessee Kentucky False 19.18 14.67 Tennessee -6.5
11 Penn State Pittsburgh False 24.76 16.48 Penn State -10.5
11 Kansas Missouri False 10.82 21.88 Kansas +9.0
11 Furman Davidson False 19.95 12.38 Furman -9.5
11 Colorado Colorado School Of Mines False 17.78 3.02 Colorado -17.0
11 TCU Arkansas False 14.07 17.52 TCU +1.5
11 Oklahoma Rice False 13.16 14.00 Oklahoma -1.0
11 Nebraska Colorado State False 22.13 12.94 Nebraska -11.0
11 Washington Washington State False 11.51 19.40 Washington +6.0
11 West Virginia Washington & Jefferson False 15.34 23.05 West Virginia +5.5
11 Utah Utah State False 17.49 18.67 Utah -1.0
11 Texas Texas A&M False 21.22 20.08 Texas -3.0
11 NC State Maryland False 10.04 6.63 NC State -5.5
11 North Carolina Virginia False 14.16 15.06 North Carolina -1.0
11 Mississippi State Alabama False 12.55 13.96 Mississippi State -0.5
11 Georgia Tech Auburn False 22.80 18.51 Georgia Tech -6.5
11 Florida Oglethorpe False 17.28 14.48 Florida -5.0
11 Colorado College Denver False 8.29 19.09 Colorado College +9.0
11 Columbia Colgate False 4.52 9.72 Columbia +3.0
11 Tulane Centre College Kentucky False 12.46 25.34 Tulane +11.0
11 Virginia Tech VMI False 16.48 10.65 Virginia Tech -8.0
11 Georgia Clemson False 22.96 1.89 Georgia -23.0
11 Baylor SMU False 16.17 2.17 Baylor -16.0
11 Spring Hill Mississippi College False 14.06 21.31 Spring Hill +5.0
11 Georgia Dartmouth False 22.96 17.56 Georgia -7.5