CORS v0.4.0 - 1922 W11 Spread - FBS CFB

Last updated: 2024-12-09 19:01:23
week home_team away_team neutral_site home_cors away_cors spread
11 Centre College Kentucky South Carolina False 20.65 16.14 Centre College Kentucky -6.5
11 Missouri Kansas False 13.30 13.19 Missouri -2.0
11 Furman Davidson False 18.20 6.52 Furman -13.5
11 Colorado College Colorado School Of Mines False 15.70 16.00 Colorado College -1.5
11 SMU Baylor False 18.11 21.47 SMU +1.5
11 Alabama Mississippi State False 16.64 9.65 Alabama -9.0
11 Virginia Tech VMI False 22.02 21.05 Virginia Tech -3.0
11 Nebraska Notre Dame False 22.52 23.93 Nebraska -0.5
11 Kansas State TCU False 19.60 5.42 Kansas State -16.0
11 Pennsylvania Cornell False 18.77 23.98 Pennsylvania +3.0
11 West Virginia Washington & Jefferson False 24.01 17.51 West Virginia -8.5
11 Pittsburgh Penn State False 19.34 18.88 Pittsburgh -2.5
11 Oregon Washington False 19.43 20.67 Oregon -1.0
11 Virginia North Carolina False 14.87 23.01 Virginia +6.0
11 NC State Maryland False 10.56 6.98 NC State -5.5
11 LSU Tulane False 2.58 15.34 LSU +11.0
11 Georgia Tech Auburn False 19.25 23.15 Georgia Tech +2.0
11 Columbia Colgate False 13.57 16.05 Columbia +0.5
11 Chattanooga Oglethorpe False 16.27 0.34 Chattanooga -18.0
11 Wyoming BYU False -2.91 1.90 Wyoming +3.0
11 Utah Utah State False 20.39 16.78 Utah -5.5
11 Texas Texas A&M False 21.55 12.51 Texas -11.0
11 Tennessee Kentucky False 19.60 18.48 Tennessee -3.0
11 USC Washington State False 20.55 5.76 USC -17.0
11 Richmond William & Mary False 17.28 18.39 Richmond -1.0
11 Arkansas Oklahoma State False 11.58 10.93 Arkansas -2.5
11 Oklahoma Washington University (St. Louis) False 7.71 1.78 Oklahoma -8.0
11 Erskine The Citadel False -2.69 5.64 Erskine +6.5
11 Presbyterian Newberry False 17.88 4.98 Presbyterian -15.0
11 Fort Benning Mercer False 8.16 9.52 Fort Benning -0.5
11 Florida Clemson False 18.86 16.60 Florida -4.5
11 Wofford Duke False 3.23 18.30 Wofford +13.0
11 Denver Colorado State False 23.25 17.89 Denver -7.5
11 SMU TCU False 18.11 5.42 SMU -14.5
11 Wake Forest Hampden-Sydney False 4.60 0.38 Wake Forest -6.0