CORS v0.4.0 - 1923 W0 Rankings - FBS CFB

Last updated: 2024-12-09 19:01:23
rank school conference record win_pct cors mov sos
1 Army FBS Independents 0-0 0.0 27.1350 0.0 0.0
2 Vanderbilt Southern 0-0 0.0 26.6075 0.0 0.0
3 Michigan Western 0-0 0.0 26.1925 0.0 0.0
4 Syracuse FBS Independents 0-0 0.0 25.6675 0.0 0.0
5 West Virginia FBS Independents 0-0 0.0 25.4975 0.0 0.0
6 Virginia Tech Southern 0-0 0.0 25.4875 0.0 0.0
7 Notre Dame FBS Independents 0-0 0.0 24.8375 0.0 0.0
8 Yale FBS Independents 0-0 0.0 24.6675 0.0 0.0
9 Nebraska Missouri Valley 0-0 0.0 24.4700 0.0 0.0
10 Iowa Western 0-0 0.0 24.3325 0.0 0.0
11 Kansas State Missouri Valley 0-0 0.0 24.0700 0.0 0.0
12 Auburn Southern 0-0 0.0 24.0000 0.0 0.0
13 Centre College Kentucky FBS Independents 0-0 0.0 23.9800 0.0 0.0
14 Princeton FBS Independents 0-0 0.0 23.8750 0.0 0.0
15 Cornell FBS Independents 0-0 0.0 23.8750 0.0 0.0
16 Drake Missouri Valley 0-0 0.0 23.8650 0.0 0.0
17 Alabama Southern 0-0 0.0 23.7975 0.0 0.0
18 Colorado State Rocky Mountain 0-0 0.0 23.5600 0.0 0.0
19 California Pacific 0-0 0.0 23.4975 0.0 0.0
20 Presbyterian FBS Independents 0-0 0.0 23.2600 0.0 0.0
21 Pittsburgh FBS Independents 0-0 0.0 23.0625 0.0 0.0
22 Penn State FBS Independents 0-0 0.0 23.0325 0.0 0.0
23 Furman FBS Independents 0-0 0.0 22.9775 0.0 0.0
24 North Carolina Southern 0-0 0.0 22.9350 0.0 0.0
25 Tennessee Southern 0-0 0.0 22.9275 0.0 0.0
26 Chicago Western 0-0 0.0 22.8200 0.0 0.0
27 Florida Southern 0-0 0.0 22.6350 0.0 0.0
28 Oregon Pacific 0-0 0.0 22.5400 0.0 0.0
29 Harvard FBS Independents 0-0 0.0 22.5250 0.0 0.0
30 Duke FBS Independents 0-0 0.0 22.5000 0.0 0.0
31 VMI FBS Independents 0-0 0.0 22.4350 0.0 0.0
32 SMU Southwest 0-0 0.0 22.3700 0.0 0.0
33 USC Pacific 0-0 0.0 22.2475 0.0 0.0
34 Lafayette FBS Independents 0-0 0.0 22.1150 0.0 0.0
35 Utah Rocky Mountain 0-0 0.0 21.9650 0.0 0.0
36 Colgate FBS Independents 0-0 0.0 21.9225 0.0 0.0
37 Georgia Tech Southern 0-0 0.0 21.7425 0.0 0.0
38 Richmond FBS Independents 0-0 0.0 21.7400 0.0 0.0
39 Georgia Southern 0-0 0.0 21.7125 0.0 0.0
40 Denver Rocky Mountain 0-0 0.0 21.6700 0.0 0.0
41 Texas Southwest 0-0 0.0 21.5575 0.0 0.0
42 Wisconsin Western 0-0 0.0 21.5350 0.0 0.0
43 Colorado School Of Mines Rocky Mountain 0-0 0.0 21.4300 0.0 0.0
44 Chattanooga FBS Independents 0-0 0.0 21.2925 0.0 0.0
45 Carnegie Mellon FBS Independents 0-0 0.0 21.2550 0.0 0.0
46 Washington Pacific 0-0 0.0 21.2325 0.0 0.0
47 Navy FBS Independents 0-0 0.0 21.1975 0.0 0.0
48 Kentucky Southern 0-0 0.0 20.7075 0.0 0.0
49 Baylor Southwest 0-0 0.0 20.3950 0.0 0.0
50 Brown FBS Independents 0-0 0.0 20.1300 0.0 0.0
51 Pennsylvania FBS Independents 0-0 0.0 19.9825 0.0 0.0
52 Washington and Lee Southern 0-0 0.0 19.6400 0.0 0.0
53 William & Mary FBS Independents 0-0 0.0 19.4400 0.0 0.0
54 Gonzaga FBS Independents 0-0 0.0 19.2775 0.0 0.0
55 Texas A&M Southwest 0-0 0.0 19.0000 0.0 0.0
56 Washington & Jefferson FBS Independents 0-0 0.0 18.4675 0.0 0.0
57 Dartmouth FBS Independents 0-0 0.0 18.3875 0.0 0.0
58 Virginia Southern 0-0 0.0 18.2375 0.0 0.0
59 Clemson Southern 0-0 0.0 17.5725 0.0 0.0
60 Colorado College Rocky Mountain 0-0 0.0 17.2750 0.0 0.0
61 Oklahoma State Southwest 0-0 0.0 16.8250 0.0 0.0
62 Utah State Rocky Mountain 0-0 0.0 16.2425 0.0 0.0
63 South Carolina Southern 0-0 0.0 15.6250 0.0 0.0
64 Kansas Missouri Valley 0-0 0.0 15.6100 0.0 0.0
65 Tulane Southern 0-0 0.0 15.4400 0.0 0.0
66 Northwestern Western 0-0 0.0 14.8450 0.0 0.0
67 Minnesota Western 0-0 0.0 14.5275 0.0 0.0
68 Idaho Pacific 0-0 0.0 14.3150 0.0 0.0
69 Spring Hill FBS Independents 0-0 0.0 13.2625 0.0 0.0
70 Missouri Missouri Valley 0-0 0.0 13.2600 0.0 0.0
71 Rutgers FBS Independents 0-0 0.0 12.8350 0.0 0.0
72 The Citadel FBS Independents 0-0 0.0 12.5050 0.0 0.0
73 NC State Southern 0-0 0.0 12.2325 0.0 0.0
74 Lehigh FBS Independents 0-0 0.0 11.3600 0.0 0.0
75 Arkansas Southwest 0-0 0.0 11.0775 0.0 0.0
76 Oregon State Pacific 0-0 0.0 10.5875 0.0 0.0
77 Birmingham-Southern FBS Independents 0-0 0.0 9.5825 0.0 0.0
78 Davidson FBS Independents 0-0 0.0 8.4750 0.0 0.0
79 Ohio State Western 0-0 0.0 7.7075 0.0 0.0
80 Columbia FBS Independents 0-0 0.0 7.5500 0.0 0.0
81 Colorado Rocky Mountain 0-0 0.0 7.5175 0.0 0.0
82 Sewanee Southern 0-0 0.0 7.4325 0.0 0.0
83 Rice Southwest 0-0 0.0 7.3475 0.0 0.0
84 Grinnell Missouri Valley 0-0 0.0 7.2725 0.0 0.0
85 Oklahoma Missouri Valley 0-0 0.0 7.1000 0.0 0.0
86 Fort Benning FBS Independents 0-0 0.0 6.8775 0.0 0.0
87 Mississippi College FBS Independents 0-0 0.0 6.0825 0.0 0.0
88 Stanford Pacific 0-0 0.0 5.7150 0.0 0.0
89 Maryland Southern 0-0 0.0 4.9625 0.0 0.0
90 Mercer FBS Independents 0-0 0.0 4.8925 0.0 0.0
91 TCU FBS Independents 0-0 0.0 4.2400 0.0 0.0
92 Wake Forest FBS Independents 0-0 0.0 3.6300 0.0 0.0
93 Illinois Western 0-0 0.0 3.3075 0.0 0.0
94 Mississippi State Southern 0-0 0.0 3.1725 0.0 0.0
95 Ole Miss Southern 0-0 0.0 3.0825 0.0 0.0
96 Iowa State Missouri Valley 0-0 0.0 1.8125 0.0 0.0
97 Washington State Pacific 0-0 0.0 1.5450 0.0 0.0
98 Newberry FBS Independents 0-0 0.0 1.2775 0.0 0.0
99 Indiana Western 0-0 0.0 0.8775 0.0 0.0
100 Washington University (St. Louis) Missouri Valley 0-0 0.0 0.7825 0.0 0.0
101 Purdue Western 0-0 0.0 0.6050 0.0 0.0
102 LSU Southern 0-0 0.0 0.1075 0.0 0.0
103 Samford FBS Independents 0-0 0.0 -0.2650 0.0 0.0
104 BYU Rocky Mountain 0-0 0.0 -0.5525 0.0 0.0
105 Oglethorpe FBS Independents 0-0 0.0 -0.7175 0.0 0.0
106 Wofford FBS Independents 0-0 0.0 -0.8650 0.0 0.0
107 Hampden-Sydney FBS Independents 0-0 0.0 -1.4075 0.0 0.0
108 Wyoming Rocky Mountain 0-0 0.0 -1.8625 0.0 0.0
109 Erskine FBS Independents 0-0 0.0 -2.6125 0.0 0.0
110 Montana FBS Independents 0-0 -10.0000 NaN NaN
111 Montana State Rocky Mountain 0-0 -10.0000 NaN NaN
112 Northern Colorado Rocky Mountain 0-0 -10.0000 NaN NaN
113 Boston University FBS Independents 0-0 -10.0000 NaN NaN
114 Whitman FBS Independents 0-0 -10.0000 NaN NaN