CORS v0.4.0 - 1923 W7 Spread - FBS CFB

Last updated: 2024-12-09 19:01:23
week home_team away_team neutral_site home_cors away_cors spread
7 Wofford Oglethorpe False 22.28 2.79 Wofford -21.5
7 LSU Mississippi College False 15.40 17.28 LSU +0.0
7 Washington State Oregon False 4.97 24.30 Washington State +17.5
7 Syracuse Penn State False 25.92 25.72 Syracuse -2.0
7 Presbyterian Wofford False 13.88 22.28 Presbyterian +6.5
7 South Carolina North Carolina False 11.31 14.06 South Carolina +1.0
7 Kansas State Missouri False 24.47 12.04 Kansas State -14.5
7 Mississippi State Vanderbilt False 18.34 14.08 Mississippi State -6.5
7 Iowa Michigan False 21.19 24.66 Iowa +1.5
7 Oklahoma Kansas False 17.43 24.50 Oklahoma +5.0
7 Drake Iowa State False 24.23 19.80 Drake -6.5
7 Colorado Colorado College False 26.32 24.51 Colorado -4.0
7 Alabama Georgia Tech False 20.89 18.44 Alabama -4.5
7 Washington and Lee Virginia False 25.04 15.65 Washington and Lee -11.5
7 Washington & Jefferson Lafayette False 24.61 18.64 Washington & Jefferson -8.0
7 Oregon State Washington False 14.35 23.66 Oregon State +7.5
7 Virginia Tech Clemson False 15.93 17.52 Virginia Tech -0.5
7 Texas A&M Baylor False 21.50 23.22 Texas A&M -0.5
7 Texas Rice False 24.57 3.91 Texas -22.5
7 Tennessee Tulane False 9.48 13.31 Tennessee +2.0
7 Navy Colgate False 19.20 19.68 Navy -1.5
7 Whitman Montana False -2.74 10.86 Whitman +11.5
7 Minnesota Northwestern False 24.50 4.65 Minnesota -22.0
7 Illinois Chicago False 25.68 25.69 Illinois -2.0
7 Georgia Auburn False 17.80 18.90 Georgia -1.0
7 Furman Oglethorpe False 26.51 2.79 Furman -25.5
7 Denver Wyoming False 19.80 -3.03 Denver -25.0
7 Dartmouth Cornell False 23.49 24.19 Dartmouth -1.5
7 The Citadel Newberry False 13.33 2.77 The Citadel -12.5
7 Chattanooga Sewanee False 9.08 14.94 Chattanooga +4.0
7 Pennsylvania Pittsburgh False 20.65 11.39 Pennsylvania -11.5
7 Idaho Gonzaga False 26.49 17.91 Idaho -10.5
7 Florida Mercer False 17.28 14.86 Florida -4.5
7 Centre College Kentucky Kentucky False 19.80 23.67 Centre College Kentucky +2.0
7 Notre Dame Purdue False 26.23 9.36 Notre Dame -19.0
7 NC State Davidson False 8.33 11.63 NC State +1.5
7 Yale Army False 26.91 21.80 Yale -7.0
7 SMU TCU False 23.59 17.56 SMU -8.0