CORS v0.4.0 - 1923 W9 Spread - FBS CFB

Last updated: 2024-12-09 19:01:23
week home_team away_team neutral_site home_cors away_cors spread
9 South Carolina The Citadel False 7.73 15.14 South Carolina +5.5
9 Alabama LSU False 21.53 14.84 Alabama -8.5
9 Wyoming Utah State False -3.02 15.85 Wyoming +17.0
9 Furman Newberry False 25.78 4.67 Furman -23.0
9 Purdue Northwestern False 3.12 6.39 Purdue +1.5
9 Oregon State Washington State False 8.01 8.64 Oregon State -1.5
9 Iowa State Nebraska False 15.85 17.84 Iowa State +0.0
9 Mississippi College Mercer False 18.52 10.51 Mississippi College -10.0
9 Wisconsin Michigan False 19.56 24.15 Wisconsin +2.5
9 NC State Maryland False 8.65 18.84 NC State +8.0
9 Lehigh Carnegie Mellon False 17.97 19.19 Lehigh -1.0
9 Kentucky Georgia Tech False 17.04 14.13 Kentucky -5.0
9 Kansas Drake False 25.09 19.70 Kansas -7.5
9 Colorado College Denver False 20.40 17.52 Colorado College -5.0
9 Utah Colorado False 20.49 26.14 Utah +3.5
9 California Washington False 23.26 23.80 California -1.5
9 Harvard Brown False 18.53 14.89 Harvard -5.5
9 Yale Princeton False 26.61 14.95 Yale -13.5
9 Washington University (St. Louis) Missouri False 4.86 11.30 Washington University (St. Louis) +4.5
9 Virginia Virginia Tech False 11.19 18.02 Virginia +5.0
9 Tulane Ole Miss False 10.38 7.89 Tulane -4.5
9 Stanford Idaho False 20.61 25.74 Stanford +3.0
9 Rutgers Boston University False 20.99 2.29 Rutgers -20.5
9 Rice Texas A&M False 5.31 21.08 Rice +14.0
9 Pittsburgh Washington & Jefferson False 10.98 24.13 Pittsburgh +11.0
9 Minnesota Iowa False 24.11 17.81 Minnesota -8.5
9 Colorado School Of Mines Colorado State False 7.40 21.11 Colorado School Of Mines +11.5
9 Syracuse Colgate False 25.50 17.47 Syracuse -10.0
9 Chicago Ohio State False 21.31 15.19 Chicago -8.0
9 Tennessee VMI False 9.64 21.41 Tennessee +10.0
9 Texas Oklahoma False 24.45 16.18 Texas -10.5
9 Pennsylvania Penn State False 18.30 21.72 Pennsylvania +1.5
9 North Carolina Davidson False 12.99 7.79 North Carolina -7.0
9 Montana State Montana False 12.66 10.54 Montana State -4.0
9 Illinois Mississippi State False 25.71 18.62 Illinois -9.0
9 South Carolina Washington and Lee False 7.73 18.45 South Carolina +8.5
9 Clemson Presbyterian False 14.50 16.01 Clemson -0.5
9 Auburn Centre College Kentucky False 15.29 21.31 Auburn +4.0
9 Vanderbilt Georgia False 16.54 20.99 Vanderbilt +2.5
9 SMU Oklahoma State False 24.13 5.49 SMU -20.5
9 Samford Chattanooga False 8.69 9.20 Samford -1.5