CORS v0.4.0 - 1924 W0 Rankings - FBS CFB

Last updated: 2024-12-09 19:01:23
rank school conference record win_pct cors mov sos
1 Kansas Missouri Valley 0-0 0.0 29.7525 0.0 0.0
2 Texas Southwest 0-0 0.0 26.1375 0.0 0.0
3 Lafayette FBS Independents 0-0 0.0 25.7300 0.0 0.0
4 Yale FBS Independents 0-0 0.0 25.3375 0.0 0.0
5 California Pacific 0-0 0.0 25.1900 0.0 0.0
6 West Virginia FBS Independents 0-0 0.0 25.1600 0.0 0.0
7 Florida Southern 0-0 0.0 25.1475 0.0 0.0
8 Illinois Western 0-0 0.0 24.9100 0.0 0.0
9 Colorado Rocky Mountain 0-0 0.0 24.8400 0.0 0.0
10 Centre College Kentucky FBS Independents 0-0 0.0 24.7925 0.0 0.0
11 Navy FBS Independents 0-0 0.0 24.7575 0.0 0.0
12 Alabama Southern 0-0 0.0 24.5800 0.0 0.0
13 Rutgers FBS Independents 0-0 0.0 24.5600 0.0 0.0
14 Syracuse FBS Independents 0-0 0.0 24.3150 0.0 0.0
15 Furman FBS Independents 0-0 0.0 24.1275 0.0 0.0
16 Michigan Western 0-0 0.0 24.1050 0.0 0.0
17 Army FBS Independents 0-0 0.0 23.9825 0.0 0.0
18 Cornell FBS Independents 0-0 0.0 23.9200 0.0 0.0
19 Vanderbilt Southern 0-0 0.0 23.7875 0.0 0.0
20 Baylor Southwest 0-0 0.0 23.7375 0.0 0.0
21 Colorado College Rocky Mountain 0-0 0.0 23.7225 0.0 0.0
22 SMU Southwest 0-0 0.0 23.5925 0.0 0.0
23 Penn State FBS Independents 0-0 0.0 23.5225 0.0 0.0
24 Maryland Southern 0-0 0.0 23.4900 0.0 0.0
25 Chicago Western 0-0 0.0 23.4875 0.0 0.0
26 Washington Pacific 0-0 0.0 23.4125 0.0 0.0
27 Idaho Pacific 0-0 0.0 23.4050 0.0 0.0
28 Notre Dame FBS Independents 0-0 0.0 23.3825 0.0 0.0
29 Washington & Jefferson FBS Independents 0-0 0.0 23.3125 0.0 0.0
30 VMI FBS Independents 0-0 0.0 23.1325 0.0 0.0
31 Colorado State Rocky Mountain 0-0 0.0 23.0600 0.0 0.0
32 Mississippi College FBS Independents 0-0 0.0 22.6000 0.0 0.0
33 Arkansas Southwest 0-0 0.0 22.5425 0.0 0.0
34 Colgate FBS Independents 0-0 0.0 22.5150 0.0 0.0
35 Texas A&M Southwest 0-0 0.0 22.5025 0.0 0.0
36 Stanford Pacific 0-0 0.0 22.3000 0.0 0.0
37 Dartmouth FBS Independents 0-0 0.0 22.1050 0.0 0.0
38 Minnesota Western 0-0 0.0 21.3550 0.0 0.0
39 Kentucky Southern 0-0 0.0 21.3100 0.0 0.0
40 Nebraska Missouri Valley 0-0 0.0 21.0875 0.0 0.0
41 USC Pacific 0-0 0.0 20.7425 0.0 0.0
42 Utah Rocky Mountain 0-0 0.0 20.2875 0.0 0.0
43 Drake Missouri Valley 0-0 0.0 20.2000 0.0 0.0
44 Lehigh FBS Independents 0-0 0.0 20.1850 0.0 0.0
45 Montana State Rocky Mountain 0-0 0.0 20.1650 0.0 0.0
46 Utah State Rocky Mountain 0-0 0.0 19.8600 0.0 0.0
47 Sewanee Southern 0-0 0.0 19.8100 0.0 0.0
48 Brown FBS Independents 0-0 0.0 19.6025 0.0 0.0
49 Presbyterian FBS Independents 0-0 0.0 19.5000 0.0 0.0
50 Virginia Tech Southern 0-0 0.0 19.4975 0.0 0.0
51 Auburn Southern 0-0 0.0 19.4625 0.0 0.0
52 The Citadel FBS Independents 0-0 0.0 19.4275 0.0 0.0
53 Iowa Western 0-0 0.0 19.3250 0.0 0.0
54 Kansas State Missouri Valley 0-0 0.0 19.1925 0.0 0.0
55 Wisconsin Western 0-0 0.0 19.1825 0.0 0.0
56 William & Mary FBS Independents 0-0 0.0 18.6575 0.0 0.0
57 Wake Forest FBS Independents 0-0 0.0 18.5925 0.0 0.0
58 Clemson Southern 0-0 0.0 18.5800 0.0 0.0
59 Duke FBS Independents 0-0 0.0 18.4550 0.0 0.0
60 Pittsburgh FBS Independents 0-0 0.0 18.2675 0.0 0.0
61 Mississippi State Southern 0-0 0.0 17.6675 0.0 0.0
62 Tulane Southern 0-0 0.0 17.0275 0.0 0.0
63 Pennsylvania FBS Independents 0-0 0.0 16.7675 0.0 0.0
64 Carnegie Mellon FBS Independents 0-0 0.0 16.7450 0.0 0.0
65 Oregon Pacific 0-0 0.0 16.6775 0.0 0.0
66 Gonzaga FBS Independents 0-0 0.0 16.5075 0.0 0.0
67 Iowa State Missouri Valley 0-0 0.0 16.1875 0.0 0.0
68 Harvard FBS Independents 0-0 0.0 15.6875 0.0 0.0
69 Georgia Tech Southern 0-0 0.0 15.3825 0.0 0.0
70 South Carolina Southern 0-0 0.0 14.9325 0.0 0.0
71 Denver Rocky Mountain 0-0 0.0 14.7650 0.0 0.0
72 Ohio State Western 0-0 0.0 14.5300 0.0 0.0
73 Oklahoma Missouri Valley 0-0 0.0 14.1100 0.0 0.0
74 Washington and Lee Southern 0-0 0.0 12.8750 0.0 0.0
75 Wofford FBS Independents 0-0 0.0 12.5650 0.0 0.0
76 Virginia Southern 0-0 0.0 12.4900 0.0 0.0
77 North Carolina Southern 0-0 0.0 12.1850 0.0 0.0
78 Princeton FBS Independents 0-0 0.0 11.9450 0.0 0.0
79 Samford FBS Independents 0-0 0.0 11.0875 0.0 0.0
80 Missouri Missouri Valley 0-0 0.0 9.8125 0.0 0.0
81 Montana FBS Independents 0-0 0.0 9.6150 0.0 0.0
82 LSU Southern 0-0 0.0 8.7675 0.0 0.0
83 Oregon State Pacific 0-0 0.0 8.5000 0.0 0.0
84 Georgia Southern 0-0 0.0 8.1575 0.0 0.0
85 Oglethorpe FBS Independents 0-0 0.0 7.4900 0.0 0.0
86 Chattanooga FBS Independents 0-0 0.0 7.3950 0.0 0.0
87 Northwestern Western 0-0 0.0 6.3325 0.0 0.0
88 Mercer FBS Independents 0-0 0.0 6.2850 0.0 0.0
89 Washington State Pacific 0-0 0.0 6.2350 0.0 0.0
90 Columbia FBS Independents 0-0 0.0 6.1975 0.0 0.0
91 TCU Southwest 0-0 0.0 5.1675 0.0 0.0
92 Tennessee Southern 0-0 0.0 4.9400 0.0 0.0
93 Purdue Western 0-0 0.0 4.8925 0.0 0.0
94 Northern Colorado Rocky Mountain 0-0 0.0 4.1325 0.0 0.0
95 Ole Miss Southern 0-0 0.0 3.5875 0.0 0.0
96 Indiana Western 0-0 0.0 3.4400 0.0 0.0
97 Rice Southwest 0-0 0.0 2.6150 0.0 0.0
98 Colorado School Of Mines Rocky Mountain 0-0 0.0 2.4300 0.0 0.0
99 Davidson FBS Independents 0-0 0.0 2.4200 0.0 0.0
100 NC State Southern 0-0 0.0 1.9000 0.0 0.0
101 Newberry FBS Independents 0-0 0.0 1.8375 0.0 0.0
102 BYU Rocky Mountain 0-0 0.0 1.6925 0.0 0.0
103 Richmond FBS Independents 0-0 0.0 1.6500 0.0 0.0
104 Oklahoma State Southwest 0-0 0.0 1.3775 0.0 0.0
105 Grinnell Missouri Valley 0-0 0.0 1.1675 0.0 0.0
106 Washington University (St. Louis) Missouri Valley 0-0 0.0 1.0125 0.0 0.0
107 Whitman FBS Independents 0-0 0.0 0.0225 0.0 0.0
108 Boston University FBS Independents 0-0 0.0 -1.0200 0.0 0.0
109 Wyoming Rocky Mountain 0-0 0.0 -2.7925 0.0 0.0
110 Birmingham-Southern FBS Independents 0-0 -10.0000 NaN NaN
111 Millsaps FBS Independents 0-0 -10.0000 NaN NaN
112 Western Colorado FBS Independents 0-0 -10.0000 NaN NaN
113 Erskine FBS Independents 0-0 -10.0000 NaN NaN
114 Regis (CO) FBS Independents 0-0 -10.0000 NaN NaN