CORS v0.4.0 - 1928 W13 Spread - FBS CFB

Last updated: 2024-12-09 19:01:23
week home_team away_team neutral_site home_cors away_cors spread
13 Washington Washington State False 14.69 19.45 Washington +3.0
13 Utah Utah State False 24.67 18.10 Utah -8.5
13 Columbia Syracuse False 16.23 10.77 Columbia -7.5
13 Oklahoma Missouri False 13.83 14.77 Oklahoma -1.0
13 NC State South Carolina False 10.04 19.89 NC State +8.0
13 Virginia North Carolina False 5.86 13.50 Virginia +5.5
13 Nebraska Kansas State False 22.25 9.80 Nebraska -14.5
13 Mississippi State Ole Miss False 6.74 12.64 Mississippi State +4.0
13 LSU Tulane False 20.74 16.83 LSU -6.0
13 Florida Washington and Lee False 24.34 5.76 Florida -20.5
13 Brown Colgate False 19.55 18.30 Brown -3.0
13 Alabama Georgia False 15.63 14.68 Alabama -3.0
13 Marquette Iowa State False 13.62 6.70 Marquette -9.0
13 Furman Clemson False 14.38 19.33 Furman +3.0
13 West Virginia Washington & Jefferson False 18.44 5.68 West Virginia -15.0
13 VMI Virginia Tech False 13.11 20.99 VMI +6.0
13 Texas Texas A&M False 18.75 15.31 Texas -5.5
13 Pittsburgh Penn State False 17.94 10.40 Pittsburgh -9.5
13 UCLA Oregon False 13.33 18.63 UCLA +3.5
13 Kentucky Tennessee False 14.36 23.94 Kentucky +7.5
13 Georgia Tech Auburn False 25.30 0.96 Georgia Tech -26.5
13 Creighton Drake False 8.17 21.22 Creighton +11.0
13 Detroit Mercy Georgetown False 22.30 22.01 Detroit Mercy -2.5
13 Denver Colorado False 12.88 20.96 Denver +6.0
13 Rice Baylor False 3.60 18.79 Rice +13.0
13 Pennsylvania Cornell False 21.42 14.12 Pennsylvania -9.5
13 New York University Oregon State False 22.02 15.97 New York University -8.0
13 Colorado State Colorado College False 18.64 18.21 Colorado State -2.5
13 Army Stanford False 21.70 17.34 Army -6.5
13 USC Notre Dame False 24.74 15.20 USC -11.5
13 Vanderbilt Sewanee False 19.75 3.12 Vanderbilt -18.5