CORS v0.4.0 - 1931 W4 Spread - FBS CFB

Last updated: 2024-12-09 19:01:23
week home_team away_team neutral_site home_cors away_cors spread
4 Georgia Virginia Tech False 0.48 20.73 Georgia +18.0
4 Duke VMI False -0.92 12.13 Duke +11.0
4 Vanderbilt North Carolina False 21.25 23.37 Vanderbilt +0.0
4 Tennessee Clemson False 20.98 0.44 Tennessee -22.5
4 Oregon Idaho False 23.89 20.49 Oregon -5.5
4 Georgia Tech South Carolina False 0.05 22.24 Georgia Tech +20.0
4 Fordham West Virginia False 20.87 19.90 Fordham -3.0
4 NC State Florida False 25.97 0.48 NC State -27.5
4 Denver Northern Colorado False 22.56 0.20 Denver -24.5
4 Alabama Ole Miss False 21.07 11.42 Alabama -11.5
4 Tulane Texas A&M False 26.97 23.87 Tulane -5.0
4 Texas Missouri False 21.07 0.04 Texas -23.0
4 California Saint Mary's (CA) False 19.35 22.38 California +1.0
4 Iowa Pittsburgh False 0.29 21.34 Iowa +19.0
4 Oklahoma Rice False 0.38 24.29 Oklahoma +22.0
4 Indiana Notre Dame False 18.72 0.53 Indiana -20.0
4 Northwestern Nebraska False 0.50 21.00 Northwestern +18.5
4 Minnesota Oklahoma State False 23.86 24.16 Minnesota -1.5
4 Washington and Lee Davidson False 20.58 13.26 Washington and Lee -9.5
4 Creighton Wyoming False 20.14 24.26 Creighton +2.0
4 Washington State UCLA False 21.13 0.11 Washington State -23.0
4 Washington & Jefferson Carnegie Mellon False 20.41 20.77 Washington & Jefferson -1.5
4 Washington Montana False 21.46 -0.54 Washington -24.0
4 Utah State Montana State False 20.89 23.19 Utah State +0.5
4 USC Oregon State False -0.88 25.91 USC +25.0
4 Maryland Virginia False 20.30 23.17 Maryland +1.0