CORS v0.4.0 - 1933 W0 Rankings - FBS CFB

Last updated: 2024-12-09 19:01:23
rank school conference record win_pct cors mov sos
1 Pittsburgh FBS Independents 0-0 0.0 28.4725 0.0 0.0
2 Purdue Western 0-0 0.0 26.3350 0.0 0.0
3 Tennessee Southern 0-0 0.0 26.0775 0.0 0.0
4 USC Pacific 0-0 0.0 25.6750 0.0 0.0
5 Auburn Southern 0-0 0.0 25.4325 0.0 0.0
6 TCU Southwest 0-0 0.0 25.4075 0.0 0.0
7 Michigan Western 0-0 0.0 25.3600 0.0 0.0
8 Ohio State Western 0-0 0.0 25.3275 0.0 0.0
9 Washington Pacific 0-0 0.0 25.2375 0.0 0.0
10 NC State Southern 0-0 0.0 25.2325 0.0 0.0
11 Centenary (LA) FBS Independents 0-0 0.0 25.1325 0.0 0.0
12 Vanderbilt Southern 0-0 0.0 24.9225 0.0 0.0
13 Utah Rocky Mountain 0-0 0.0 24.7500 0.0 0.0
14 Washington State Pacific 0-0 0.0 24.6575 0.0 0.0
15 Columbia FBS Independents 0-0 0.0 24.6400 0.0 0.0
16 Oklahoma State Missouri Valley 0-0 0.0 24.4575 0.0 0.0
17 LSU Southern 0-0 0.0 24.2250 0.0 0.0
18 Wisconsin Western 0-0 0.0 24.2050 0.0 0.0
19 Notre Dame FBS Independents 0-0 0.0 23.8450 0.0 0.0
20 Colgate FBS Independents 0-0 0.0 23.6300 0.0 0.0
21 Alabama Southern 0-0 0.0 23.5150 0.0 0.0
22 Virginia Tech Southern 0-0 0.0 23.2200 0.0 0.0
23 Texas Southwest 0-0 0.0 23.1300 0.0 0.0
24 Army FBS Independents 0-0 0.0 22.9975 0.0 0.0
25 Stanford Pacific 0-0 0.0 22.6875 0.0 0.0
26 Texas Tech Border 0-0 0.0 22.6500 0.0 0.0
27 Michigan State FBS Independents 0-0 0.0 22.6125 0.0 0.0
28 Temple FBS Independents 0-0 0.0 22.6100 0.0 0.0
29 Duke Southern 0-0 0.0 22.6000 0.0 0.0
30 Cornell FBS Independents 0-0 0.0 22.5350 0.0 0.0
31 Nebraska Big 6 0-0 0.0 22.4075 0.0 0.0
32 BYU Rocky Mountain 0-0 0.0 22.2125 0.0 0.0
33 California Pacific 0-0 0.0 22.0575 0.0 0.0
34 Fordham FBS Independents 0-0 0.0 21.9800 0.0 0.0
35 Villanova FBS Independents 0-0 0.0 21.1525 0.0 0.0
36 Saint Mary's (CA) FBS Independents 0-0 0.0 21.1450 0.0 0.0
37 Pennsylvania FBS Independents 0-0 0.0 21.0800 0.0 0.0
38 William & Mary FBS Independents 0-0 0.0 20.4050 0.0 0.0
39 UCLA Pacific 0-0 0.0 20.2975 0.0 0.0
40 Washington & Jefferson FBS Independents 0-0 0.0 20.2750 0.0 0.0
41 Princeton FBS Independents 0-0 0.0 20.1350 0.0 0.0
42 Santa Clara FBS Independents 0-0 0.0 20.1300 0.0 0.0
43 New Mexico State Border 0-0 0.0 20.1000 0.0 0.0
44 Oregon Pacific 0-0 0.0 20.0325 0.0 0.0
45 Detroit Mercy FBS Independents 0-0 0.0 19.8925 0.0 0.0
46 George Washington FBS Independents 0-0 0.0 19.8500 0.0 0.0
47 Colorado State Rocky Mountain 0-0 0.0 19.7725 0.0 0.0
48 Creighton Missouri Valley 0-0 0.0 19.6800 0.0 0.0
49 Brown FBS Independents 0-0 0.0 19.4775 0.0 0.0
50 Marquette FBS Independents 0-0 0.0 19.0400 0.0 0.0
51 Gonzaga FBS Independents 0-0 0.0 18.9525 0.0 0.0
52 Rice Southwest 0-0 0.0 18.9525 0.0 0.0
53 Minnesota Western 0-0 0.0 18.9000 0.0 0.0
54 Dartmouth FBS Independents 0-0 0.0 18.8825 0.0 0.0
55 Tulane Southern 0-0 0.0 18.8650 0.0 0.0
56 Arizona State Border 0-0 0.0 18.5225 0.0 0.0
57 Carnegie Mellon FBS Independents 0-0 0.0 18.2325 0.0 0.0
58 New York University FBS Independents 0-0 0.0 18.1950 0.0 0.0
59 Saint Louis FBS Independents 0-0 0.0 17.8475 0.0 0.0
60 South Carolina Southern 0-0 0.0 17.7975 0.0 0.0
61 Kansas State Big 6 0-0 0.0 17.6350 0.0 0.0
62 Harvard FBS Independents 0-0 0.0 17.2600 0.0 0.0
63 Northern Colorado Rocky Mountain 0-0 0.0 17.1000 0.0 0.0
64 Davidson FBS Independents 0-0 0.0 16.8800 0.0 0.0
65 Northwestern Western 0-0 0.0 16.5175 0.0 0.0
66 Northern Arizona Border 0-0 0.0 16.1475 0.0 0.0
67 Syracuse FBS Independents 0-0 0.0 15.9875 0.0 0.0
68 Kentucky Southern 0-0 0.0 15.9375 0.0 0.0
69 Virginia Southern 0-0 0.0 15.2050 0.0 0.0
70 Colorado College Rocky Mountain 0-0 0.0 14.8750 0.0 0.0
71 Kansas Big 6 0-0 0.0 14.4900 0.0 0.0
72 Yale FBS Independents 0-0 0.0 14.0150 0.0 0.0
73 Oklahoma Big 6 0-0 0.0 13.8250 0.0 0.0
74 West Virginia FBS Independents 0-0 0.0 13.6150 0.0 0.0
75 Oregon State Pacific 0-0 0.0 13.5625 0.0 0.0
76 Wake Forest FBS Independents 0-0 0.0 13.4750 0.0 0.0
77 Utah State Rocky Mountain 0-0 0.0 13.4350 0.0 0.0
78 Georgia Tech Southern 0-0 0.0 13.3575 0.0 0.0
79 Richmond FBS Independents 0-0 0.0 12.8775 0.0 0.0
80 Idaho Pacific 0-0 0.0 12.6300 0.0 0.0
81 Lafayette FBS Independents 0-0 0.0 12.5275 0.0 0.0
82 Texas A&M Southwest 0-0 0.0 12.5175 0.0 0.0
83 Colorado Rocky Mountain 0-0 0.0 12.3125 0.0 0.0
84 Georgia Southern 0-0 0.0 12.0375 0.0 0.0
85 Iowa State Big 6 0-0 0.0 11.7150 0.0 0.0
86 Chicago Western 0-0 0.0 11.6575 0.0 0.0
87 Ole Miss Southern 0-0 0.0 10.7650 0.0 0.0
88 Illinois Western 0-0 0.0 10.6625 0.0 0.0
89 Denver Rocky Mountain 0-0 0.0 10.5925 0.0 0.0
90 Indiana Western 0-0 0.0 9.5625 0.0 0.0
91 Grinnell Missouri Valley 0-0 0.0 9.3125 0.0 0.0
92 Maryland Southern 0-0 0.0 9.2625 0.0 0.0
93 Bucknell FBS Independents 0-0 0.0 9.1150 0.0 0.0
94 Montana State Rocky Mountain 0-0 0.0 8.8350 0.0 0.0
95 Washington University (St. Louis) Missouri Valley 0-0 0.0 8.7050 0.0 0.0
96 Baylor Southwest 0-0 0.0 8.6700 0.0 0.0
97 Clemson Southern 0-0 0.0 7.8725 0.0 0.0
98 Navy FBS Independents 0-0 0.0 7.7575 0.0 0.0
99 SMU Southwest 0-0 0.0 7.3100 0.0 0.0
100 Arizona Border 0-0 0.0 7.1075 0.0 0.0
101 Florida Southern 0-0 0.0 7.0150 0.0 0.0
102 San Francisco FBS Independents 0-0 0.0 6.8225 0.0 0.0
103 North Carolina Southern 0-0 0.0 5.9800 0.0 0.0
104 Penn State FBS Independents 0-0 0.0 5.3575 0.0 0.0
105 Butler Missouri Valley 0-0 0.0 3.7350 0.0 0.0
106 The Citadel FBS Independents 0-0 0.0 3.4250 0.0 0.0
107 Arkansas Southwest 0-0 0.0 2.1625 0.0 0.0
108 Wyoming Rocky Mountain 0-0 0.0 1.8850 0.0 0.0
109 Mississippi State Southern 0-0 0.0 1.2900 0.0 0.0
110 Georgetown FBS Independents 0-0 0.0 0.9625 0.0 0.0
111 Drake Missouri Valley 0-0 0.0 0.7550 0.0 0.0
112 Montana Pacific 0-0 0.0 0.6300 0.0 0.0
113 Iowa Western 0-0 0.0 0.0250 0.0 0.0
114 Western Colorado Rocky Mountain 0-0 0.0 -0.0850 0.0 0.0
115 Sewanee Southern 0-0 0.0 -0.2175 0.0 0.0
116 VMI Southern 0-0 0.0 -0.2725 0.0 0.0
117 Colorado School Of Mines Rocky Mountain 0-0 0.0 -0.5725 0.0 0.0
118 New Mexico Border 0-0 0.0 -0.7975 0.0 0.0
119 Missouri Big 6 0-0 0.0 -1.0450 0.0 0.0
120 Washington and Lee Southern 0-0 0.0 -1.6625 0.0 0.0
121 Duquesne FBS Independents 0-0 -10.0000 NaN NaN
122 Furman FBS Independents 0-0 -10.0000 NaN NaN
123 Mercer FBS Independents 0-0 -10.0000 NaN NaN
124 Tulsa FBS Independents 0-0 -10.0000 NaN NaN
125 Wofford FBS Independents 0-0 -10.0000 NaN NaN
126 Loyola Marymount FBS Independents 0-0 -10.0000 NaN NaN