CORS v0.4.0 - 1938 W9 Spread - FBS CFB

Last updated: 2024-12-09 19:01:23
week home_team away_team neutral_site home_cors away_cors spread
9 New York University Colgate False 11.98 7.01 New York University -7.0
9 Virginia Tech Richmond False 8.38 14.80 Virginia Tech +4.5
9 Loyola Marymount Baylor False 12.81 19.50 Loyola Marymount +4.5
9 Texas Tech Gonzaga False 24.32 4.03 Texas Tech -22.5
9 Holy Cross Brown False 21.90 16.35 Holy Cross -7.5
9 Cornell Dartmouth False 20.75 24.14 Cornell +1.5
9 Colorado BYU False 9.43 15.55 Colorado +4.0
9 California Oregon False 22.26 10.24 California -14.0
9 Auburn LSU False 7.52 18.71 Auburn +9.0
9 Alabama Georgia Tech False 22.36 11.97 Alabama -12.5
9 Utah State Wyoming False 16.78 2.75 Utah State -16.0
9 Washington and Lee William & Mary False 11.00 7.44 Washington and Lee -5.5
9 Washington USC False 2.87 22.33 Washington +17.5
9 Davidson VMI False 10.00 20.38 Davidson +8.5
9 Temple Villanova False 6.44 23.70 Temple +15.5
9 Arizona UTEP False 5.90 15.17 Arizona +7.5
9 SMU Arkansas False 16.07 8.23 SMU -10.0
9 Furman South Carolina False 4.85 14.90 Furman +8.0
9 Saint Mary's (CA) Santa Clara False 17.85 25.82 Saint Mary's (CA) +6.0
9 Princeton Yale False 10.06 6.13 Princeton -6.0
9 Oregon State Stanford False 11.67 6.63 Oregon State -7.0
9 Oklahoma Missouri False 25.03 16.88 Oklahoma -10.0
9 Illinois Ohio State False 8.16 16.39 Illinois +6.0
9 Northwestern Michigan False 21.84 21.66 Northwestern -2.0
9 Columbia Navy False 13.16 16.78 Columbia +1.5
9 Ole Miss Sewanee False 22.09 1.26 Ole Miss -23.0
9 Iowa State Kansas State False 24.34 10.30 Iowa State -16.0
9 Harvard Virginia False 8.82 15.39 Harvard +4.5
9 West Virginia Georgetown False 12.02 24.53 West Virginia +10.5
9 Drake Tulsa False 14.96 14.47 Drake -2.5
9 Carnegie Mellon Duquesne False 20.95 10.73 Carnegie Mellon -12.0
9 UCLA Wisconsin False 18.37 17.34 UCLA -3.0
9 Nebraska Pittsburgh False 3.35 23.42 Nebraska +18.0
9 Penn State Pennsylvania False 13.49 15.56 Penn State +0.0
9 Notre Dame Minnesota False 26.48 21.36 Notre Dame -7.0
9 North Carolina Fordham False 18.79 20.81 North Carolina +0.0
9 George Washington Kansas False 16.20 9.07 George Washington -9.0
9 Florida Maryland False 5.15 1.45 Florida -5.5
9 Syracuse Duke False 17.25 25.63 Syracuse +6.5
9 Idaho Washington State False 16.33 1.36 Idaho -17.0
9 Kentucky Clemson False 8.18 21.97 Kentucky +12.0
9 Mississippi State Centenary (LA) False 14.34 14.81 Mississippi State -1.5
9 NC State Detroit Mercy False 6.77 10.97 NC State +2.0
9 Utah Colorado State False 25.25 5.99 Utah -21.5
9 Tulane Georgia False 18.19 20.34 Tulane +0.0
9 TCU Texas False 26.32 -2.20 TCU -30.5
9 Texas A&M Rice False 13.82 12.63 Texas A&M -3.0
9 Vanderbilt Tennessee False 21.57 25.81 Vanderbilt +2.0
9 New Mexico New Mexico State False 21.06 19.17 New Mexico -4.0
9 Marquette Michigan State False 2.85 15.25 Marquette +10.5
9 Indiana Iowa False -1.73 2.76 Indiana +2.5