CORS v0.4.0 - 1941 W0 Rankings - FBS CFB

Last updated: 2024-12-09 19:01:23
rank school conference record win_pct cors mov sos
1 Mississippi State SEC 0-0 0.0 25.0250 0.0 0.0
2 Pennsylvania FBS Independents 0-0 0.0 24.7550 0.0 0.0
3 Santa Clara FBS Independents 0-0 0.0 24.4975 0.0 0.0
4 Michigan Western 0-0 0.0 24.4900 0.0 0.0
5 Tennessee SEC 0-0 0.0 24.4875 0.0 0.0
6 Arizona State Border 0-0 0.0 24.0050 0.0 0.0
7 Boston College FBS Independents 0-0 0.0 23.8625 0.0 0.0
8 Texas A&M Southwest 0-0 0.0 23.6275 0.0 0.0
9 Minnesota Western 0-0 0.0 23.5550 0.0 0.0
10 Georgetown FBS Independents 0-0 0.0 23.4850 0.0 0.0
11 Duke Southern 0-0 0.0 23.2550 0.0 0.0
12 Nebraska Big 6 0-0 0.0 23.1300 0.0 0.0
13 Stanford Pacific 0-0 0.0 22.9950 0.0 0.0
14 William & Mary Southern 0-0 0.0 22.8650 0.0 0.0
15 Penn State FBS Independents 0-0 0.0 22.7650 0.0 0.0
16 Cornell FBS Independents 0-0 0.0 22.6875 0.0 0.0
17 Fordham FBS Independents 0-0 0.0 22.6725 0.0 0.0
18 Washington Pacific 0-0 0.0 22.4400 0.0 0.0
19 Creighton Missouri Valley 0-0 0.0 22.2675 0.0 0.0
20 VMI Southern 0-0 0.0 22.2100 0.0 0.0
21 SMU Southwest 0-0 0.0 21.9225 0.0 0.0
22 Navy FBS Independents 0-0 0.0 21.8825 0.0 0.0
23 Hardin-Simmons FBS Independents 0-0 0.0 21.8550 0.0 0.0
24 Detroit Mercy FBS Independents 0-0 0.0 21.8200 0.0 0.0
25 Northwestern Western 0-0 0.0 21.7000 0.0 0.0
26 Clemson Southern 0-0 0.0 21.6925 0.0 0.0
27 Texas Tech Border 0-0 0.0 21.6450 0.0 0.0
28 Texas Southwest 0-0 0.0 21.6350 0.0 0.0
29 Ole Miss SEC 0-0 0.0 21.5500 0.0 0.0
30 Arizona Border 0-0 0.0 21.3875 0.0 0.0
31 Notre Dame FBS Independents 0-0 0.0 20.9100 0.0 0.0
32 Kentucky SEC 0-0 0.0 20.6000 0.0 0.0
33 Utah Mountain State 0-0 0.0 20.2475 0.0 0.0
34 Duquesne FBS Independents 0-0 0.0 20.1100 0.0 0.0
35 Alabama SEC 0-0 0.0 19.9600 0.0 0.0
36 Harvard FBS Independents 0-0 0.0 19.8900 0.0 0.0
37 Denver Mountain State 0-0 0.0 19.6775 0.0 0.0
38 Colorado Mountain State 0-0 0.0 19.3900 0.0 0.0
39 Oklahoma State Missouri Valley 0-0 0.0 18.9575 0.0 0.0
40 Wake Forest Southern 0-0 0.0 18.8275 0.0 0.0
41 Missouri Big 6 0-0 0.0 18.7050 0.0 0.0
42 Rice Southwest 0-0 0.0 18.6250 0.0 0.0
43 Georgia SEC 0-0 0.0 18.4375 0.0 0.0
44 Oregon State Pacific 0-0 0.0 18.3350 0.0 0.0
45 Gonzaga FBS Independents 0-0 0.0 18.1225 0.0 0.0
46 Richmond Southern 0-0 0.0 17.9950 0.0 0.0
47 North Carolina Southern 0-0 0.0 17.9625 0.0 0.0
48 Oregon Pacific 0-0 0.0 17.9450 0.0 0.0
49 New Mexico Border 0-0 0.0 17.8475 0.0 0.0
50 Furman Southern 0-0 0.0 17.6575 0.0 0.0
51 Tulsa Missouri Valley 0-0 0.0 17.5450 0.0 0.0
52 Colgate FBS Independents 0-0 0.0 17.3000 0.0 0.0
53 Dartmouth FBS Independents 0-0 0.0 17.1875 0.0 0.0
54 Columbia FBS Independents 0-0 0.0 16.9800 0.0 0.0
55 Saint Mary's (CA) FBS Independents 0-0 0.0 16.5125 0.0 0.0
56 Brown FBS Independents 0-0 0.0 16.4150 0.0 0.0
57 Temple FBS Independents 0-0 0.0 16.3525 0.0 0.0
58 Villanova FBS Independents 0-0 0.0 15.6425 0.0 0.0
59 West Virginia FBS Independents 0-0 0.0 15.6400 0.0 0.0
60 Michigan State FBS Independents 0-0 0.0 15.5550 0.0 0.0
61 LSU SEC 0-0 0.0 15.0875 0.0 0.0
62 Oklahoma Big 6 0-0 0.0 15.0775 0.0 0.0
63 Princeton FBS Independents 0-0 0.0 15.0275 0.0 0.0
64 Auburn SEC 0-0 0.0 14.9150 0.0 0.0
65 Iowa Western 0-0 0.0 14.3800 0.0 0.0
66 Tulane SEC 0-0 0.0 13.8950 0.0 0.0
67 UTEP Border 0-0 0.0 12.8600 0.0 0.0
68 Virginia FBS Independents 0-0 0.0 12.6375 0.0 0.0
69 Drake Missouri Valley 0-0 0.0 12.5425 0.0 0.0
70 George Washington FBS Independents 0-0 0.0 11.9625 0.0 0.0
71 Vanderbilt SEC 0-0 0.0 11.5450 0.0 0.0
72 Washington State Pacific 0-0 0.0 11.1800 0.0 0.0
73 Manhattan FBS Independents 0-0 0.0 11.1625 0.0 0.0
74 USC Pacific 0-0 0.0 10.9075 0.0 0.0
75 Florida SEC 0-0 0.0 10.6625 0.0 0.0
76 Sewanee FBS Independents 0-0 0.0 10.6350 0.0 0.0
77 Holy Cross FBS Independents 0-0 0.0 10.5875 0.0 0.0
78 Virginia Tech Southern 0-0 0.0 10.3325 0.0 0.0
79 Wisconsin Western 0-0 0.0 10.2125 0.0 0.0
80 Baylor Southwest 0-0 0.0 10.1875 0.0 0.0
81 TCU Southwest 0-0 0.0 9.7825 0.0 0.0
82 Ohio State Western 0-0 0.0 9.6950 0.0 0.0
83 Pittsburgh FBS Independents 0-0 0.0 9.5825 0.0 0.0
84 Syracuse FBS Independents 0-0 0.0 9.3500 0.0 0.0
85 Iowa State Big 6 0-0 0.0 8.9725 0.0 0.0
86 BYU Mountain State 0-0 0.0 8.8000 0.0 0.0
87 The Citadel Southern 0-0 0.0 8.4475 0.0 0.0
88 Georgia Tech SEC 0-0 0.0 7.9375 0.0 0.0
89 Washington University (St. Louis) Missouri Valley 0-0 0.0 7.8950 0.0 0.0
90 Purdue Western 0-0 0.0 7.7175 0.0 0.0
91 Saint Louis Missouri Valley 0-0 0.0 7.3800 0.0 0.0
92 Colorado State Mountain State 0-0 0.0 7.0450 0.0 0.0
93 Davidson Southern 0-0 0.0 6.7375 0.0 0.0
94 Marquette FBS Independents 0-0 0.0 6.6075 0.0 0.0
95 Indiana Western 0-0 0.0 6.4125 0.0 0.0
96 NC State Southern 0-0 0.0 6.3725 0.0 0.0
97 Montana Pacific 0-0 0.0 6.1350 0.0 0.0
98 South Carolina Southern 0-0 0.0 6.1325 0.0 0.0
99 California Pacific 0-0 0.0 5.6475 0.0 0.0
100 Arkansas Southwest 0-0 0.0 5.2900 0.0 0.0
101 Hampden-Sydney FBS Independents 0-0 0.0 4.8500 0.0 0.0
102 Carnegie Mellon FBS Independents 0-0 0.0 4.4950 0.0 0.0
103 Miami FBS Independents 0-0 0.0 4.4125 0.0 0.0
104 Washburn Missouri Valley 0-0 0.0 3.6225 0.0 0.0
105 Utah State Mountain State 0-0 0.0 3.2250 0.0 0.0
106 San Francisco FBS Independents 0-0 0.0 2.9525 0.0 0.0
107 Washington and Lee Southern 0-0 0.0 2.7300 0.0 0.0
108 Loyola Marymount FBS Independents 0-0 0.0 2.6375 0.0 0.0
109 Northern Arizona Border 0-0 0.0 2.5525 0.0 0.0
110 Kansas State Big 6 0-0 0.0 2.3300 0.0 0.0
111 New Mexico State Border 0-0 0.0 2.2100 0.0 0.0
112 Centenary (LA) FBS Independents 0-0 0.0 2.1250 0.0 0.0
113 Illinois Western 0-0 0.0 1.3550 0.0 0.0
114 Kansas Big 6 0-0 0.0 1.1975 0.0 0.0
115 UCLA Pacific 0-0 0.0 1.0075 0.0 0.0
116 New York University FBS Independents 0-0 0.0 0.8200 0.0 0.0
117 Maryland Southern 0-0 0.0 0.3850 0.0 0.0
118 Army FBS Independents 0-0 0.0 -0.5500 0.0 0.0
119 Yale FBS Independents 0-0 0.0 -0.6025 0.0 0.0
120 Wyoming Mountain State 0-0 0.0 -1.1125 0.0 0.0
121 Idaho Pacific 0-0 0.0 -1.3000 0.0 0.0
122 West Texas A&M Border 0-0 -10.0000 NaN NaN