CORS v0.4.0 - 1942 W10 Spread - FBS CFB

Last updated: 2024-12-09 19:01:23
week home_team away_team neutral_site home_cors away_cors spread
10 George Washington Wake Forest False 8.11 17.07 George Washington +7.0
10 Utah State Denver False 14.08 18.38 Utah State +2.5
10 UTEP Arizona State False 9.68 1.38 UTEP -10.5
10 TCU Texas False 18.00 22.20 TCU +2.0
10 Texas A&M Rice False 11.30 17.13 Texas A&M +4.0
10 Tennessee Ole Miss False 20.88 7.05 Tennessee -16.0
10 Stanford Oregon State False 11.06 10.83 Stanford -2.0
10 SMU Arkansas False 7.42 4.61 SMU -5.0
10 Ohio State Illinois False 21.64 18.32 Ohio State -5.5
10 Manhattan North Carolina Pre-Flight False 6.21 22.08 Manhattan +14.0
10 Navy Columbia False 10.91 9.65 Navy -3.5
10 Missouri Oklahoma False 19.50 13.33 Missouri -8.0
10 Minnesota Iowa False 15.34 18.78 Minnesota +1.5
10 Iowa State Kansas False 4.80 3.41 Iowa State -3.5
10 Temple Holy Cross False 4.07 9.09 Temple +3.0
10 South Carolina Furman False 3.02 4.78 South Carolina +0.0
10 Duke North Carolina False 15.59 16.94 Duke -0.5
10 Boston College Fordham False 26.39 13.50 Boston College -15.0
10 Auburn LSU False 9.36 19.52 Auburn +8.0
10 William & Mary VMI False 24.45 12.52 William & Mary -14.0
10 Idaho Washington State False 5.01 20.45 Idaho +13.5
10 Washington University (St. Louis) Drake False 8.02 6.64 Washington University (St. Louis) -3.5
10 Wyoming Utah False 12.45 15.23 Wyoming +1.0
10 USC Oregon False 8.61 8.36 USC -2.0
10 Santa Clara Saint Mary's (CA) False 20.67 15.58 Santa Clara -7.0
10 Oklahoma State Saint Louis False 12.46 7.91 Oklahoma State -6.5
10 Harvard Brown False 2.14 14.98 Harvard +11.0
10 Arizona Hardin-Simmons False 21.24 24.27 Arizona +1.0
10 Georgia Tech Alabama False 25.31 22.00 Georgia Tech -5.5
10 Detroit Mercy Villanova False 19.56 15.06 Detroit Mercy -6.5
10 Davidson Washington and Lee False 1.85 0.76 Davidson -3.0
10 Cornell Dartmouth False 6.28 14.74 Cornell +6.5
10 Colorado BYU False 18.77 6.18 Colorado -14.5
10 Syracuse Colgate False 17.68 16.70 Syracuse -3.0
10 California Montana False 9.62 -2.58 California -14.0
10 Kentucky West Virginia False 11.66 16.92 Kentucky +3.5
10 Tulsa Baylor False 24.83 19.61 Tulsa -7.0
10 Mississippi State Duquesne False 18.56 16.73 Mississippi State -4.0
10 Michigan State Purdue False 9.62 1.02 Michigan State -10.5
10 Notre Dame Michigan False 22.45 18.64 Notre Dame -6.0
10 Miami Florida False 16.95 7.38 Miami -11.5
10 Virginia Maryland False 5.84 16.80 Virginia +9.0
10 Jacksonville Naval Air Station Clemson False 15.85 8.01 Jacksonville Naval Air Station -10.0
10 Indiana Kansas State False 15.00 0.11 Indiana -17.0
10 Tulane Georgia Pre-Flight False 12.94 21.43 Tulane +6.5
10 NC State Georgetown False 14.69 10.36 NC State -6.5
10 Creighton Texas Tech False 13.90 11.54 Creighton -4.5
10 Army Virginia Tech False 17.09 20.48 Army +1.5
10 Pennsylvania Penn State False 18.06 18.35 Pennsylvania -1.5
10 Northwestern Wisconsin False 1.58 22.37 Northwestern +19.0
10 New Mexico West Texas A&M False 10.32 16.17 New Mexico +4.0
10 Pittsburgh Nebraska False 4.61 8.77 Pittsburgh +2.0
10 Yale Princeton False 12.71 12.11 Yale -2.5
10 Saint Mary's (CA) Pre-Flight Washington False 23.38 16.46 Saint Mary's (CA) Pre-Flight -9.0
10 Marquette Great Lakes Navy False 22.53 15.27 Marquette -9.5