CORS v0.4.0 - 1942 W11 Spread - FBS CFB

Last updated: 2024-12-09 19:01:23
week home_team away_team neutral_site home_cors away_cors spread
11 SMU Baylor False 9.91 17.42 SMU +5.5
11 UCLA Washington False 15.22 16.64 UCLA -0.5
11 Creighton Tulsa False 14.80 25.07 Creighton +8.5
11 Penn State Pittsburgh False 19.45 6.64 Penn State -15.0
11 Oregon State Oregon False 7.93 5.55 Oregon State -4.5
11 Oklahoma State Drake False 15.07 5.55 Oklahoma State -11.5
11 Ohio State Michigan False 22.21 19.60 Ohio State -4.5
11 New Mexico State Northern Arizona False 0.81 -2.21 New Mexico State -5.0
11 Maryland Washington and Lee False 17.45 0.35 Maryland -19.0
11 Purdue Indiana False 0.52 16.26 Purdue +13.5
11 Hardin-Simmons Texas Tech False 24.34 10.09 Hardin-Simmons -16.0
11 Georgia Tech Florida False 25.41 5.99 Georgia Tech -21.5
11 Columbia Dartmouth False 8.20 12.96 Columbia +3.0
11 Brown Colgate False 12.13 17.86 Brown +3.5
11 The Citadel Davidson False 15.53 4.60 The Citadel -13.0
11 UTEP Arizona False 12.86 18.54 UTEP +3.5
11 Alabama Vanderbilt False 19.66 18.37 Alabama -3.5
11 Yale Harvard False 14.22 5.01 Yale -11.0
11 Wisconsin Minnesota False 22.29 16.44 Wisconsin -8.0
11 Tennessee Kentucky False 21.38 10.21 Tennessee -13.0
11 California Stanford False 11.81 13.41 California -0.5
11 Rice TCU False 17.07 18.85 Rice +0.0
11 Michigan State West Virginia False 12.21 17.65 Michigan State +3.5
11 Kansas State Iowa State False -0.20 6.85 Kansas State +5.0
11 Holy Cross Manhattan False 11.26 5.09 Holy Cross -8.0
11 Duke NC State False 15.56 12.31 Duke -5.5
11 Clemson Furman False 5.95 7.06 Clemson -1.0
11 Auburn Georgia False 11.56 25.02 Auburn +11.5
11 Army Princeton False 17.94 10.17 Army -10.0
11 Notre Dame Northwestern False 19.36 1.16 Notre Dame -20.0
11 William & Mary North Carolina Pre-Flight False 24.63 22.26 William & Mary -4.5
11 Virginia North Carolina False 5.03 16.88 Virginia +10.0
11 New Mexico Loyola Marymount False 8.96 13.03 New Mexico +2.0
11 Miami South Carolina False 17.68 2.25 Miami -17.5
11 Iowa Pre-Flight Nebraska False 21.61 7.48 Iowa Pre-Flight -16.0
11 Illinois Great Lakes Navy False 16.25 17.56 Illinois -0.5
11 Georgetown George Washington False 11.83 6.97 Georgetown -7.0
11 Fordham Missouri False 10.27 19.33 Fordham +7.0
11 Utah State Wyoming False 14.00 9.65 Utah State -6.5
11 Detroit Mercy Arkansas False 20.18 3.66 Detroit Mercy -18.5
11 Temple Oklahoma False 2.75 13.48 Temple +8.5
11 Saint Mary's (CA) Pre-Flight Santa Clara False 23.72 21.56 Saint Mary's (CA) Pre-Flight -4.0
11 Villanova Duquesne False 12.84 14.44 Villanova -0.5