CORS v0.4.0 - 1942 W7 Spread - FBS CFB

Last updated: 2024-12-09 19:01:23
week home_team away_team neutral_site home_cors away_cors spread
7 South Carolina Clemson False -2.01 9.11 South Carolina +9.0
7 Saint Louis Tulsa False 3.87 24.58 Saint Louis +18.5
7 Temple North Carolina Pre-Flight False 11.04 20.35 Temple +7.5
7 Auburn Villanova False 13.12 10.95 Auburn -4.0
7 Princeton Brown False 15.93 23.86 Princeton +6.0
7 Penn State Colgate False 22.48 19.62 Penn State -5.0
7 Oregon Idaho False -1.69 3.33 Oregon +3.0
7 Oklahoma Nebraska False 6.53 4.65 Oklahoma -4.0
7 Missouri Iowa State False 21.34 10.54 Missouri -13.0
7 Florida Mississippi State False 15.52 14.03 Florida -3.5
7 Kansas State Kansas False 2.18 -3.02 Kansas State -7.0
7 Colorado State Colorado False 17.07 20.38 Colorado State +1.5
7 Baylor Texas A&M False 21.10 5.48 Baylor -17.5
7 Harvard Army False -2.10 25.09 Harvard +25.0
7 Kentucky Alabama False 14.28 25.04 Kentucky +9.0
7 Yale Dartmouth False 6.92 19.39 Yale +10.5
7 Purdue Wisconsin False 4.00 26.03 Purdue +20.0
7 William & Mary George Washington False 24.63 13.45 William & Mary -13.0
7 Oregon State Washington State False 13.29 18.53 Oregon State +3.0
7 Rice Texas False 17.25 20.29 Rice +1.0
7 Syracuse Cornell False 23.18 6.42 Syracuse -19.0
7 Stanford USC False 6.27 6.38 Stanford -2.0
7 Loyola Marymount Saint Mary's (CA) False 24.14 16.86 Loyola Marymount -9.5
7 Oklahoma State Washington University (St. Louis) False 6.94 13.24 Oklahoma State +4.5
7 Northwestern Ohio State False 4.85 24.99 Northwestern +18.0
7 Minnesota Michigan False 14.43 20.52 Minnesota +4.0
7 Michigan State Great Lakes Navy False 7.89 14.13 Michigan State +4.0
7 Manhattan Duquesne False 9.21 20.15 Manhattan +9.0
7 Indiana Iowa False 19.58 16.42 Indiana -5.0
7 Hardin-Simmons Arizona State False 24.07 3.01 Hardin-Simmons -23.0
7 Detroit Mercy Georgetown False 23.58 25.52 Detroit Mercy +0.0
7 Drake Creighton False 13.98 17.73 Drake +2.0
7 Washington California False 23.18 4.98 Washington -20.0
7 Virginia Tech Washington and Lee False 18.26 2.50 Virginia Tech -18.0
7 Richmond VMI False 4.46 17.84 Richmond +11.5
7 Utah Denver False 5.26 20.28 Utah +13.0
7 New Mexico Texas Tech False 15.54 7.36 New Mexico -10.0
7 Pittsburgh Duke False 4.24 13.83 Pittsburgh +7.5
7 Arkansas Ole Miss False 4.65 4.81 Arkansas -2.0
7 UCLA Santa Clara False 14.19 24.52 UCLA +8.5
7 Tulane North Carolina False 11.05 25.84 Tulane +13.0
7 Tennessee Furman False 17.97 3.80 Tennessee -16.0
7 Pennsylvania Columbia False 18.17 13.84 Pennsylvania -6.5
7 Illinois Notre Dame False 25.01 18.76 Illinois -8.0
7 Marquette Arizona False 19.36 24.80 Marquette +3.5
7 LSU Georgia Pre-Flight False 20.52 26.06 LSU +3.5
7 West Texas A&M UTEP False 16.99 13.49 West Texas A&M -5.5
7 Holy Cross NC State False 6.97 16.44 Holy Cross +7.5
7 Navy Georgia Tech False 13.81 24.82 Navy +9.0
7 Boston College Wake Forest False 27.35 17.47 Boston College -12.0