CORS v0.4.0 - 1943 W0 Rankings - FBS CFB

Last updated: 2024-12-09 19:01:23
rank school conference record win_pct cors mov sos
1 Hardin-Simmons Border 0-0 0.0 25.0875 0.0 0.0
2 Great Lakes Navy FBS Independents 0-0 0.0 25.0250 0.0 0.0
3 William & Mary Southern 0-0 0.0 24.9975 0.0 0.0
4 Tennessee SEC 0-0 0.0 24.7175 0.0 0.0
5 Tulsa Missouri Valley 0-0 0.0 24.6050 0.0 0.0
6 North Carolina Pre-Flight FBS Independents 0-0 0.0 24.5725 0.0 0.0
7 Georgia SEC 0-0 0.0 23.9450 0.0 0.0
8 Missouri Big 6 0-0 0.0 23.7125 0.0 0.0
9 Notre Dame FBS Independents 0-0 0.0 23.5350 0.0 0.0
10 Boston College FBS Independents 0-0 0.0 23.5175 0.0 0.0
11 Wisconsin Western 0-0 0.0 23.2275 0.0 0.0
12 Ohio State Western 0-0 0.0 23.1975 0.0 0.0
13 Texas Southwest 0-0 0.0 23.1925 0.0 0.0
14 Georgia Tech SEC 0-0 0.0 23.0350 0.0 0.0
15 Rice Southwest 0-0 0.0 22.8000 0.0 0.0
16 Colorado Mountain State 0-0 0.0 22.6850 0.0 0.0
17 Georgia Pre-Flight FBS Independents 0-0 0.0 22.3250 0.0 0.0
18 Saint Mary's (CA) FBS Independents 0-0 0.0 22.2200 0.0 0.0
19 Mississippi State SEC 0-0 0.0 21.9650 0.0 0.0
20 Alabama SEC 0-0 0.0 21.8175 0.0 0.0
21 Indiana Western 0-0 0.0 21.7450 0.0 0.0
22 Oklahoma State Missouri Valley 0-0 0.0 21.6550 0.0 0.0
23 Jacksonville Naval Air Station FBS Independents 0-0 0.0 21.6500 0.0 0.0
24 Washington Pacific 0-0 0.0 21.5250 0.0 0.0
25 Duke Southern 0-0 0.0 21.5000 0.0 0.0
26 Saint Mary's (CA) Pre-Flight FBS Independents 0-0 0.0 21.4700 0.0 0.0
27 Miami FBS Independents 0-0 0.0 21.4500 0.0 0.0
28 Duquesne FBS Independents 0-0 0.0 21.4425 0.0 0.0
29 Wake Forest Southern 0-0 0.0 21.3450 0.0 0.0
30 Pennsylvania FBS Independents 0-0 0.0 21.3275 0.0 0.0
31 Washington State Pacific 0-0 0.0 20.9625 0.0 0.0
32 Holy Cross FBS Independents 0-0 0.0 20.8600 0.0 0.0
33 Marquette FBS Independents 0-0 0.0 20.7075 0.0 0.0
34 Santa Clara FBS Independents 0-0 0.0 20.5675 0.0 0.0
35 Colgate FBS Independents 0-0 0.0 20.1950 0.0 0.0
36 UCLA Pacific 0-0 0.0 20.1750 0.0 0.0
37 Denver Mountain State 0-0 0.0 20.0975 0.0 0.0
38 North Carolina Southern 0-0 0.0 19.8700 0.0 0.0
39 Syracuse FBS Independents 0-0 0.0 19.8325 0.0 0.0
40 Army FBS Independents 0-0 0.0 19.4700 0.0 0.0
41 Utah Mountain State 0-0 0.0 19.4475 0.0 0.0
42 Michigan Western 0-0 0.0 19.2750 0.0 0.0
43 Iowa Pre-Flight FBS Independents 0-0 0.0 19.2375 0.0 0.0
44 Vanderbilt SEC 0-0 0.0 19.1950 0.0 0.0
45 LSU SEC 0-0 0.0 18.9200 0.0 0.0
46 San Francisco FBS Independents 0-0 0.0 18.8925 0.0 0.0
47 Stanford Pacific 0-0 0.0 18.8825 0.0 0.0
48 Oklahoma Big 6 0-0 0.0 18.7350 0.0 0.0
49 Illinois Western 0-0 0.0 18.6475 0.0 0.0
50 Penn State FBS Independents 0-0 0.0 18.5175 0.0 0.0
51 Virginia Tech Southern 0-0 0.0 18.2650 0.0 0.0
52 Minnesota Western 0-0 0.0 17.9250 0.0 0.0
53 TCU Southwest 0-0 0.0 17.8975 0.0 0.0
54 Texas A&M Southwest 0-0 0.0 17.8875 0.0 0.0
55 The Citadel Southern 0-0 0.0 17.8550 0.0 0.0
56 Utah State Mountain State 0-0 0.0 17.7975 0.0 0.0
57 USC Pacific 0-0 0.0 17.7575 0.0 0.0
58 Maryland Southern 0-0 0.0 17.1975 0.0 0.0
59 Auburn SEC 0-0 0.0 17.1425 0.0 0.0
60 Baylor Southwest 0-0 0.0 16.8075 0.0 0.0
61 New Mexico Border 0-0 0.0 16.6625 0.0 0.0
62 Villanova FBS Independents 0-0 0.0 16.5650 0.0 0.0
63 Michigan State FBS Independents 0-0 0.0 16.4625 0.0 0.0
64 Dartmouth FBS Independents 0-0 0.0 16.3850 0.0 0.0
65 Navy FBS Independents 0-0 0.0 16.2975 0.0 0.0
66 Arizona Border 0-0 0.0 16.2750 0.0 0.0
67 UTEP Border 0-0 0.0 16.0325 0.0 0.0
68 Yale FBS Independents 0-0 0.0 15.8625 0.0 0.0
69 Loyola Marymount FBS Independents 0-0 0.0 15.6325 0.0 0.0
70 Texas Tech Border 0-0 0.0 15.6000 0.0 0.0
71 Detroit Mercy FBS Independents 0-0 0.0 15.4550 0.0 0.0
72 West Virginia FBS Independents 0-0 0.0 15.2100 0.0 0.0
73 Creighton Missouri Valley 0-0 0.0 15.1700 0.0 0.0
74 West Texas A&M Border 0-0 0.0 14.6575 0.0 0.0
75 Oregon State Pacific 0-0 0.0 13.5425 0.0 0.0
76 Iowa Western 0-0 0.0 13.3650 0.0 0.0
77 Colorado State Mountain State 0-0 0.0 11.4350 0.0 0.0
78 Kentucky SEC 0-0 0.0 11.2400 0.0 0.0
79 SMU Southwest 0-0 0.0 10.7625 0.0 0.0
80 Georgetown FBS Independents 0-0 0.0 10.1650 0.0 0.0
81 California Pacific 0-0 0.0 10.0700 0.0 0.0
82 Wyoming Mountain State 0-0 0.0 8.9175 0.0 0.0
83 VMI Southern 0-0 0.0 8.9125 0.0 0.0
84 Fordham FBS Independents 0-0 0.0 8.7000 0.0 0.0
85 Brown FBS Independents 0-0 0.0 8.5800 0.0 0.0
86 Columbia FBS Independents 0-0 0.0 8.1225 0.0 0.0
87 Princeton FBS Independents 0-0 0.0 8.0250 0.0 0.0
88 Tulane SEC 0-0 0.0 7.9375 0.0 0.0
89 Richmond Southern 0-0 0.0 7.0425 0.0 0.0
90 Clemson Southern 0-0 0.0 6.4850 0.0 0.0
91 Ole Miss SEC 0-0 0.0 6.2500 0.0 0.0
92 Cornell FBS Independents 0-0 0.0 6.0175 0.0 0.0
93 NC State Southern 0-0 0.0 5.6350 0.0 0.0
94 Washington University (St. Louis) Missouri Valley 0-0 0.0 4.9750 0.0 0.0
95 Virginia FBS Independents 0-0 0.0 4.9475 0.0 0.0
96 Saint Louis Missouri Valley 0-0 0.0 3.7375 0.0 0.0
97 Florida SEC 0-0 0.0 3.5925 0.0 0.0
98 Iowa State Big 6 0-0 0.0 3.2400 0.0 0.0
99 Furman Southern 0-0 0.0 3.1100 0.0 0.0
100 Temple FBS Independents 0-0 0.0 2.6725 0.0 0.0
101 Pittsburgh FBS Independents 0-0 0.0 2.6225 0.0 0.0
102 Oregon Pacific 0-0 0.0 2.5750 0.0 0.0
103 Harvard FBS Independents 0-0 0.0 2.4100 0.0 0.0
104 BYU Mountain State 0-0 0.0 2.3975 0.0 0.0
105 Drake Missouri Valley 0-0 0.0 2.2775 0.0 0.0
106 George Washington Southern 0-0 0.0 2.0500 0.0 0.0
107 Manhattan FBS Independents 0-0 0.0 1.9075 0.0 0.0
108 Davidson Southern 0-0 0.0 1.8900 0.0 0.0
109 Idaho Pacific 0-0 0.0 1.7475 0.0 0.0
110 Arkansas Southwest 0-0 0.0 1.1675 0.0 0.0
111 Nebraska Big 6 0-0 0.0 0.9700 0.0 0.0
112 Northwestern Western 0-0 0.0 0.9475 0.0 0.0
113 South Carolina Southern 0-0 0.0 0.4025 0.0 0.0
114 Northern Arizona Border 0-0 0.0 0.1900 0.0 0.0
115 Kansas Big 6 0-0 0.0 -0.1875 0.0 0.0
116 Washington and Lee Southern 0-0 0.0 -0.3450 0.0 0.0
117 Arizona State Border 0-0 0.0 -1.0275 0.0 0.0
118 Kansas State Big 6 0-0 0.0 -1.1675 0.0 0.0
119 Purdue Western 0-0 0.0 -1.3450 0.0 0.0
120 New Mexico State Border 0-0 0.0 -1.5250 0.0 0.0
121 Montana Pacific 0-0 0.0 -2.3800 0.0 0.0
122 Colorado College FBS Independents 0-0 -10.0000 NaN NaN
123 Alameda Coast Guard FBS Independents 0-0 -10.0000 NaN NaN
124 Camp Grant FBS Independents 0-0 -10.0000 NaN NaN
125 Del Monte Pre-Flight FBS Independents 0-0 -10.0000 NaN NaN
126 Fort Riley FBS Independents 0-0 -10.0000 NaN NaN
127 March Field FBS Independents 0-0 -10.0000 NaN NaN
128 Pacific FBS Independents 0-0 -10.0000 NaN NaN