CORS v0.4.0 - 1943 W5 Spread - FBS CFB

Last updated: 2024-12-09 19:01:23
week home_team away_team neutral_site home_cors away_cors spread
5 Colorado College Denver False 22.92 23.58 Colorado College -1.5
5 Georgia Wake Forest False 17.82 -1.26 Georgia -21.0
5 VMI Clemson False 8.76 11.77 VMI +1.0
5 Pittsburgh West Virginia False -3.38 -1.31 Pittsburgh +0.0
5 Kansas Iowa State False -1.46 -2.60 Kansas -3.0
5 Wisconsin Illinois False 5.19 -2.83 Wisconsin -10.0
5 Princeton Cornell False 8.92 14.85 Princeton +4.0
5 Colorado Utah False 22.96 -2.56 Colorado -27.5
5 Colgate Penn State False 11.07 11.21 Colgate -2.0
5 Army Temple False 29.07 23.66 Army -7.5
5 Great Lakes Navy Ohio State False 20.38 11.93 Great Lakes Navy -10.5
5 Missouri Kansas State False -2.36 19.48 Missouri +20.0
5 Columbia Yale False -2.02 10.61 Columbia +10.5
5 Georgia Tech Georgia Pre-Flight False 11.71 19.54 Georgia Tech +6.0
5 Tulsa Texas Tech False 24.34 8.00 Tulsa -18.5
5 Rice Tulane False -1.84 -2.23 Rice -2.5
5 LSU Texas A&M False 26.27 25.35 LSU -3.0
5 Texas Oklahoma False 13.88 25.90 Texas +10.0
5 USC Saint Mary's (CA) Pre-Flight False 26.73 12.78 USC -16.0
5 Virginia Richmond False 20.09 14.55 Virginia -7.5
5 Purdue Camp Grant False 27.89 16.70 Purdue -13.0
5 Pennsylvania Dartmouth False 26.75 23.96 Pennsylvania -5.0
5 California Pacific False 15.00 24.28 California +7.5
5 Michigan Notre Dame False 27.78 27.49 Michigan -2.5
5 Navy Duke False 27.47 26.33 Navy -3.0
5 March Field UCLA False 23.07 -2.60 March Field -27.5
5 Iowa Pre-Flight Iowa False 25.01 -1.87 Iowa Pre-Flight -29.0
5 Nebraska Indiana False -3.34 11.91 Nebraska +13.0
5 San Francisco Alameda Coast Guard False 8.01 -2.74 San Francisco -13.0