CORS v0.4.0 - 1943 W7 Spread - FBS CFB

Last updated: 2024-12-09 19:01:23
week home_team away_team neutral_site home_cors away_cors spread
7 South Carolina Clemson False 14.72 8.32 South Carolina -8.5
7 Texas Rice False 18.94 -2.22 Texas -23.0
7 Kansas State Oklahoma False 5.38 13.11 Kansas State +5.5
7 Michigan Minnesota False 20.34 25.28 Michigan +3.0
7 Georgia LSU False 14.90 19.00 Georgia +2.0
7 Indiana Wisconsin False 16.40 2.44 Indiana -16.0
7 North Carolina Pre-Flight Georgia Pre-Flight False 4.61 15.80 North Carolina Pre-Flight +9.0
7 Maryland Penn State False 11.48 7.04 Maryland -6.5
7 Columbia Pennsylvania False -2.85 26.16 Columbia +27.0
7 VMI Wake Forest False 10.17 6.76 VMI -5.5
7 Purdue Iowa False 26.74 -2.12 Purdue -31.0
7 Ohio State Northwestern False 4.99 17.68 Ohio State +10.5
7 Nebraska Kansas False -3.22 5.82 Nebraska +7.0
7 Colgate Cornell False 5.93 19.50 Colgate +11.5
7 Camp Grant Fort Riley False 8.82 19.47 Camp Grant +8.5
7 Yale Army False 12.27 26.48 Yale +12.0
7 Notre Dame Illinois False 27.18 7.79 Notre Dame -21.5
7 Navy Georgia Tech False 26.63 19.40 Navy -9.0
7 Colorado Colorado College False 22.58 23.55 Colorado -1.0
7 Tulsa Utah False 25.46 -2.76 Tulsa -30.0
7 Tulane SMU False 9.95 5.37 Tulane -6.5
7 Oklahoma State TCU False 6.40 13.85 Oklahoma State +5.5
7 USC Pacific False 25.32 25.38 USC -2.0
7 California Saint Mary's (CA) Pre-Flight False 12.97 10.11 California -5.0
7 San Francisco Del Monte Pre-Flight False 3.53 19.72 San Francisco +14.0
7 Marquette Great Lakes Navy False 17.44 18.01 Marquette -1.5