CORS v0.4.0 - 1944 W13 Spread - FBS CFB

Last updated: 2024-12-09 19:01:23
week home_team away_team neutral_site home_cors away_cors spread
13 Miami Presbyterian False -2.42 1.12 Miami +1.5
13 Rice Texas A&M False 10.54 15.69 Rice +3.0
13 SMU Arkansas False 4.61 11.83 SMU +5.0
13 California USC False 8.83 23.08 California +12.0
13 NC State Richmond False 18.19 5.16 NC State -15.0
13 Great Lakes Navy Marquette False 21.39 1.13 Great Lakes Navy -22.5
13 Alabama Mississippi State False 19.82 23.08 Alabama +1.5
13 TCU Texas False 19.86 14.68 TCU -7.0
13 Syracuse Colgate False 2.44 8.61 Syracuse +4.0
13 Kansas Oklahoma False 10.61 17.66 Kansas +5.0
13 Ohio State Illinois False 25.43 15.53 Ohio State -12.0
13 Iowa Minnesota False 1.55 12.58 Iowa +9.0
13 Michigan Wisconsin False 22.58 8.18 Michigan -16.5
13 LSU Georgia Tech False 3.62 21.70 LSU +16.0
13 Georgia Auburn False 18.22 13.06 Georgia -7.0
13 South Carolina Duke False 13.77 11.68 South Carolina -4.0
13 Cornell Dartmouth False 14.14 2.44 Cornell -13.5
13 Villanova Bucknell False 9.92 16.78 Villanova +5.0
13 Columbia Brown False 6.37 3.03 Columbia -5.5
13 Iowa State Drake False 20.07 21.20 Iowa State -1.0
13 Texas Tech New Mexico False 4.33 0.65 Texas Tech -5.5
13 Indiana Pittsburgh False 16.46 7.73 Indiana -10.5
13 Colorado College Colorado False 7.64 16.47 Colorado College +7.0
13 Pennsylvania Army False 17.28 26.02 Pennsylvania +6.5
13 Yale North Carolina False 24.16 2.52 Yale -23.5
13 Tulane Clemson False 13.59 14.25 Tulane -1.5
13 Tennessee Temple False 24.79 9.79 Tennessee -17.0
13 Penn State Maryland False 17.80 -2.30 Penn State -22.0
13 Notre Dame Northwestern False 18.95 2.98 Notre Dame -18.0
13 Navy Purdue False 18.87 16.20 Navy -4.5
13 Kentucky West Virginia False 5.32 17.05 Kentucky +9.5
13 William & Mary VMI False 14.38 0.80 William & Mary -15.5
13 Missouri Iowa Pre-Flight False 6.37 21.72 Missouri +13.5