CORS v0.4.0 - 1944 W9 Spread - FBS CFB

Last updated: 2024-12-09 19:01:23
week home_team away_team neutral_site home_cors away_cors spread
9 South Carolina Clemson False 11.94 14.68 South Carolina +0.5
9 Boston College New York University False 10.54 -2.58 Boston College -15.0
9 Kentucky VMI False 6.91 5.97 Kentucky -3.0
9 Colgate Penn State False 10.31 16.31 Colgate +4.0
9 Oklahoma Kansas State False 6.39 -2.48 Oklahoma -11.0
9 LSU Mississippi State False -1.06 22.02 LSU +21.0
9 Brown Holy Cross False 10.19 25.44 Brown +13.5
9 Tulane Auburn False 10.55 16.09 Tulane +3.5
9 Texas A&M TCU False 17.78 24.03 Texas A&M +4.0
9 Rice SMU False 9.86 15.98 Rice +4.0
9 Amarillo Field Norman Naval Air Station False 25.20 25.49 Amarillo Field -1.5
9 Kansas Nebraska False 5.35 -3.20 Kansas -10.5
9 Iowa State Missouri False 23.33 4.09 Iowa State -21.0
9 Northwestern Indiana False 7.22 19.58 Northwestern +10.5
9 Army Coast Guard False 25.87 19.04 Army -9.0
9 Alabama Tennessee False 22.53 25.86 Alabama +1.5
9 NC State Wake Forest False 18.06 24.51 NC State +4.5
9 Arkansas Texas False 6.47 15.73 Arkansas +7.5
9 Syracuse Temple False 5.15 15.83 Syracuse +8.5
9 Iowa Purdue False -3.12 14.22 Iowa +15.5
9 Georgia Tech Navy False 26.27 16.57 Georgia Tech -11.5
9 Colorado Colorado College False 6.48 12.61 Colorado +4.0
9 Idaho State Utah False 3.06 6.49 Idaho State +1.5
9 Ole Miss Tulsa False 6.68 23.75 Ole Miss +15.0
9 UCLA Saint Mary's (CA) Pre-Flight False 8.52 -1.69 UCLA -12.0
9 Denver Oklahoma State False 13.50 24.78 Denver +9.5
9 Ohio State Great Lakes Navy False 25.73 25.02 Ohio State -2.5
9 Notre Dame Wisconsin False 24.96 17.08 Notre Dame -10.0
9 Maryland Michigan State False -2.28 23.53 Maryland +24.0
9 Pittsburgh Illinois False 9.71 19.83 Pittsburgh +8.0
9 Iowa Pre-Flight Fort Warren False 19.58 18.79 Iowa Pre-Flight -3.0
9 USC Washington False 23.16 22.25 USC -3.0