CORS v0.4.0 - 1945 W0 Rankings - FBS CFB

Last updated: 2024-12-09 19:01:23
rank school conference record win_pct cors mov sos
1 Army FBS Independents 0-0 0.0 25.9950 0.0 0.0
2 USC Pacific 0-0 0.0 25.7025 0.0 0.0
3 Tennessee SEC 0-0 0.0 25.5425 0.0 0.0
4 Alabama SEC 0-0 0.0 25.5325 0.0 0.0
5 March Field FBS Independents 0-0 0.0 25.5025 0.0 0.0
6 Virginia FBS Independents 0-0 0.0 25.2025 0.0 0.0
7 Yale FBS Independents 0-0 0.0 25.0125 0.0 0.0
8 Ohio State Western 0-0 0.0 24.7000 0.0 0.0
9 Norman Naval Air Station FBS Independents 0-0 0.0 24.4500 0.0 0.0
10 Second Air Force FBS Independents 0-0 0.0 24.0650 0.0 0.0
11 Iowa State Big 6 0-0 0.0 23.9600 0.0 0.0
12 Randolph Field FBS Independents 0-0 0.0 23.4900 0.0 0.0
13 Great Lakes Navy FBS Independents 0-0 0.0 23.1825 0.0 0.0
14 Georgia Tech SEC 0-0 0.0 22.7075 0.0 0.0
15 Iowa Pre-Flight FBS Independents 0-0 0.0 22.5675 0.0 0.0
16 Indiana Western 0-0 0.0 22.5175 0.0 0.0
17 Texas A&M Southwest 0-0 0.0 22.1500 0.0 0.0
18 Notre Dame FBS Independents 0-0 0.0 22.0325 0.0 0.0
19 Tulsa Missouri Valley 0-0 0.0 21.8700 0.0 0.0
20 Navy FBS Independents 0-0 0.0 21.7475 0.0 0.0
21 Oklahoma State Missouri Valley 0-0 0.0 21.7450 0.0 0.0
22 Michigan Western 0-0 0.0 21.6725 0.0 0.0
23 Wake Forest Southern 0-0 0.0 21.5675 0.0 0.0
24 Bucknell FBS Independents 0-0 0.0 21.5375 0.0 0.0
25 Michigan State FBS Independents 0-0 0.0 21.4225 0.0 0.0
26 Holy Cross FBS Independents 0-0 0.0 21.2250 0.0 0.0
27 NC State Southern 0-0 0.0 21.0675 0.0 0.0
28 William & Mary Southern 0-0 0.0 21.0650 0.0 0.0
29 Georgia SEC 0-0 0.0 20.5675 0.0 0.0
30 Colorado Mountain State 0-0 0.0 20.5325 0.0 0.0
31 Mississippi State SEC 0-0 0.0 20.2950 0.0 0.0
32 TCU Southwest 0-0 0.0 20.2550 0.0 0.0
33 Utah Mountain State 0-0 0.0 20.1900 0.0 0.0
34 Illinois Western 0-0 0.0 20.1900 0.0 0.0
35 Drake Missouri Valley 0-0 0.0 20.0575 0.0 0.0
36 Duke Southern 0-0 0.0 19.6450 0.0 0.0
37 Denver Mountain State 0-0 0.0 19.5800 0.0 0.0
38 Oklahoma Big 6 0-0 0.0 19.5425 0.0 0.0
39 Alameda Coast Guard FBS Independents 0-0 0.0 18.5000 0.0 0.0
40 Washington Pacific 0-0 0.0 18.3925 0.0 0.0
41 Coast Guard FBS Independents 0-0 0.0 17.8350 0.0 0.0
42 Minnesota Western 0-0 0.0 17.7875 0.0 0.0
43 Texas Southwest 0-0 0.0 17.2175 0.0 0.0
44 West Virginia FBS Independents 0-0 0.0 17.1650 0.0 0.0
45 Penn State FBS Independents 0-0 0.0 17.0850 0.0 0.0
46 UCLA Pacific 0-0 0.0 15.0675 0.0 0.0
47 Purdue Western 0-0 0.0 14.9500 0.0 0.0
48 South Carolina Southern 0-0 0.0 14.9500 0.0 0.0
49 Lubbock Field FBS Independents 0-0 0.0 14.8650 0.0 0.0
50 Auburn SEC 0-0 0.0 14.5725 0.0 0.0
51 Pennsylvania FBS Independents 0-0 0.0 14.4300 0.0 0.0
52 Saint Mary's (CA) Pre-Flight FBS Independents 0-0 0.0 14.3425 0.0 0.0
53 Amarillo Field FBS Independents 0-0 0.0 13.7375 0.0 0.0
54 Cornell FBS Independents 0-0 0.0 11.7850 0.0 0.0
55 Fort Warren FBS Independents 0-0 0.0 11.7150 0.0 0.0
56 Tulane SEC 0-0 0.0 10.6600 0.0 0.0
57 Temple FBS Independents 0-0 0.0 10.4675 0.0 0.0
58 Boston College FBS Independents 0-0 0.0 10.4200 0.0 0.0
59 Clemson Southern 0-0 0.0 9.6025 0.0 0.0
60 Brown FBS Independents 0-0 0.0 9.4900 0.0 0.0
61 LSU SEC 0-0 0.0 9.0000 0.0 0.0
62 Rice Southwest 0-0 0.0 8.5875 0.0 0.0
63 Missouri Big 6 0-0 0.0 8.4875 0.0 0.0
64 Florida SEC 0-0 0.0 8.4775 0.0 0.0
65 Utah State Mountain State 0-0 0.0 8.0750 0.0 0.0
66 Kansas Big 6 0-0 0.0 8.0400 0.0 0.0
67 Kentucky SEC 0-0 0.0 7.8875 0.0 0.0
68 Arkansas Southwest 0-0 0.0 7.8450 0.0 0.0
69 West Texas A&M Border 0-0 0.0 7.5425 0.0 0.0
70 Texas Tech Border 0-0 0.0 6.8725 0.0 0.0
71 Syracuse FBS Independents 0-0 0.0 5.5500 0.0 0.0
72 SMU Southwest 0-0 0.0 5.4250 0.0 0.0
73 Colorado College FBS Independents 0-0 0.0 5.0800 0.0 0.0
74 Wisconsin Western 0-0 0.0 4.4975 0.0 0.0
75 Colgate FBS Independents 0-0 0.0 4.3300 0.0 0.0
76 California Pacific 0-0 0.0 3.5375 0.0 0.0
77 Northwestern Western 0-0 0.0 3.4350 0.0 0.0
78 Pittsburgh FBS Independents 0-0 0.0 3.4125 0.0 0.0
79 Columbia FBS Independents 0-0 0.0 3.3650 0.0 0.0
80 Dartmouth FBS Independents 0-0 0.0 2.7150 0.0 0.0
81 Idaho State FBS Independents 0-0 0.0 2.5750 0.0 0.0
82 New York University FBS Independents 0-0 0.0 2.1475 0.0 0.0
83 Villanova FBS Independents 0-0 0.0 2.1350 0.0 0.0
84 Ole Miss SEC 0-0 0.0 1.8475 0.0 0.0
85 Nebraska Big 6 0-0 0.0 1.3400 0.0 0.0
86 Kansas State Big 6 0-0 0.0 0.8950 0.0 0.0
87 Richmond Southern 0-0 0.0 0.7650 0.0 0.0
88 Presbyterian FBS Independents 0-0 0.0 0.5400 0.0 0.0
89 Marquette FBS Independents 0-0 0.0 0.0850 0.0 0.0
90 Maryland Southern 0-0 0.0 -0.4675 0.0 0.0
91 New Mexico Border 0-0 0.0 -0.5375 0.0 0.0
92 Miami FBS Independents 0-0 0.0 -0.7900 0.0 0.0
93 VMI Southern 0-0 0.0 -0.9200 0.0 0.0
94 North Carolina Southern 0-0 0.0 -0.9225 0.0 0.0
95 Iowa Western 0-0 0.0 -1.1550 0.0 0.0
96 Baylor Southwest 0-0 -10.0000 NaN NaN
97 Chattanooga FBS Independents 0-0 -10.0000 NaN NaN
98 Colorado State Mountain State 0-0 -10.0000 NaN NaN
99 Harvard FBS Independents 0-0 -10.0000 NaN NaN
100 Idaho Pacific 0-0 -10.0000 NaN NaN
101 Lafayette FBS Independents 0-0 -10.0000 NaN NaN
102 Merchant Marine Academy FBS Independents 0-0 -10.0000 NaN NaN
103 Oregon Pacific 0-0 -10.0000 NaN NaN
104 Oregon State Pacific 0-0 -10.0000 NaN NaN
105 Princeton FBS Independents 0-0 -10.0000 NaN NaN
106 Vanderbilt SEC 0-0 -10.0000 NaN NaN
107 Virginia Tech Southern 0-0 -10.0000 NaN NaN
108 Washington State Pacific 0-0 -10.0000 NaN NaN
109 Detroit Mercy FBS Independents 0-0 -10.0000 NaN NaN
110 Saint Louis Missouri Valley 0-0 -10.0000 NaN NaN
111 Saint Mary's (CA) FBS Independents 0-0 -10.0000 NaN NaN
112 Wichita State Missouri Valley 0-0 -10.0000 NaN NaN