CORS v0.4.0 - 1949 W8 Spread - FBS CFB

Last updated: 2024-12-09 19:01:23
week home_team away_team neutral_site home_cors away_cors spread
8 Detroit Mercy Oklahoma State False 8.02 13.65 Detroit Mercy +3.5
8 Boston College Villanova False 4.02 21.29 Boston College +15.5
8 Vanderbilt Auburn False 15.60 -2.34 Vanderbilt -20.0
8 Tulane Mississippi State False 20.29 -2.17 Tulane -24.5
8 Washington USC False 1.84 21.14 Washington +17.5
8 Princeton Rutgers False 10.00 15.29 Princeton +3.5
8 Penn State Syracuse False 8.09 8.17 Penn State -2.0
8 Oregon State Washington State False 11.54 12.76 Oregon State -1.0
8 NC State Virginia Tech False -1.81 -2.72 NC State -3.0
8 Missouri Nebraska False 16.89 7.93 Missouri -11.0
8 LSU Ole Miss False 16.26 10.43 LSU -8.0
8 Kansas Kansas State False 6.71 11.09 Kansas +2.5
8 Harvard Holy Cross False -2.85 -2.48 Harvard -1.5
8 Colorado State Utah State False 19.49 2.71 Colorado State -19.0
8 UCLA California False 22.37 26.79 UCLA +2.5
8 Baylor TCU False 24.66 20.00 Baylor -6.5
8 Arkansas Texas A&M False 14.51 1.74 Arkansas -15.0
8 New Mexico Arizona State False 2.37 18.85 New Mexico +14.5
8 Wyoming BYU False 24.59 -2.66 Wyoming -29.0
8 Richmond William & Mary False 9.51 13.20 Richmond +1.5
8 Tulsa Wichita State False 11.14 10.37 Tulsa -3.0
8 Clemson Wake Forest False 12.48 8.51 Clemson -6.0
8 Virginia West Virginia False 23.85 11.67 Virginia -14.0
8 SMU Texas False 19.03 19.37 SMU -1.5
8 Minnesota Purdue False 21.79 2.84 Minnesota -21.0
8 Oklahoma Iowa State False 26.02 20.46 Oklahoma -7.5
8 Ohio State Northwestern False 19.99 8.87 Ohio State -13.0
8 Navy Notre Dame False 8.36 25.40 Navy +15.0
8 Michigan State Temple False 22.02 18.58 Michigan State -5.5
8 Illinois Michigan False 17.32 16.33 Illinois -3.0
8 Maryland South Carolina False 19.44 4.10 Maryland -17.5
8 Hardin-Simmons UTEP False 20.05 23.62 Hardin-Simmons +1.5
8 Fordham Georgetown False 23.30 18.67 Fordham -6.5
8 Yale Dartmouth False 18.53 18.66 Yale -2.0
8 Cornell Columbia False 24.76 7.45 Cornell -19.5
8 Georgia Alabama False 13.67 13.63 Georgia -2.0
8 North Carolina Tennessee False 20.37 18.20 North Carolina -4.0
8 Santa Clara Stanford False 20.47 17.65 Santa Clara -5.0
8 Rice Texas Tech False 21.87 12.23 Rice -11.5
8 Pennsylvania Pittsburgh False 26.31 18.83 Pennsylvania -9.5
8 Iowa Oregon False 15.26 18.39 Iowa +1.0
8 Florida Furman False 13.09 5.46 Florida -9.5
8 Georgia Tech Duke False 21.11 20.66 Georgia Tech -2.5
8 Drake Saint Mary's (CA) False 20.64 6.34 Drake -16.5
8 Denver Arizona False 11.89 4.25 Denver -9.5
8 Colorado Utah False 7.65 4.42 Colorado -5.0
8 Army VMI False 25.80 7.32 Army -20.5
8 Duquesne Saint Louis False 7.37 12.19 Duquesne +3.0
8 Indiana Wisconsin False 2.17 14.66 Indiana +10.5
8 Washington and Lee Davidson False 2.94 2.22 Washington and Lee -2.5
8 San Francisco Nevada False 19.45 15.05 San Francisco -6.5