CORS v0.4.0 - 1953 W3 Spread - FBS CFB

Last updated: 2024-12-10 13:34:51
week home_team away_team neutral_site home_cors away_cors spread
3 The Citadel Furman False -3.01 15.75 The Citadel +17.0
3 Boston University Syracuse False 0.84 22.87 Boston University +20.0
3 USC Indiana False 31.32 -1.94 USC -35.5
3 Detroit Mercy Fordham False 26.73 1.63 Detroit Mercy -27.0
3 Miami Baylor False 21.56 32.06 Miami +8.5
3 Clemson Maryland False 27.04 33.60 Clemson +4.5
3 Kentucky Florida False -0.55 1.44 Kentucky +0.0
3 Colgate Holy Cross False 0.18 25.23 Colgate +23.0
3 BYU New Mexico False 19.13 1.01 BYU -20.0
3 Auburn Ole Miss False 21.25 30.23 Auburn +7.0
3 Vanderbilt Alabama False -0.41 1.25 Vanderbilt -0.5
3 Wyoming Utah State False 29.65 28.59 Wyoming -3.0
3 Washington Oregon State False -0.83 -3.52 Washington -4.5
3 Oregon UCLA False 17.19 31.60 Oregon +12.5
3 UTEP Arizona State False 16.68 12.69 UTEP -6.0
3 Princeton Columbia False 22.39 20.14 Princeton -4.0
3 Kansas State Nebraska False 18.15 0.52 Kansas State -19.5
3 Kansas Iowa State False -0.37 15.62 Kansas +14.0
3 Colorado State Denver False 26.46 26.22 Colorado State -2.0
3 Arkansas TCU False -0.23 31.95 Arkansas +30.0
3 Arizona New Mexico State False -0.63 8.03 Arizona +6.5
3 Wisconsin Marquette False 26.31 26.60 Wisconsin -1.5
3 Wake Forest Villanova False -0.41 -0.29 Wake Forest -2.0
3 Pacific Tulsa False 18.05 0.93 Pacific -19.0
3 Oklahoma State Texas Tech False 29.61 31.67 Oklahoma State +0.0
3 Texas A&M Georgia False 28.25 33.52 Texas A&M +3.5
3 Texas Houston False 15.32 2.69 Texas -14.5
3 Virginia South Carolina False 0.61 14.18 Virginia +11.5
3 Rutgers Virginia Tech False 1.38 27.43 Rutgers +24.0
3 Cornell Rice False 23.98 30.33 Cornell +4.5
3 Pennsylvania Penn State False 24.14 -0.14 Pennsylvania -26.5
3 Oklahoma Pittsburgh False 1.61 0.16 Oklahoma -3.5
3 California Ohio State False 13.59 24.93 California +9.5
3 Purdue Notre Dame False 0.71 26.54 Purdue +24.0
3 Northwestern Army False 27.76 29.77 Northwestern +0.0
3 North Carolina Washington and Lee False 22.52 15.57 North Carolina -9.0
3 Mississippi State North Texas False 29.51 -3.28 Mississippi State -35.0
3 Michigan Tulane False 26.40 21.79 Michigan -6.5
3 LSU Boston College False 30.03 0.96 LSU -31.0
3 Iowa Washington State False -1.75 11.68 Iowa +11.5
3 Illinois Stanford False 1.61 13.85 Illinois +10.0
3 Montana Idaho False -2.69 -1.75 Montana -1.0
3 Yale Brown False 22.96 -0.32 Yale -25.5
3 George Washington NC State False 26.71 -2.24 George Washington -31.0
3 Tennessee Duke False 0.30 32.05 Tennessee +29.5
3 Georgia Tech SMU False 32.06 1.14 Georgia Tech -33.0
3 Richmond VMI False 26.15 17.77 Richmond -10.5
3 Navy Dartmouth False 2.74 -1.99 Navy -6.5
3 Colorado Missouri False 30.96 11.38 Colorado -21.5
3 Minnesota Michigan State False -0.90 25.26 Minnesota +24.0