CORS v0.4.0 - 1955 W7 Spread - FBS CFB

Last updated: 2024-12-10 13:34:51
week home_team away_team neutral_site home_cors away_cors spread
7 Tulane Auburn False 12.12 25.67 Tulane +11.5
7 Holy Cross Syracuse False 23.91 12.36 Holy Cross -13.5
7 Princeton Brown False 20.87 3.64 Princeton -19.0
7 Washington Oregon State False 21.02 14.89 Washington -8.0
7 Kansas State Oklahoma False 6.20 26.52 Kansas State +18.5
7 Notre Dame Navy False 21.34 25.75 Notre Dame +2.5
7 Colorado Missouri False 20.98 -2.09 Colorado -25.0
7 Wisconsin Michigan State False 16.77 21.90 Wisconsin +3.0
7 Maryland South Carolina False 26.52 8.46 Maryland -20.0
7 Georgia Alabama False 13.06 -2.62 Georgia -17.5
7 Cornell Columbia False 8.51 2.51 Cornell -8.0
7 Montana Colorado State False 5.13 21.05 Montana +14.0
7 Arizona State Hardin-Simmons False 19.14 7.88 Arizona State -13.5
7 Yale Dartmouth False 21.06 3.07 Yale -20.0
7 William & Mary VMI False -2.75 -2.54 William & Mary -2.0
7 Houston Wichita State False 20.66 13.92 Houston -8.5
7 UCLA California False 23.24 3.01 UCLA -22.0
7 UTEP New Mexico State False 26.29 1.28 UTEP -27.0
7 Texas Tech West Texas A&M False 11.47 19.72 Texas Tech +6.0
7 Baylor TCU False 18.38 22.35 Baylor +2.0
7 Texas A&M Arkansas False 22.77 12.59 Texas A&M -12.0
7 SMU Texas False 15.41 7.01 SMU -10.5
7 Illinois Purdue False 16.05 11.66 Illinois -6.5
7 Oregon Idaho False 11.82 -2.39 Oregon -16.0
7 Oklahoma State Tulsa False -2.23 5.04 Oklahoma State +5.5
7 Ohio State Northwestern False 16.17 -2.09 Ohio State -20.5
7 Nebraska Kansas False 5.90 2.72 Nebraska -5.0
7 LSU Ole Miss False 4.75 22.15 LSU +15.5
7 Michigan Iowa False 25.59 11.92 Michigan -15.5
7 Pittsburgh Miami False 18.19 7.61 Pittsburgh -12.5
7 Virginia Tech George Washington False 19.61 19.40 Virginia Tech -2.0
7 New Mexico Denver False 1.88 18.16 New Mexico +14.5
7 Clemson Wake Forest False 20.70 13.49 Clemson -9.0
7 Army Colgate False 17.00 21.54 Army +2.5
7 Georgia Tech Duke False 22.16 21.22 Georgia Tech -3.0
7 Marquette West Virginia False 4.11 25.82 Marquette +19.5
7 Villanova Richmond False -2.46 13.40 Villanova +14.0
7 Vanderbilt Virginia False 15.15 3.03 Vanderbilt -14.0
7 North Carolina Tennessee False 2.85 15.26 North Carolina +10.5
7 Stanford San José State False 8.97 21.07 Stanford +10.0
7 Pennsylvania Penn State False -2.76 9.37 Pennsylvania +10.0
7 Pacific Washington State False 17.09 2.40 Pacific -16.5
7 Furman NC State False -2.85 4.03 Furman +5.0
7 Mississippi State North Texas False 21.19 9.77 Mississippi State -13.5
7 Minnesota USC False 3.44 22.23 Minnesota +17.0
7 Wyoming BYU False 21.76 2.52 Wyoming -21.0
7 Drake Iowa State False 10.77 4.03 Drake -8.5
7 Detroit Mercy Cincinnati False 10.27 3.60 Detroit Mercy -8.5
7 Kentucky Rice False 15.88 11.74 Kentucky -6.0