CORS v0.4.0 - 1960 W0 Rankings - FBS CFB

Last updated: 2024-12-10 13:34:51
rank school conference record win_pct cors mov sos
1 Syracuse FBS Independents 0-0 0.0 25.4375 0.0 0.0
2 Ole Miss SEC 0-0 0.0 24.2925 0.0 0.0
3 LSU SEC 0-0 0.0 24.0900 0.0 0.0
4 Pennsylvania Ivy 0-0 0.0 23.8250 0.0 0.0
5 Wyoming Skyline 0-0 0.0 23.7150 0.0 0.0
6 Washington AAWU 0-0 0.0 23.2875 0.0 0.0
7 VMI Southern 0-0 0.0 23.2525 0.0 0.0
8 TCU Southwest 0-0 0.0 22.8375 0.0 0.0
9 Texas Southwest 0-0 0.0 22.8250 0.0 0.0
10 Alabama SEC 0-0 0.0 22.6625 0.0 0.0
11 Georgia SEC 0-0 0.0 22.6075 0.0 0.0
12 North Texas Missouri Valley 0-0 0.0 22.4725 0.0 0.0
13 Penn State FBS Independents 0-0 0.0 22.0125 0.0 0.0
14 Clemson ACC 0-0 0.0 21.9525 0.0 0.0
15 Auburn SEC 0-0 0.0 21.9425 0.0 0.0
16 Iowa State Big 7 0-0 0.0 21.5300 0.0 0.0
17 USC AAWU 0-0 0.0 20.9850 0.0 0.0
18 Oregon FBS Independents 0-0 0.0 20.1125 0.0 0.0
19 Iowa Big Ten 0-0 0.0 19.9875 0.0 0.0
20 New Mexico Skyline 0-0 0.0 19.9375 0.0 0.0
21 New Mexico State Border 0-0 0.0 19.8900 0.0 0.0
22 Arizona State Border 0-0 0.0 19.3675 0.0 0.0
23 Purdue Big Ten 0-0 0.0 19.2550 0.0 0.0
24 Arkansas Southwest 0-0 0.0 19.0475 0.0 0.0
25 Oklahoma Big 7 0-0 0.0 18.9850 0.0 0.0
26 Florida SEC 0-0 0.0 18.6125 0.0 0.0
27 Harvard Ivy 0-0 0.0 18.4000 0.0 0.0
28 Wisconsin Big Ten 0-0 0.0 18.3250 0.0 0.0
29 Yale Ivy 0-0 0.0 18.1825 0.0 0.0
30 Vanderbilt SEC 0-0 0.0 17.7625 0.0 0.0
31 Washington State FBS Independents 0-0 0.0 16.9925 0.0 0.0
32 The Citadel Southern 0-0 0.0 16.9550 0.0 0.0
33 Northwestern Big Ten 0-0 0.0 16.5875 0.0 0.0
34 Air Force FBS Independents 0-0 0.0 16.5025 0.0 0.0
35 Cincinnati Missouri Valley 0-0 0.0 16.4600 0.0 0.0
36 Indiana Big Ten 0-0 0.0 16.2100 0.0 0.0
37 Detroit Mercy FBS Independents 0-0 0.0 16.2075 0.0 0.0
38 North Carolina ACC 0-0 0.0 16.0625 0.0 0.0
39 Navy FBS Independents 0-0 0.0 15.9950 0.0 0.0
40 Illinois Big Ten 0-0 0.0 15.9925 0.0 0.0
41 Army FBS Independents 0-0 0.0 15.5800 0.0 0.0
42 Michigan State Big Ten 0-0 0.0 15.2825 0.0 0.0
43 Kentucky SEC 0-0 0.0 15.1350 0.0 0.0
44 Georgia Tech SEC 0-0 0.0 15.1075 0.0 0.0
45 Richmond Southern 0-0 0.0 15.0900 0.0 0.0
46 UCLA AAWU 0-0 0.0 15.0750 0.0 0.0
47 Wake Forest ACC 0-0 0.0 15.0350 0.0 0.0
48 Virginia Tech Southern 0-0 0.0 14.9700 0.0 0.0
49 Oklahoma State FBS Independents 0-0 0.0 14.7750 0.0 0.0
50 Kansas Big 7 0-0 0.0 14.7350 0.0 0.0
51 SMU Southwest 0-0 0.0 14.6625 0.0 0.0
52 Wichita State Missouri Valley 0-0 0.0 14.3575 0.0 0.0
53 Princeton Ivy 0-0 0.0 14.2475 0.0 0.0
54 Missouri Big 7 0-0 0.0 14.1125 0.0 0.0
55 Utah Skyline 0-0 0.0 13.9075 0.0 0.0
56 Boston College FBS Independents 0-0 0.0 13.8600 0.0 0.0
57 Pacific FBS Independents 0-0 0.0 13.0550 0.0 0.0
58 Florida State FBS Independents 0-0 0.0 12.7825 0.0 0.0
59 Rutgers FBS Independents 0-0 0.0 12.1900 0.0 0.0
60 Miami FBS Independents 0-0 0.0 12.1800 0.0 0.0
61 Tennessee SEC 0-0 0.0 12.0275 0.0 0.0
62 South Carolina ACC 0-0 0.0 11.9725 0.0 0.0
63 Dartmouth Ivy 0-0 0.0 11.8475 0.0 0.0
64 Maryland ACC 0-0 0.0 11.0225 0.0 0.0
65 Notre Dame FBS Independents 0-0 0.0 10.6050 0.0 0.0
66 Pittsburgh FBS Independents 0-0 0.0 10.4225 0.0 0.0
67 Utah State Skyline 0-0 0.0 10.2100 0.0 0.0
68 Holy Cross FBS Independents 0-0 0.0 9.7350 0.0 0.0
69 Colorado State Skyline 0-0 0.0 9.1600 0.0 0.0
70 Oregon State FBS Independents 0-0 0.0 8.9825 0.0 0.0
71 William & Mary Southern 0-0 0.0 8.9500 0.0 0.0
72 Tulsa Missouri Valley 0-0 0.0 8.6925 0.0 0.0
73 Texas Tech FBS Independents 0-0 0.0 8.6475 0.0 0.0
74 Cornell Ivy 0-0 0.0 8.6425 0.0 0.0
75 Colorado Big 7 0-0 0.0 8.2400 0.0 0.0
76 Stanford AAWU 0-0 0.0 8.1725 0.0 0.0
77 Ohio State Big Ten 0-0 0.0 7.4600 0.0 0.0
78 UTEP Border 0-0 0.0 7.4125 0.0 0.0
79 Michigan Big Ten 0-0 0.0 7.1425 0.0 0.0
80 Marquette FBS Independents 0-0 0.0 6.8275 0.0 0.0
81 Baylor Southwest 0-0 0.0 6.0300 0.0 0.0
82 Boston University FBS Independents 0-0 0.0 5.8450 0.0 0.0
83 Texas A&M Southwest 0-0 0.0 5.7300 0.0 0.0
84 Nebraska Big 7 0-0 0.0 5.6725 0.0 0.0
85 San José State FBS Independents 0-0 0.0 5.3850 0.0 0.0
86 Duke ACC 0-0 0.0 5.3200 0.0 0.0
87 Xavier FBS Independents 0-0 0.0 4.7450 0.0 0.0
88 Houston Missouri Valley 0-0 0.0 4.3650 0.0 0.0
89 Hardin-Simmons Border 0-0 0.0 4.1825 0.0 0.0
90 Tulane SEC 0-0 0.0 3.9600 0.0 0.0
91 BYU Skyline 0-0 0.0 3.9500 0.0 0.0
92 Minnesota Big Ten 0-0 0.0 3.7675 0.0 0.0
93 Arizona Border 0-0 0.0 3.6875 0.0 0.0
94 Furman Southern 0-0 0.0 3.6150 0.0 0.0
95 Dayton FBS Independents 0-0 0.0 2.6575 0.0 0.0
96 NC State ACC 0-0 0.0 2.5575 0.0 0.0
97 Davidson Southern 0-0 0.0 2.3800 0.0 0.0
98 California AAWU 0-0 0.0 2.2000 0.0 0.0
99 Mississippi State SEC 0-0 0.0 1.9575 0.0 0.0
100 Brown Ivy 0-0 0.0 1.6000 0.0 0.0
101 West Texas A&M Border 0-0 0.0 1.5625 0.0 0.0
102 Columbia Ivy 0-0 0.0 1.4475 0.0 0.0
103 Denver Skyline 0-0 0.0 1.3100 0.0 0.0
104 Rice Southwest 0-0 0.0 1.1925 0.0 0.0
105 Colgate FBS Independents 0-0 0.0 1.1125 0.0 0.0
106 West Virginia Southern 0-0 0.0 1.0625 0.0 0.0
107 Kansas State Big 7 0-0 0.0 0.7200 0.0 0.0
108 Villanova FBS Independents 0-0 0.0 -0.3900 0.0 0.0
109 Montana Skyline 0-0 0.0 -0.7175 0.0 0.0
110 George Washington Southern 0-0 0.0 -0.7325 0.0 0.0
111 Idaho FBS Independents 0-0 0.0 -1.1775 0.0 0.0
112 Virginia ACC 0-0 0.0 -2.4350 0.0 0.0
113 Memphis FBS Independents 0-0 -10.0000 NaN NaN