CORS v0.4.0 - 1960 W4 Spread - FBS CFB

Last updated: 2024-12-10 13:34:51
week home_team away_team neutral_site home_cors away_cors spread
4 Miami North Carolina False 0.25 -0.83 Miami -3.0
4 VMI Richmond False 25.06 -2.96 VMI -30.0
4 Utah State Denver False 26.66 27.35 Utah State -1.5
4 Princeton Columbia False -0.96 22.60 Princeton +21.5
4 Oregon State Houston False 15.08 8.44 Oregon State -8.5
4 Minnesota Indiana False 26.29 -1.42 Minnesota -29.5
4 Michigan State Michigan False 0.32 27.09 Michigan State +25.0
4 Nebraska Iowa State False 12.68 25.59 Nebraska +11.0
4 Northwestern Iowa False 22.77 26.82 Northwestern +2.0
4 Dayton Villanova False -2.42 -2.93 Dayton -2.5
4 Alabama Vanderbilt False 28.09 -1.37 Alabama -31.5
4 William & Mary George Washington False 12.20 9.70 William & Mary -4.5
4 Texas Texas Tech False 14.84 25.39 Texas +8.5
4 Tennessee Mississippi State False 22.21 -1.06 Tennessee -25.5
4 NC State Virginia False 25.73 -2.15 NC State -30.0
4 Florida Georgia Tech False 28.10 25.59 Florida -4.5
4 Maryland Duke False 12.65 22.81 Maryland +8.0
4 Xavier Detroit Mercy False 13.71 -2.32 Xavier -18.0
4 Dartmouth Pennsylvania False 18.94 20.71 Dartmouth +0.0
4 Colorado State BYU False -2.99 14.04 Colorado State +15.0
4 Colorado Kansas State False -2.13 12.05 Colorado +12.0
4 Davidson The Citadel False 13.04 14.53 Davidson -0.5
4 North Texas Cincinnati False 0.47 24.70 North Texas +22.0
4 Boston University Holy Cross False -2.78 -1.27 Boston University -0.5
4 Kentucky Auburn False -2.19 -1.01 Kentucky -1.0
4 TCU Arkansas False 9.74 26.35 TCU +14.5
4 Wisconsin Marquette False 22.49 25.37 Wisconsin +1.0
4 Tulsa Hardin-Simmons False -3.24 -1.99 Tulsa -0.5
4 UTEP New Mexico False -1.73 17.31 UTEP +17.0
4 Kansas Syracuse False 28.69 22.56 Kansas -8.0
4 Rice Tulane False -1.15 26.77 Rice +26.0
4 Notre Dame Purdue False 21.94 0.40 Notre Dame -23.5
4 Utah Oregon False 24.83 15.00 Utah -12.0
4 Oklahoma Pittsburgh False -1.61 -0.18 Oklahoma -0.5
4 Ohio State USC False 22.31 -1.54 Ohio State -26.0
4 Washington Navy False 26.65 26.26 Washington -2.5
4 Montana Idaho False 8.64 -3.31 Montana -14.0
4 Penn State Missouri False 26.05 26.32 Penn State -1.5
4 Memphis Ole Miss False 23.70 26.48 Memphis +1.0
4 Illinois West Virginia False 22.44 -2.66 Illinois -27.0
4 Georgia South Carolina False 10.53 -2.17 Georgia -14.5
4 Florida State Wake Forest False 17.28 -1.89 Florida State -21.0
4 Yale Brown False 19.51 -2.50 Yale -24.0
4 Clemson Virginia Tech False 22.97 10.93 Clemson -14.0
4 LSU Baylor False 25.59 22.62 LSU -5.0
4 California Army False -1.91 25.01 California +25.0
4 Arizona State Washington State False 26.21 14.61 Arizona State -13.5
4 Arizona Wyoming False -1.91 30.09 Arizona +30.0
4 Air Force Stanford False 22.26 -1.69 Air Force -26.0