CORS v0.4.0 - 1961 W4 Spread - FBS CFB

Last updated: 2024-12-10 13:34:51
week home_team away_team neutral_site home_cors away_cors spread
4 Tulane Florida False -1.50 27.78 Tulane +27.5
4 Boston University Penn State False -2.33 13.94 Boston University +14.5
4 Miami Navy False 19.76 13.30 Miami -8.5
4 West Virginia Virginia Tech False -2.48 26.33 West Virginia +27.0
4 Utah State Wyoming False 27.33 27.06 Utah State -2.5
4 Illinois Northwestern False -1.55 28.53 Illinois +28.0
4 Virginia NC State False 12.47 -0.85 Virginia -15.5
4 Kansas State Nebraska False 24.41 26.83 Kansas State +0.5
4 LSU Georgia Tech False 10.42 28.67 LSU +16.0
4 Oklahoma Iowa State False -1.66 25.58 Oklahoma +25.0
4 Pennsylvania Dartmouth False 19.68 20.66 Pennsylvania -1.0
4 BYU Montana False -2.96 5.51 BYU +6.5
4 Vanderbilt Alabama False 25.22 26.55 Vanderbilt -0.5
4 Texas Tech Texas A&M False -2.50 -1.10 Texas Tech -0.5
4 Tennessee Mississippi State False -0.48 25.11 Tennessee +23.5
4 Columbia Princeton False 22.90 -0.57 Columbia -25.5
4 Oregon State Idaho False -2.60 9.27 Oregon State +10.0
4 Auburn Kentucky False 21.95 -1.80 Auburn -26.0
4 Houston Boston College False -0.48 13.57 Houston +12.0
4 Harvard Cornell False -0.97 22.58 Harvard +21.5
4 George Washington VMI False 8.69 18.83 George Washington +8.0
4 Duke Wake Forest False 28.13 -2.61 Duke -32.5
4 Colorado Kansas False 22.34 0.06 Colorado -24.5
4 North Carolina Clemson False 21.65 -1.10 North Carolina -25.0
4 The Citadel Richmond False 5.53 8.80 The Citadel +1.5
4 Arkansas TCU False 10.51 24.75 Arkansas +12.0
4 Cincinnati Xavier False 8.04 7.79 Cincinnati -2.0
4 West Texas A&M Wichita State False 26.07 17.16 West Texas A&M -11.0
4 Washington Pittsburgh False 12.50 16.84 Washington +2.5
4 Arizona State Utah False 27.84 20.91 Arizona State -9.0
4 Texas Washington State False 26.22 -2.77 Texas -31.0
4 SMU Air Force False -1.85 -1.96 SMU -2.0
4 San José State Colorado State False 19.71 -3.29 San José State -25.0
4 Oklahoma State Tulsa False -2.35 8.61 Oklahoma State +9.0
4 Ohio State UCLA False 0.45 13.03 Ohio State +10.5
4 Purdue Notre Dame False 25.96 22.11 Purdue -6.0
4 New Mexico State North Texas False 19.04 24.31 New Mexico State +3.5
4 New Mexico UTEP False 16.38 -3.01 New Mexico -21.5
4 Ole Miss Florida State False 26.64 29.54 Ole Miss +1.0
4 Minnesota Oregon False -1.18 17.34 Minnesota +16.5
4 Michigan State Stanford False 28.09 25.74 Michigan State -4.5
4 Michigan Army False 27.51 28.46 Michigan -1.0
4 Maryland Syracuse False 25.03 25.99 Maryland -1.0
4 USC Iowa False 9.08 22.20 USC +11.0
4 Georgia South Carolina False -2.75 11.46 Georgia +12.0
4 California Missouri False -2.84 26.56 California +27.5
4 Yale Brown False 20.61 -2.70 Yale -25.5
4 Arizona Hardin-Simmons False 27.37 -3.34 Arizona -32.5
4 Indiana Wisconsin False -1.84 14.23 Indiana +14.0
4 William & Mary Furman False -2.93 28.00 William & Mary +29.0