CORS v0.4.0 - 1963 W0 Rankings - FBS CFB

Last updated: 2024-12-10 13:34:51
rank school conference record win_pct cors mov sos
1 Missouri Big 8 0-0 0.0 26.6200 0.0 0.0
2 Washington AAWU 0-0 0.0 25.6050 0.0 0.0
3 LSU SEC 0-0 0.0 25.4900 0.0 0.0
4 Texas Southwest 0-0 0.0 25.1975 0.0 0.0
5 Alabama SEC 0-0 0.0 24.4550 0.0 0.0
6 Ole Miss SEC 0-0 0.0 24.3550 0.0 0.0
7 Oklahoma Big 8 0-0 0.0 24.2450 0.0 0.0
8 USC AAWU 0-0 0.0 24.2400 0.0 0.0
9 Dartmouth Ivy 0-0 0.0 23.9950 0.0 0.0
10 Florida State FBS Independents 0-0 0.0 23.6850 0.0 0.0
11 Georgia Tech SEC 0-0 0.0 23.6825 0.0 0.0
12 Wisconsin Big Ten 0-0 0.0 23.5700 0.0 0.0
13 Bowling Green Mid-American 0-0 0.0 23.3900 0.0 0.0
14 Arizona State Western Athletic 0-0 0.0 23.2050 0.0 0.0
15 Arkansas Southwest 0-0 0.0 22.8325 0.0 0.0
16 Penn State FBS Independents 0-0 0.0 22.6600 0.0 0.0
17 Memphis FBS Independents 0-0 0.0 22.5850 0.0 0.0
18 Ohio Mid-American 0-0 0.0 22.3750 0.0 0.0
19 Minnesota Big Ten 0-0 0.0 22.2250 0.0 0.0
20 West Texas A&M FBS Independents 0-0 0.0 22.0800 0.0 0.0
21 Miami (OH) Mid-American 0-0 0.0 21.6275 0.0 0.0
22 Boston College FBS Independents 0-0 0.0 20.7600 0.0 0.0
23 Kansas Big 8 0-0 0.0 20.7050 0.0 0.0
24 Oregon State FBS Independents 0-0 0.0 20.5750 0.0 0.0
25 Nebraska Big 8 0-0 0.0 20.5550 0.0 0.0
26 Villanova FBS Independents 0-0 0.0 20.5450 0.0 0.0
27 Duke ACC 0-0 0.0 20.4800 0.0 0.0
28 Utah State FBS Independents 0-0 0.0 20.3200 0.0 0.0
29 Ohio State Big Ten 0-0 0.0 20.1825 0.0 0.0
30 Purdue Big Ten 0-0 0.0 19.6600 0.0 0.0
31 Oregon FBS Independents 0-0 0.0 19.2875 0.0 0.0
32 Northwestern Big Ten 0-0 0.0 19.1225 0.0 0.0
33 Michigan State Big Ten 0-0 0.0 18.9475 0.0 0.0
34 West Virginia Southern 0-0 0.0 18.6400 0.0 0.0
35 Harvard Ivy 0-0 0.0 18.5825 0.0 0.0
36 New Mexico Western Athletic 0-0 0.0 18.1525 0.0 0.0
37 Florida SEC 0-0 0.0 17.9875 0.0 0.0
38 Washington State AAWU 0-0 0.0 16.7600 0.0 0.0
39 Syracuse FBS Independents 0-0 0.0 16.7575 0.0 0.0
40 Army FBS Independents 0-0 0.0 16.7225 0.0 0.0
41 Western Michigan Mid-American 0-0 0.0 16.3600 0.0 0.0
42 Maryland ACC 0-0 0.0 16.0650 0.0 0.0
43 Clemson ACC 0-0 0.0 15.7125 0.0 0.0
44 Princeton Ivy 0-0 0.0 15.4050 0.0 0.0
45 South Carolina ACC 0-0 0.0 15.3225 0.0 0.0
46 Tennessee SEC 0-0 0.0 14.8875 0.0 0.0
47 Tulsa Missouri Valley 0-0 0.0 14.5725 0.0 0.0
48 Auburn SEC 0-0 0.0 14.1775 0.0 0.0
49 Wyoming Western Athletic 0-0 0.0 13.7900 0.0 0.0
50 Virginia ACC 0-0 0.0 13.7400 0.0 0.0
51 TCU Southwest 0-0 0.0 13.5800 0.0 0.0
52 BYU Western Athletic 0-0 0.0 13.3950 0.0 0.0
53 Holy Cross FBS Independents 0-0 0.0 13.3250 0.0 0.0
54 Navy FBS Independents 0-0 0.0 12.9275 0.0 0.0
55 Buffalo FBS Independents 0-0 0.0 12.9100 0.0 0.0
56 Louisville FBS Independents 0-0 0.0 12.0625 0.0 0.0
57 Houston FBS Independents 0-0 0.0 12.0200 0.0 0.0
58 VMI Southern 0-0 0.0 12.0100 0.0 0.0
59 Air Force FBS Independents 0-0 0.0 11.5725 0.0 0.0
60 Iowa State Big 8 0-0 0.0 11.4800 0.0 0.0
61 Virginia Tech Southern 0-0 0.0 11.3000 0.0 0.0
62 North Texas Missouri Valley 0-0 0.0 10.7075 0.0 0.0
63 Xavier FBS Independents 0-0 0.0 10.6225 0.0 0.0
64 Miami FBS Independents 0-0 0.0 10.3975 0.0 0.0
65 Rutgers FBS Independents 0-0 0.0 10.0550 0.0 0.0
66 Richmond Southern 0-0 0.0 9.9625 0.0 0.0
67 Yale Ivy 0-0 0.0 9.9500 0.0 0.0
68 Kentucky SEC 0-0 0.0 9.7425 0.0 0.0
69 Baylor Southwest 0-0 0.0 9.6900 0.0 0.0
70 Pacific FBS Independents 0-0 0.0 9.6575 0.0 0.0
71 Utah Western Athletic 0-0 0.0 9.2375 0.0 0.0
72 William & Mary Southern 0-0 0.0 8.9675 0.0 0.0
73 Notre Dame FBS Independents 0-0 0.0 8.6850 0.0 0.0
74 Indiana Big Ten 0-0 0.0 8.5050 0.0 0.0
75 Wichita State Missouri Valley 0-0 0.0 8.5025 0.0 0.0
76 UCLA AAWU 0-0 0.0 8.3700 0.0 0.0
77 Arizona Western Athletic 0-0 0.0 7.8225 0.0 0.0
78 Pittsburgh FBS Independents 0-0 0.0 7.5500 0.0 0.0
79 Iowa Big Ten 0-0 0.0 7.4700 0.0 0.0
80 Georgia SEC 0-0 0.0 7.4400 0.0 0.0
81 NC State ACC 0-0 0.0 7.2925 0.0 0.0
82 Davidson Southern 0-0 0.0 6.9000 0.0 0.0
83 Colgate FBS Independents 0-0 0.0 6.8050 0.0 0.0
84 Stanford AAWU 0-0 0.0 6.7475 0.0 0.0
85 Montana FBS Independents 0-0 0.0 6.6850 0.0 0.0
86 New Mexico State FBS Independents 0-0 0.0 6.2125 0.0 0.0
87 Toledo Mid-American 0-0 0.0 6.1650 0.0 0.0
88 Cornell Ivy 0-0 0.0 6.1500 0.0 0.0
89 Furman Southern 0-0 0.0 6.1325 0.0 0.0
90 Rice Southwest 0-0 0.0 5.9500 0.0 0.0
91 Columbia Ivy 0-0 0.0 5.6200 0.0 0.0
92 Oklahoma State Big 8 0-0 0.0 5.1675 0.0 0.0
93 Cincinnati Missouri Valley 0-0 0.0 4.8125 0.0 0.0
94 UTEP FBS Independents 0-0 0.0 4.8000 0.0 0.0
95 SMU Southwest 0-0 0.0 4.7800 0.0 0.0
96 George Washington Southern 0-0 0.0 4.6125 0.0 0.0
97 Mississippi State SEC 0-0 0.0 4.2925 0.0 0.0
98 Kent State Mid-American 0-0 0.0 3.9675 0.0 0.0
99 Marshall Mid-American 0-0 0.0 3.7150 0.0 0.0
100 Boston University FBS Independents 0-0 0.0 3.4800 0.0 0.0
101 Brown Ivy 0-0 0.0 3.4775 0.0 0.0
102 North Carolina ACC 0-0 0.0 3.1225 0.0 0.0
103 Pennsylvania Ivy 0-0 0.0 3.0700 0.0 0.0
104 Idaho FBS Independents 0-0 0.0 2.8400 0.0 0.0
105 The Citadel Southern 0-0 0.0 2.7350 0.0 0.0
106 California AAWU 0-0 0.0 2.3825 0.0 0.0
107 San José State FBS Independents 0-0 0.0 2.2375 0.0 0.0
108 Dayton FBS Independents 0-0 0.0 1.6925 0.0 0.0
109 Texas A&M Southwest 0-0 0.0 1.5525 0.0 0.0
110 Detroit Mercy FBS Independents 0-0 0.0 0.8025 0.0 0.0
111 Michigan Big Ten 0-0 0.0 0.3925 0.0 0.0
112 Illinois Big Ten 0-0 0.0 0.3375 0.0 0.0
113 Colorado Big 8 0-0 0.0 -0.0550 0.0 0.0
114 Hardin-Simmons FBS Independents 0-0 0.0 -0.2600 0.0 0.0
115 Texas Tech Southwest 0-0 0.0 -0.5600 0.0 0.0
116 Vanderbilt SEC 0-0 0.0 -0.8050 0.0 0.0
117 Colorado State FBS Independents 0-0 0.0 -1.8675 0.0 0.0
118 Tulane SEC 0-0 0.0 -1.8775 0.0 0.0
119 Wake Forest ACC 0-0 0.0 -1.9200 0.0 0.0
120 Kansas State Big 8 0-0 0.0 -2.4725 0.0 0.0
121 Lehigh FBS Independents 0-0 -10.0000 NaN NaN
122 Southern Miss FBS Independents 0-0 -10.0000 NaN NaN