CORS v0.4.0 - 1964 W4 Spread - FBS CFB

Last updated: 2024-12-10 13:34:51
week home_team away_team neutral_site home_cors away_cors spread
4 George Washington Furman False -1.38 7.44 George Washington +7.0
4 Detroit Mercy Cincinnati False 12.04 26.02 Detroit Mercy +12.0
4 BYU New Mexico False -2.59 11.43 BYU +12.0
4 Missouri Oklahoma State False 13.83 13.32 Missouri -2.5
4 Iowa State Nebraska False 14.27 25.43 Iowa State +9.0
4 Toledo Marshall False -2.41 -1.74 Toledo -1.5
4 Colorado Kansas State False -2.46 -2.28 Colorado -2.0
4 Northwestern Illinois False 25.02 26.39 Northwestern -0.5
4 Florida State New Mexico State False 25.76 10.50 Florida State -17.5
4 The Citadel Davidson False -2.84 19.17 The Citadel +20.0
4 Brown Pennsylvania False 20.27 21.51 Brown -1.0
4 Alabama Vanderbilt False 26.30 -2.08 Alabama -30.5
4 Air Force Colorado State False 12.69 9.69 Air Force -5.0
4 UCLA Stanford False 26.34 10.06 UCLA -18.5
4 Holy Cross Syracuse False -2.86 14.58 Holy Cross +15.5
4 Princeton Columbia False 21.65 21.87 Princeton -2.0
4 Ohio State Indiana False 22.18 -0.44 Ohio State -24.5
4 Ohio Kent State False 12.58 22.44 Ohio +8.0
4 Louisville North Texas False -0.90 -1.52 Louisville -2.5
4 NC State Maryland False 28.25 12.16 NC State -18.0
4 North Carolina Wake Forest False 12.48 27.40 North Carolina +13.0
4 Miami (OH) Western Michigan False 22.28 12.00 Miami (OH) -12.5
4 Kentucky Auburn False 27.74 30.39 Kentucky +0.5
4 TCU Arkansas False -1.78 25.30 TCU +25.0
4 Yale Lehigh False 20.40 -1.45 Yale -24.0
4 Kansas Wyoming False 12.18 28.20 Kansas +14.0
4 Virginia Virginia Tech False -2.57 12.65 Virginia +13.0
4 Villanova VMI False 26.00 -1.09 Villanova -29.0
4 Utah Idaho False 13.91 13.00 Utah -3.0
4 Texas Army False 28.72 28.66 Texas -2.0
4 Southern Miss Richmond False 20.83 10.00 Southern Miss -13.0
4 Rice West Virginia False -0.83 24.98 Rice +24.0
4 Pittsburgh William & Mary False -1.65 12.94 Pittsburgh +12.5
4 Baylor Oregon State False -1.78 11.71 Baylor +11.5
4 Penn State Oregon False -2.04 25.46 Penn State +25.5
4 Notre Dame Purdue False 26.93 26.80 Notre Dame -2.0
4 Ole Miss Houston False 17.71 17.53 Ole Miss -2.0
4 California Minnesota False 14.53 -1.35 California -18.0
4 Michigan Navy False 27.02 28.78 Michigan +0.0
4 Iowa Washington False 26.48 13.31 Iowa -15.0
4 Georgia Tech Clemson False 25.76 18.52 Georgia Tech -9.0
4 Georgia South Carolina False 8.96 -1.54 Georgia -12.5
4 Dartmouth Boston University False 21.02 8.59 Dartmouth -14.5
4 Colgate Cornell False -1.37 0.22 Colgate -0.5
4 Bowling Green Dayton False 24.91 15.04 Bowling Green -12.0
4 Arizona State Wichita State False 26.77 23.77 Arizona State -5.0
4 Arizona Washington State False 22.34 13.15 Arizona -11.0
4 West Texas A&M UTEP False -2.14 0.11 West Texas A&M +0.5
4 Michigan State USC False -0.90 28.52 Michigan State +27.5
4 Texas A&M Texas Tech False -1.73 14.02 Texas A&M +14.0
4 Tennessee Mississippi State False 14.70 -1.74 Tennessee -18.5