CORS v0.4.0 - 1966 W0 Rankings - FBS CFB

Last updated: 2024-12-10 15:31:05
rank school conference record win_pct cors mov sos
1 Tennessee SEC 0-0 0.0 25.1575 0.0 0.0
2 Notre Dame FBS Independents 0-0 0.0 25.0375 0.0 0.0
3 Michigan State Big Ten 0-0 0.0 24.9875 0.0 0.0
4 Alabama SEC 0-0 0.0 24.6700 0.0 0.0
5 USC AAWU 0-0 0.0 24.2625 0.0 0.0
6 Arkansas Southwest 0-0 0.0 24.1075 0.0 0.0
7 Nebraska Big 8 0-0 0.0 24.0375 0.0 0.0
8 Dartmouth Ivy 0-0 0.0 24.0200 0.0 0.0
9 Missouri Big 8 0-0 0.0 23.3375 0.0 0.0
10 Princeton Ivy 0-0 0.0 23.2200 0.0 0.0
11 Harvard Ivy 0-0 0.0 21.7100 0.0 0.0
12 Purdue Big Ten 0-0 0.0 21.5550 0.0 0.0
13 East Carolina Southern 0-0 0.0 21.5225 0.0 0.0
14 Tulsa Missouri Valley 0-0 0.0 21.2575 0.0 0.0
15 UCLA AAWU 0-0 0.0 21.2375 0.0 0.0
16 Colorado Big 8 0-0 0.0 20.3725 0.0 0.0
17 Illinois Big Ten 0-0 0.0 19.9975 0.0 0.0
18 Utah State FBS Independents 0-0 0.0 19.9075 0.0 0.0
19 Miami (OH) Mid-American 0-0 0.0 19.8550 0.0 0.0
20 Buffalo FBS Independents 0-0 0.0 19.7475 0.0 0.0
21 Southern Miss FBS Independents 0-0 0.0 19.4150 0.0 0.0
22 Florida SEC 0-0 0.0 19.4050 0.0 0.0
23 Georgia Tech FBS Independents 0-0 0.0 18.9575 0.0 0.0
24 Syracuse FBS Independents 0-0 0.0 18.9325 0.0 0.0
25 LSU SEC 0-0 0.0 18.8575 0.0 0.0
26 UTEP FBS Independents 0-0 0.0 18.7300 0.0 0.0
27 Boston College FBS Independents 0-0 0.0 18.7250 0.0 0.0
28 Cornell Ivy 0-0 0.0 18.4675 0.0 0.0
29 Miami FBS Independents 0-0 0.0 17.9900 0.0 0.0
30 Ole Miss SEC 0-0 0.0 17.8625 0.0 0.0
31 Quantico Marines FBS Independents 0-0 0.0 17.7850 0.0 0.0
32 New Mexico State FBS Independents 0-0 0.0 17.7100 0.0 0.0
33 Texas Tech Southwest 0-0 0.0 17.5275 0.0 0.0
34 Texas Southwest 0-0 0.0 17.4650 0.0 0.0
35 Xavier FBS Independents 0-0 0.0 17.3275 0.0 0.0
36 Ohio State Big Ten 0-0 0.0 17.1250 0.0 0.0
37 Virginia Tech FBS Independents 0-0 0.0 16.7425 0.0 0.0
38 Duke ACC 0-0 0.0 16.4775 0.0 0.0
39 Kent State Mid-American 0-0 0.0 16.3325 0.0 0.0
40 Memphis FBS Independents 0-0 0.0 16.3325 0.0 0.0
41 Penn State FBS Independents 0-0 0.0 16.0450 0.0 0.0
42 Kentucky SEC 0-0 0.0 15.9825 0.0 0.0
43 Washington State AAWU 0-0 0.0 15.9250 0.0 0.0
44 Louisville Missouri Valley 0-0 0.0 15.7825 0.0 0.0
45 BYU Western Athletic 0-0 0.0 15.6675 0.0 0.0
46 Minnesota Big Ten 0-0 0.0 15.5850 0.0 0.0
47 Iowa State Big 8 0-0 0.0 15.3725 0.0 0.0
48 Colgate FBS Independents 0-0 0.0 15.3650 0.0 0.0
49 Bowling Green Mid-American 0-0 0.0 15.1000 0.0 0.0
50 West Texas A&M FBS Independents 0-0 0.0 15.0300 0.0 0.0
51 William & Mary Southern 0-0 0.0 15.0150 0.0 0.0
52 Georgia SEC 0-0 0.0 14.8825 0.0 0.0
53 NC State ACC 0-0 0.0 14.7525 0.0 0.0
54 George Washington Southern 0-0 0.0 14.6350 0.0 0.0
55 Western Michigan Mid-American 0-0 0.0 14.1150 0.0 0.0
56 Davidson Southern 0-0 0.0 14.0675 0.0 0.0
57 Wyoming Western Athletic 0-0 0.0 13.8325 0.0 0.0
58 Mississippi State SEC 0-0 0.0 13.7050 0.0 0.0
59 Michigan Big Ten 0-0 0.0 13.5050 0.0 0.0
60 Auburn SEC 0-0 0.0 13.4825 0.0 0.0
61 Washington AAWU 0-0 0.0 13.4775 0.0 0.0
62 West Virginia Southern 0-0 0.0 13.1575 0.0 0.0
63 Navy FBS Independents 0-0 0.0 13.1425 0.0 0.0
64 TCU Southwest 0-0 0.0 12.9900 0.0 0.0
65 Stanford AAWU 0-0 0.0 12.9400 0.0 0.0
66 Toledo Mid-American 0-0 0.0 12.6925 0.0 0.0
67 Florida State FBS Independents 0-0 0.0 12.3650 0.0 0.0
68 Air Force FBS Independents 0-0 0.0 12.3475 0.0 0.0
69 Utah Western Athletic 0-0 0.0 11.6975 0.0 0.0
70 Furman Southern 0-0 0.0 11.3725 0.0 0.0
71 Colorado State FBS Independents 0-0 0.0 10.7600 0.0 0.0
72 Arizona State Western Athletic 0-0 0.0 10.7575 0.0 0.0
73 Army FBS Independents 0-0 0.0 10.2325 0.0 0.0
74 Houston FBS Independents 0-0 0.0 10.1625 0.0 0.0
75 Cincinnati Missouri Valley 0-0 0.0 10.0400 0.0 0.0
76 San José State FBS Independents 0-0 0.0 9.9125 0.0 0.0
77 Baylor Southwest 0-0 0.0 9.8850 0.0 0.0
78 South Carolina ACC 0-0 0.0 9.7675 0.0 0.0
79 Oregon AAWU 0-0 0.0 9.4975 0.0 0.0
80 Marshall Mid-American 0-0 0.0 9.2075 0.0 0.0
81 Virginia ACC 0-0 0.0 9.0250 0.0 0.0
82 Clemson ACC 0-0 0.0 8.9800 0.0 0.0
83 SMU Southwest 0-0 0.0 7.6350 0.0 0.0
84 Pennsylvania Ivy 0-0 0.0 7.5200 0.0 0.0
85 Maryland ACC 0-0 0.0 7.4850 0.0 0.0
86 Oregon State AAWU 0-0 0.0 7.4725 0.0 0.0
87 North Carolina ACC 0-0 0.0 6.6825 0.0 0.0
88 Oklahoma State Big 8 0-0 0.0 6.3475 0.0 0.0
89 California AAWU 0-0 0.0 5.7675 0.0 0.0
90 Oklahoma Big 8 0-0 0.0 5.6275 0.0 0.0
91 Northwestern Big Ten 0-0 0.0 5.5575 0.0 0.0
92 Brown Ivy 0-0 0.0 5.5425 0.0 0.0
93 Wichita State Missouri Valley 0-0 0.0 4.7650 0.0 0.0
94 Yale Ivy 0-0 0.0 4.4600 0.0 0.0
95 VMI Southern 0-0 0.0 3.9375 0.0 0.0
96 New Mexico Western Athletic 0-0 0.0 3.3125 0.0 0.0
97 Rutgers FBS Independents 0-0 0.0 3.2875 0.0 0.0
98 North Texas Missouri Valley 0-0 0.0 3.2500 0.0 0.0
99 Indiana Big Ten 0-0 0.0 3.2350 0.0 0.0
100 Pittsburgh FBS Independents 0-0 0.0 3.0625 0.0 0.0
101 Kansas Big 8 0-0 0.0 2.6750 0.0 0.0
102 Texas A&M Southwest 0-0 0.0 2.4200 0.0 0.0
103 Vanderbilt SEC 0-0 0.0 2.2875 0.0 0.0
104 Arizona Western Athletic 0-0 0.0 2.0150 0.0 0.0
105 The Citadel Southern 0-0 0.0 1.9650 0.0 0.0
106 Rice Southwest 0-0 0.0 1.8300 0.0 0.0
107 Wake Forest ACC 0-0 0.0 1.6900 0.0 0.0
108 Holy Cross FBS Independents 0-0 0.0 1.4200 0.0 0.0
109 Iowa Big Ten 0-0 0.0 1.3625 0.0 0.0
110 Villanova FBS Independents 0-0 0.0 1.2525 0.0 0.0
111 Lehigh FBS Independents 0-0 0.0 0.7775 0.0 0.0
112 Columbia Ivy 0-0 0.0 0.5450 0.0 0.0
113 Wisconsin Big Ten 0-0 0.0 -0.0450 0.0 0.0
114 Tulane SEC 0-0 0.0 -0.5525 0.0 0.0
115 Pacific FBS Independents 0-0 0.0 -0.6050 0.0 0.0
116 Ohio Mid-American 0-0 0.0 -0.6625 0.0 0.0
117 Dayton FBS Independents 0-0 0.0 -1.1225 0.0 0.0
118 Richmond Southern 0-0 0.0 -2.3450 0.0 0.0
119 Kansas State Big 8 0-0 0.0 -2.4350 0.0 0.0
120 Tampa FBS Independents 0-0 -10.0000 NaN NaN