CORS v0.4.0 - 1967 W6 Spread - FBS CFB

Last updated: 2024-12-10 15:31:05
week home_team away_team neutral_site home_cors away_cors spread
6 Texas Tech Texas A&M False 17.93 -1.54 Texas Tech -21.5
6 SMU Army False 6.42 19.20 SMU +11.0
6 Oregon Washington False -2.39 20.22 Oregon +20.5
6 Utah State Pacific False 19.06 4.90 Utah State -16.0
6 Bowling Green Toledo False 18.39 17.87 Bowling Green -2.5
6 Stanford Washington State False 11.35 -2.97 Stanford -16.5
6 Furman Richmond False 17.35 10.37 Furman -9.0
6 Boston College Penn State False 11.27 9.31 Boston College -4.0
6 Michigan Michigan State False 8.27 6.37 Michigan -4.0
6 Kansas Nebraska False -1.72 26.90 Kansas +26.5
6 Indiana Iowa False 24.29 6.40 Indiana -20.0
6 Holy Cross Colgate False 12.17 -1.82 Holy Cross -16.0
6 Harvard Columbia False 22.57 11.52 Harvard -13.0
6 Virginia Duke False 16.70 13.66 Virginia -5.0
6 Arkansas Baylor False 9.00 5.54 Arkansas -5.5
6 Utah Wyoming False 17.20 26.06 Utah +7.0
6 West Texas A&M San José State False 18.68 -2.31 West Texas A&M -23.0
6 VMI The Citadel False 7.10 17.94 VMI +9.0
6 UCLA California False 25.41 16.03 UCLA -11.5
6 Ohio State Purdue False 11.99 25.85 Ohio State +12.0
6 Maryland NC State False -2.87 25.70 Maryland +26.5
6 Navy Syracuse False 15.07 25.35 Navy +8.5
6 Ole Miss Georgia False 7.43 27.21 Ole Miss +18.0
6 Illinois Minnesota False 8.91 18.06 Illinois +7.0
6 Miami (OH) Marshall False 13.12 -2.50 Miami (OH) -17.5
6 Iowa State Kansas State False 3.61 8.28 Iowa State +2.5
6 Dartmouth Pennsylvania False 25.17 22.92 Dartmouth -4.0
6 Cornell Princeton False 22.90 25.46 Cornell +0.5
6 Colorado Missouri False 24.56 26.88 Colorado +0.5
6 New Mexico Arizona State False 4.52 20.03 New Mexico +13.5
6 Vanderbilt Alabama False 16.53 25.77 Vanderbilt +7.0
6 Tulsa Tampa False 23.42 -2.55 Tulsa -28.0
6 UTEP Arizona False 14.81 6.72 UTEP -10.0
6 Texas Oklahoma False 9.00 24.20 Texas +13.0
6 Tennessee Georgia Tech False 14.49 25.60 Tennessee +9.0
6 Mississippi State Southern Miss False 5.45 19.33 Mississippi State +12.0
6 Notre Dame USC False 19.87 25.10 Notre Dame +3.0
6 Rice Northwestern False 14.14 7.72 Rice -8.5
6 Wisconsin Pittsburgh False -2.71 -2.95 Wisconsin -2.0
6 North Texas Colorado State False 25.91 -1.93 North Texas -30.0
6 Wichita State New Mexico State False 13.97 16.62 Wichita State +0.5
6 LSU Miami False 26.66 7.99 LSU -20.5
6 Memphis Wake Forest False 18.02 -2.72 Memphis -22.5
6 Florida State South Carolina False 5.74 20.23 Florida State +12.5
6 Tulane Florida False 7.09 17.14 Tulane +8.0
6 East Carolina Louisville False 25.15 19.93 East Carolina -7.0
6 Oregon State BYU False 21.53 19.78 Oregon State -4.0
6 Auburn Clemson False 16.97 9.02 Auburn -10.0
6 Air Force North Carolina False -2.41 -2.34 Air Force -2.0
6 Cincinnati Xavier False 5.82 16.14 Cincinnati +8.5
6 Ohio William & Mary False 19.89 8.60 Ohio -13.5
6 Kentucky Virginia Tech False -2.53 25.49 Kentucky +26.0
6 Brown Yale False -1.99 9.54 Brown +9.5
6 Western Michigan Kent State False 10.35 12.84 Western Michigan +0.5