CORS v0.4.0 - 1970 W0 Rankings - FBS CFB

Last updated: 2024-12-10 17:50:42
rank school conference record win_pct cors mov sos
1 UCLA Pac-8 0-0 0.0 25.0800 0.0 0.0
2 Notre Dame FBS Independents 0-0 0.0 24.9375 0.0 0.0
3 Penn State FBS Independents 0-0 0.0 24.5050 0.0 0.0
4 Texas Southwest 0-0 0.0 24.3275 0.0 0.0
5 USC Pac-8 0-0 0.0 24.1025 0.0 0.0
6 Ohio State Big Ten 0-0 0.0 23.7450 0.0 0.0
7 LSU SEC 0-0 0.0 23.7000 0.0 0.0
8 Arkansas Southwest 0-0 0.0 23.6750 0.0 0.0
9 Toledo Mid-American 0-0 0.0 23.3375 0.0 0.0
10 San Diego State PCAA 0-0 0.0 23.2300 0.0 0.0
11 Auburn SEC 0-0 0.0 22.9450 0.0 0.0
12 Stanford Pac-8 0-0 0.0 22.8425 0.0 0.0
13 West Virginia FBS Independents 0-0 0.0 22.4625 0.0 0.0
14 Florida SEC 0-0 0.0 22.4200 0.0 0.0
15 Michigan Big Ten 0-0 0.0 22.3400 0.0 0.0
16 Dartmouth Ivy 0-0 0.0 22.1625 0.0 0.0
17 Missouri Big 8 0-0 0.0 21.8850 0.0 0.0
18 Arizona State Western Athletic 0-0 0.0 21.5750 0.0 0.0
19 Tennessee SEC 0-0 0.0 21.4650 0.0 0.0
20 Ole Miss SEC 0-0 0.0 21.3275 0.0 0.0
21 Utah Western Athletic 0-0 0.0 21.2775 0.0 0.0
22 Georgia SEC 0-0 0.0 21.1975 0.0 0.0
23 Houston FBS Independents 0-0 0.0 21.0300 0.0 0.0
24 Nebraska Big 8 0-0 0.0 20.5325 0.0 0.0
25 Memphis Missouri Valley 0-0 0.0 20.1625 0.0 0.0
26 Virginia Tech FBS Independents 0-0 0.0 19.9375 0.0 0.0
27 Pacific PCAA 0-0 0.0 19.5375 0.0 0.0
28 Princeton Ivy 0-0 0.0 19.3900 0.0 0.0
29 Yale Ivy 0-0 0.0 19.3250 0.0 0.0
30 North Texas Missouri Valley 0-0 0.0 19.0000 0.0 0.0
31 Miami (OH) Mid-American 0-0 0.0 18.8275 0.0 0.0
32 Buffalo FBS Independents 0-0 0.0 18.5925 0.0 0.0
33 Air Force FBS Independents 0-0 0.0 18.0050 0.0 0.0
34 Purdue Big Ten 0-0 0.0 17.9625 0.0 0.0
35 Long Beach State PCAA 0-0 0.0 17.6475 0.0 0.0
36 Villanova FBS Independents 0-0 0.0 17.1725 0.0 0.0
37 Davidson Southern 0-0 0.0 17.1600 0.0 0.0
38 Florida State FBS Independents 0-0 0.0 16.7650 0.0 0.0
39 Richmond Southern 0-0 0.0 16.7200 0.0 0.0
40 Kansas State Big 8 0-0 0.0 16.2975 0.0 0.0
41 Alabama SEC 0-0 0.0 16.2225 0.0 0.0
42 Rutgers FBS Independents 0-0 0.0 15.8575 0.0 0.0
43 West Texas A&M FBS Independents 0-0 0.0 15.6450 0.0 0.0
44 Wyoming Western Athletic 0-0 0.0 15.6075 0.0 0.0
45 Ohio Mid-American 0-0 0.0 15.5700 0.0 0.0
46 Colorado Big 8 0-0 0.0 15.5275 0.0 0.0
47 The Citadel Southern 0-0 0.0 15.4925 0.0 0.0
48 Syracuse FBS Independents 0-0 0.0 15.4125 0.0 0.0
49 Bowling Green Mid-American 0-0 0.0 15.1750 0.0 0.0
50 Oregon State Pac-8 0-0 0.0 15.0650 0.0 0.0
51 BYU Western Athletic 0-0 0.0 14.4825 0.0 0.0
52 North Carolina ACC 0-0 0.0 14.4325 0.0 0.0
53 Oregon Pac-8 0-0 0.0 14.2625 0.0 0.0
54 South Carolina ACC 0-0 0.0 13.0500 0.0 0.0
55 Western Michigan Mid-American 0-0 0.0 12.2075 0.0 0.0
56 Army FBS Independents 0-0 0.0 11.8000 0.0 0.0
57 Oklahoma Big 8 0-0 0.0 11.7200 0.0 0.0
58 Fresno State PCAA 0-0 0.0 11.6550 0.0 0.0
59 Indiana Big Ten 0-0 0.0 11.6500 0.0 0.0
60 Oklahoma State Big 8 0-0 0.0 11.3825 0.0 0.0
61 California Pac-8 0-0 0.0 11.2675 0.0 0.0
62 Colgate FBS Independents 0-0 0.0 10.0850 0.0 0.0
63 Harvard Ivy 0-0 0.0 9.7525 0.0 0.0
64 Miami FBS Independents 0-0 0.0 9.5875 0.0 0.0
65 Iowa Big Ten 0-0 0.0 9.5725 0.0 0.0
66 Boston College FBS Independents 0-0 0.0 9.4300 0.0 0.0
67 Cornell Ivy 0-0 0.0 9.3750 0.0 0.0
68 NC State ACC 0-0 0.0 9.3075 0.0 0.0
69 Vanderbilt SEC 0-0 0.0 9.2775 0.0 0.0
70 Texas Tech Southwest 0-0 0.0 8.8725 0.0 0.0
71 Kent State Mid-American 0-0 0.0 8.5375 0.0 0.0
72 Michigan State Big Ten 0-0 0.0 8.5075 0.0 0.0
73 Minnesota Big Ten 0-0 0.0 8.3700 0.0 0.0
74 New Mexico State FBS Independents 0-0 0.0 8.0125 0.0 0.0
75 Louisville Missouri Valley 0-0 0.0 7.7825 0.0 0.0
76 Georgia Tech FBS Independents 0-0 0.0 7.3150 0.0 0.0
77 California-Santa Barbara PCAA 0-0 0.0 6.9400 0.0 0.0
78 Dayton FBS Independents 0-0 0.0 6.8600 0.0 0.0
79 SMU Southwest 0-0 0.0 6.8375 0.0 0.0
80 Colorado State Western Athletic 0-0 0.0 6.3575 0.0 0.0
81 Arizona Western Athletic 0-0 0.0 6.1400 0.0 0.0
82 Duke ACC 0-0 0.0 6.0750 0.0 0.0
83 Rice Southwest 0-0 0.0 5.9150 0.0 0.0
84 Clemson ACC 0-0 0.0 5.8575 0.0 0.0
85 Marshall Mid-American 0-0 0.0 5.5750 0.0 0.0
86 UTEP Western Athletic 0-0 0.0 5.0625 0.0 0.0
87 Virginia ACC 0-0 0.0 4.8200 0.0 0.0
88 Iowa State Big 8 0-0 0.0 4.6625 0.0 0.0
89 Tulane FBS Independents 0-0 0.0 4.5725 0.0 0.0
90 Northern Illinois FBS Independents 0-0 0.0 4.3675 0.0 0.0
91 New Mexico Western Athletic 0-0 0.0 4.2600 0.0 0.0
92 TCU Southwest 0-0 0.0 4.2600 0.0 0.0
93 Pennsylvania Ivy 0-0 0.0 4.1125 0.0 0.0
94 Pittsburgh FBS Independents 0-0 0.0 4.0225 0.0 0.0
95 Texas A&M Southwest 0-0 0.0 4.0200 0.0 0.0
96 Cincinnati Missouri Valley 0-0 0.0 3.8050 0.0 0.0
97 William & Mary Southern 0-0 0.0 3.4350 0.0 0.0
98 Southern Miss FBS Independents 0-0 0.0 3.2800 0.0 0.0
99 Wisconsin Big Ten 0-0 0.0 2.9825 0.0 0.0
100 Utah State FBS Independents 0-0 0.0 2.8550 0.0 0.0
101 Kansas Big 8 0-0 0.0 2.6350 0.0 0.0
102 Mississippi State SEC 0-0 0.0 2.2825 0.0 0.0
103 East Carolina Southern 0-0 0.0 2.2425 0.0 0.0
104 Brown Ivy 0-0 0.0 2.0950 0.0 0.0
105 Northwestern Big Ten 0-0 0.0 1.6950 0.0 0.0
106 Wake Forest ACC 0-0 0.0 1.6150 0.0 0.0
107 Maryland ACC 0-0 0.0 1.2525 0.0 0.0
108 Wichita State Missouri Valley 0-0 0.0 1.0825 0.0 0.0
109 San José State PCAA 0-0 0.0 0.9475 0.0 0.0
110 Tulsa Missouri Valley 0-0 0.0 0.8175 0.0 0.0
111 Furman Southern 0-0 0.0 0.5925 0.0 0.0
112 Kentucky SEC 0-0 0.0 0.1650 0.0 0.0
113 Washington State Pac-8 0-0 0.0 0.1250 0.0 0.0
114 Washington Pac-8 0-0 0.0 -0.2125 0.0 0.0
115 Columbia Ivy 0-0 0.0 -0.2875 0.0 0.0
116 Navy FBS Independents 0-0 0.0 -0.8175 0.0 0.0
117 Xavier FBS Independents 0-0 0.0 -0.8525 0.0 0.0
118 Illinois Big Ten 0-0 0.0 -1.9850 0.0 0.0
119 Baylor Southwest 0-0 0.0 -1.9925 0.0 0.0
120 Cal State Los Angeles PCAA 0-0 0.0 -2.1500 0.0 0.0
121 VMI Southern 0-0 0.0 -2.4875 0.0 0.0
122 Holy Cross FBS Independents 0-0 -10.0000 NaN NaN