CORS v0.4.0 - 1971 W3 Spread - FBS CFB

Last updated: 2024-12-10 17:50:42
week home_team away_team neutral_site home_cors away_cors spread
3 Chattanooga Tampa False -4.05 -2.99 Chattanooga -1.0
3 North Carolina Maryland False 31.00 12.57 North Carolina -20.5
3 Marshall Xavier False -1.39 -2.17 Marshall -3.0
3 Cincinnati Houston False 16.06 19.24 Cincinnati +1.0
3 Virginia Duke False -1.44 32.12 Virginia +31.5
3 Boston College Navy False 11.44 14.30 Boston College +1.0
3 Tennessee Auburn False 25.02 24.47 Tennessee -2.5
3 UTEP Arizona False 28.37 22.21 UTEP -8.0
3 Florida Alabama False -0.52 31.33 Florida +30.0
3 William & Mary Davidson False 28.59 -2.35 William & Mary -33.0
3 Mississippi State Vanderbilt False 9.69 26.32 Mississippi State +14.5
3 Texas Texas Tech False 26.30 0.42 Texas -28.0
3 Stanford Oregon False 31.43 11.11 Stanford -22.5
3 Ohio Kent State False 0.24 14.68 Ohio +12.5
3 Kentucky Ole Miss False 14.10 34.74 Kentucky +18.5
3 Long Beach State Pacific False -0.13 -1.99 Long Beach State -4.0
3 Drake Louisville False 10.58 1.90 Drake -10.5
3 Georgia Tech Army False 12.89 -2.98 Georgia Tech -18.0
3 Utah Arizona State False 0.32 29.30 Utah +27.0
3 Western Michigan Northern Illinois False 27.77 9.42 Western Michigan -20.5
3 Richmond West Virginia False -2.65 21.17 Richmond +22.0
3 Minnesota Washington State False 17.93 -3.04 Minnesota -23.0
3 Washington TCU False 30.55 21.89 Washington -10.5
3 Villanova VMI False 20.66 22.09 Villanova -0.5
3 Arkansas Tulsa False 34.27 -0.09 Arkansas -36.5
3 Texas-Arlington Toledo False -4.74 33.81 Texas-Arlington +36.5
3 Southern Miss San Diego State False -2.70 2.82 Southern Miss +3.5
3 USC Illinois False 15.45 -2.61 USC -20.0
3 South Carolina NC State False 19.95 -1.95 South Carolina -24.0
3 Princeton Rutgers False 1.69 -0.19 Princeton -4.0
3 Rice Tulane False -1.06 18.84 Rice +18.0
3 Iowa Penn State False -2.91 30.03 Iowa +31.0
3 Oklahoma State Virginia Tech False 17.38 -1.07 Oklahoma State -20.5
3 Pittsburgh Oklahoma False 29.05 25.00 Pittsburgh -6.0
3 Purdue Notre Dame False -0.20 26.83 Purdue +25.0
3 Northwestern Syracuse False -1.31 1.83 Northwestern +1.0
3 New Mexico State North Texas False 15.01 -2.23 New Mexico State -19.0
3 Nebraska Texas A&M False 34.64 15.43 Nebraska -21.0
3 Missouri SMU False -0.96 -1.88 Missouri -3.0
3 Michigan State Oregon State False 16.95 10.08 Michigan State -9.0
3 Michigan UCLA False 32.94 -0.48 Michigan -35.5
3 Dayton Miami (OH) False 17.61 29.61 Dayton +10.0
3 Wake Forest Miami False 29.15 -0.93 Wake Forest -32.0
3 Wisconsin LSU False 29.86 17.29 Wisconsin -14.5
3 Kansas State BYU False 13.49 29.09 Kansas State +13.5
3 New Mexico Iowa State False 24.36 21.16 New Mexico -5.0
3 Harvard Holy Cross False 2.27 -0.11 Harvard -4.5
3 Clemson Georgia False -1.12 33.68 Clemson +33.0
3 Florida State Kansas False 29.63 29.21 Florida State -2.5
3 Cornell Colgate False 1.68 20.09 Cornell +16.5
3 Ohio State Colorado False 30.84 34.00 Ohio State +1.0
3 California San José State False 11.89 -0.90 California -15.0
3 Bowling Green East Carolina False 21.63 -3.57 Bowling Green -27.0
3 Baylor Indiana False -2.47 9.91 Baylor +10.5
3 Air Force Wyoming False 23.69 13.92 Air Force -12.0