CORS v0.4.0 - 1979 W13 Spread - FBS CFB

Last updated: 2024-12-11 19:22:38
week home_team away_team neutral_site home_cors away_cors spread
13 Arizona State Arizona False 15.92 13.11 Arizona State -5.0
13 Fresno State Utah State False 7.47 16.92 Fresno State +7.5
13 USC UCLA False 25.31 12.96 USC -14.5
13 Iowa State Oklahoma State False 5.19 12.85 Iowa State +5.5
13 Northern Illinois Ohio False 9.15 15.04 Northern Illinois +4.0
13 New Mexico Wyoming False 9.16 6.55 New Mexico -4.5
13 Kansas Missouri False 4.94 12.79 Kansas +6.0
13 Maryland Virginia False 15.44 15.75 Maryland -1.5
13 Hawai'i Colorado State False 11.81 7.92 Hawai'i -6.0
13 Colorado Kansas State False 2.49 5.44 Colorado +1.0
13 Tulane LSU False 19.72 15.68 Tulane -6.0
13 South Carolina Clemson False 17.77 20.58 South Carolina +1.0
13 Lamar UNLV False 16.65 20.73 Lamar +2.0
13 Georgia Tech Georgia False 9.08 11.88 Georgia Tech +1.0
13 Florida Florida State False -2.31 25.30 Florida +25.5
13 San José State Central Michigan False 15.85 24.86 San José State +7.0
13 TCU Texas A&M False 3.48 12.05 TCU +6.5
13 Texas Baylor False 22.71 18.00 Texas -6.5
13 Kentucky Tennessee False 12.46 14.70 Kentucky +0.0
13 Villanova Temple False 11.39 20.26 Villanova +7.0
13 Oklahoma Nebraska False 22.75 25.09 Oklahoma +0.5
13 Notre Dame Miami False 15.23 9.18 Notre Dame -8.0
13 Duke North Carolina False 3.28 17.74 Duke +12.5
13 Ole Miss Mississippi State False 5.41 6.45 Ole Miss -1.0
13 Memphis Cincinnati False 7.54 2.64 Memphis -7.0
13 Long Beach State Cal State Fullerton False 12.16 5.13 Long Beach State -9.0
13 Houston Texas Tech False 22.49 7.70 Houston -17.0
13 William & Mary East Carolina False 7.19 17.48 William & Mary +8.5
13 San Diego State BYU False 19.43 24.95 San Diego State +3.5
13 Arkansas SMU False 22.95 12.12 Arkansas -13.0
13 Louisville Rutgers False 9.68 17.18 Louisville +5.5