CORS v0.4.0 - 1980 W5 Spread - FBS CFB

Last updated: 2024-12-11 19:22:38
week home_team away_team neutral_site home_cors away_cors spread
5 East Carolina Southern Miss False 7.62 24.76 East Carolina +15.0
5 Drake Southern Illinois False 18.49 6.65 Drake -14.0
5 Washington Oregon False 24.89 11.99 Washington -15.0
5 Ohio Northern Illinois False 12.00 7.52 Ohio -6.5
5 North Carolina Maryland False 28.00 26.43 North Carolina -3.5
5 Navy William & Mary False 12.74 -2.70 Navy -17.5
5 Miami Florida State False 24.43 27.67 Miami +1.0
5 Georgia Tech Memphis False -3.21 -3.43 Georgia Tech -2.0
5 Florida Mississippi State False 24.76 24.80 Florida -2.0
5 The Citadel Chattanooga False 7.51 25.12 The Citadel +15.5
5 Central Michigan Kent State False 26.23 -2.54 Central Michigan -31.0
5 California Arizona False -2.71 -0.82 California +0.0
5 Alabama Vanderbilt False 26.53 -2.83 Alabama -31.5
5 Cincinnati Wichita State False -2.71 15.07 Cincinnati +16.0
5 Washington State Army False -1.90 26.08 Washington State +26.0
5 Utah Fresno State False 4.75 5.43 Utah -1.5
5 UCLA Wisconsin False 25.82 -2.30 UCLA -30.0
5 Ole Miss Tulane False 10.74 8.73 Ole Miss -4.0
5 Texas Oregon State False 26.01 -2.95 Texas -31.0
5 Syracuse Northwestern False 11.32 -3.01 Syracuse -16.5
5 Oklahoma Stanford False 28.10 16.10 Oklahoma -14.0
5 SMU Texas-Arlington False 26.33 -2.04 SMU -30.5
5 Minnesota USC False 11.84 26.80 Minnesota +13.0
5 Michigan South Carolina False 14.68 21.47 Michigan +5.0
5 Rutgers Princeton False 24.50 -1.64 Rutgers -28.0
5 Rice LSU False -2.51 16.75 Rice +17.5
5 Pacific UTEP False 6.41 -2.57 Pacific -11.0
5 Ohio State Arizona State False 27.25 24.68 Ohio State -4.5
5 New Mexico New Mexico State False 7.14 16.48 New Mexico +7.5
5 Colorado State UNLV False 14.73 13.96 Colorado State -3.0
5 Penn State Nebraska False 26.71 27.59 Penn State -1.0
5 San Diego State Missouri False 8.43 29.73 San Diego State +19.5
5 Michigan State Western Michigan False -2.27 28.28 Michigan State +28.5
5 Kansas Louisville False -1.62 -2.88 Kansas -3.5
5 Louisiana UL Monroe False 18.59 9.98 Louisiana -10.5
5 Kentucky Bowling Green False 7.31 -1.04 Kentucky -10.5
5 Kansas State Arkansas State False 9.84 11.40 Kansas State -0.5
5 Iowa Iowa State False 11.28 27.33 Iowa +14.0
5 Colorado Indiana False -2.85 10.64 Colorado +11.5
5 Houston North Texas False -2.32 17.45 Houston +18.0
5 Harvard Holy Cross False 22.14 10.62 Harvard -13.5
5 Georgia TCU False 27.74 -1.28 Georgia -31.0
5 Colgate Cornell False -2.66 21.76 Colgate +22.5
5 Clemson Western Carolina False 15.47 6.66 Clemson -11.0
5 BYU Long Beach State False 17.40 9.46 BYU -10.0
5 Arkansas Tulsa False 12.13 14.08 Arkansas +0.0
5 Air Force Illinois False -2.66 16.16 Air Force +17.0
5 Wyoming Hawai'i False 27.13 24.76 Wyoming -4.5
5 NC State Wake Forest False 27.47 12.86 NC State -16.5
5 Duke Virginia False -2.69 12.39 Duke +13.0
5 Villanova Boston College False -2.11 13.36 Villanova +13.5
5 Toledo Eastern Michigan False -2.15 5.83 Toledo +6.0
5 Auburn Tennessee False 23.54 8.50 Auburn -17.0
5 Pittsburgh Temple False 24.41 -2.42 Pittsburgh -29.0
5 Ball State Miami (OH) False 17.85 -1.57 Ball State -21.5
5 Furman VMI False 17.12 17.50 Furman -1.5
5 Texas Tech Baylor False 18.91 28.17 Texas Tech +7.5
5 West Virginia Richmond False 20.36 16.67 West Virginia -5.5
5 App State East Tennessee State False 19.48 -2.11 App State -23.5