CORS v0.4.0 - 1981 W1 Spread - FBS CFB

Last updated: 2024-12-11 19:22:38
week home_team away_team neutral_site home_cors away_cors spread
1 Syracuse Rutgers False 9.8275 19.3825 Syracuse +7.5
1 Florida State Louisville False 25.0125 7.3550 Florida State -19.5
1 Temple William & Mary False 4.2750 1.1625 Temple -5.0
1 Georgia Tennessee False 22.4150 16.0000 Georgia -8.5
1 LSU Alabama False 13.9550 23.6275 LSU +7.5
1 Long Beach State BYU False 14.3550 23.6750 Long Beach State +7.5
1 Auburn TCU False 10.8950 1.1000 Auburn -12.0
1 Wyoming Cal State Fullerton False 15.8900 6.7650 Wyoming -11.0
1 West Texas A&M Louisiana Tech False 7.3875 8.3675 West Texas A&M -1.0
1 Utah Utah State False 9.6350 13.8575 Utah +2.0
1 California Texas A&M False 3.2250 3.8100 California -1.5
1 Southern Miss Louisiana False 18.9225 16.2075 Southern Miss -4.5
1 SMU Texas-Arlington False 20.4675 5.2200 SMU -17.0
1 Wake Forest South Carolina False 14.3100 21.3925 Wake Forest +5.0
1 Pittsburgh Illinois False 23.6450 6.2075 Pittsburgh -19.5
1 Pacific Central Michigan False 3.9675 19.1675 Pacific +13.0
1 NC State Richmond False 12.7900 8.0775 NC State -6.5
1 UTEP New Mexico State False -0.9725 8.2725 UTEP +7.0
1 San José State UNLV False 14.1200 18.1450 San José State +2.0
1 Mississippi State Memphis False 17.1050 1.0275 Mississippi State -18.0
1 Tulane Ole Miss False 15.5650 10.3325 Tulane -7.0
1 Miami Florida False 19.1475 16.6850 Miami -4.5
1 McNeese Southern Illinois False 20.9975 6.4000 McNeese -16.5
1 UL Monroe Indiana State False 13.1675 10.8275 UL Monroe -4.5
1 Baylor Lamar False 22.5050 2.7325 Baylor -22.0
1 Kentucky North Texas False 3.4750 12.9125 Kentucky +7.5
1 Tulsa Kansas False 15.5825 9.3975 Tulsa -8.0
1 Houston New Mexico False 13.8350 4.7400 Houston -11.0
1 Fresno State Oregon False 6.7525 19.4225 Fresno State +10.5
1 East Carolina Western Carolina False 3.8300 6.2250 East Carolina +0.5