CORS v0.4.0 - 1982 W11 Spread - FBS CFB

Last updated: 2024-12-11 19:22:38
week home_team away_team neutral_site home_cors away_cors spread
11 Rutgers West Virginia False 11.75 20.52 Rutgers +7.0
11 UTEP Utah False -0.25 11.57 UTEP +10.0
11 UCLA Stanford False 22.67 14.60 UCLA -10.0
11 Arizona USC False 18.56 19.84 Arizona -0.5
11 Army Pittsburgh False 8.01 23.51 Army +13.5
11 Kansas State Oklahoma State False 15.96 6.29 Kansas State -11.5
11 Oklahoma Missouri False 19.99 14.50 Oklahoma -7.5
11 Mississippi State LSU False 7.04 24.90 Mississippi State +16.0
11 Iowa Wisconsin False 12.10 13.86 Iowa +0.0
11 Indiana Illinois False 9.43 15.68 Indiana +4.0
11 Auburn Georgia False 19.89 25.20 Auburn +3.5
11 Kentucky Florida False -2.39 16.30 Kentucky +16.5
11 Illinois State Drake False 2.75 5.29 Illinois State +0.5
11 Central Michigan Ball State False 15.49 8.63 Central Michigan -9.0
11 California Washington State False 11.90 3.79 California -10.0
11 BYU San Diego State False 17.93 12.11 BYU -8.0
11 Boston College Syracuse False 19.08 3.65 Boston College -17.5
11 Rice Baylor False -2.59 7.35 Rice +8.0
11 Western Michigan Ohio False 18.62 11.01 Western Michigan -9.5
11 West Texas A&M New Mexico State False 2.75 4.64 West Texas A&M +0.0
11 Tulsa Indiana State False 22.29 9.85 Tulsa -14.5
11 Kent State Toledo False -2.29 12.42 Kent State +12.5
11 TCU Texas False 6.57 18.71 TCU +10.0
11 Ole Miss Tennessee False 9.36 14.25 Ole Miss +3.0
11 Texas Tech SMU False 8.73 24.61 Texas Tech +14.0
11 South Carolina Navy False 6.83 13.72 South Carolina +5.0
11 Pacific San José State False 0.33 16.44 Pacific +14.0
11 Notre Dame Penn State False 21.65 24.01 Notre Dame +0.5
11 Northwestern Ohio State False 4.56 17.32 Northwestern +11.0
11 Northern Illinois Miami (OH) False 7.84 19.58 Northern Illinois +9.5
11 Richmond North Texas False -2.37 0.57 Richmond +1.0
11 NC State Duke False 12.37 13.77 NC State -0.5
11 North Carolina Virginia False 17.42 3.85 North Carolina -15.5
11 New Mexico Colorado State False 21.97 9.36 New Mexico -14.5
11 Iowa State Nebraska False 13.15 23.40 Iowa State +8.0
11 Minnesota Michigan State False 7.18 1.01 Minnesota -8.0
11 Michigan Purdue False 20.43 5.79 Michigan -16.5
11 Long Beach State UNLV False 6.62 3.61 Long Beach State -5.0
11 Florida State Louisville False 23.37 7.91 Florida State -17.5
11 William & Mary East Carolina False 2.66 13.21 William & Mary +8.5
11 Colorado Kansas False 0.55 4.72 Colorado +2.0
11 Maryland Clemson False 20.67 21.90 Maryland -1.0
11 Bowling Green Eastern Michigan False 19.35 0.37 Bowling Green -21.0
11 Arkansas Texas A&M False 22.44 12.09 Arkansas -12.5
11 Wyoming Wichita State False 8.77 19.20 Wyoming +8.5
11 Vanderbilt Virginia Tech False 14.03 15.64 Vanderbilt -0.5
11 Alabama Southern Miss False 20.31 17.21 Alabama -5.0
11 Wake Forest Georgia Tech False 5.78 11.02 Wake Forest +3.0
11 Arizona State Washington False 25.03 22.63 Arizona State -4.5