CORS v0.4.0 - 1983 W5 Spread - FBS CFB

Last updated: 2024-12-11 19:22:38
week home_team away_team neutral_site home_cors away_cors spread
5 Texas A&M Oklahoma State False 12.07 25.15 Texas A&M +11.0
5 Baylor Texas Tech False 25.61 -2.64 Baylor -30.0
5 Syracuse Rutgers False 16.96 12.60 Syracuse -6.5
5 Temple Penn State False 11.28 -2.89 Temple -16.0
5 Indiana Northwestern False 12.68 -3.16 Indiana -18.0
5 Louisville Cincinnati False 16.91 13.77 Louisville -5.0
5 Drake Illinois State False -2.18 6.68 Drake +7.0
5 Michigan State Illinois False 26.03 10.75 Michigan State -17.5
5 Mississippi State Florida False 25.96 27.16 Mississippi State -1.0
5 Clemson Georgia Tech False 14.86 -1.82 Clemson -18.5
5 Air Force BYU False 18.65 14.17 Air Force -6.5
5 Tennessee Auburn False 15.34 15.29 Tennessee -2.0
5 Vanderbilt Alabama False 9.90 24.73 Vanderbilt +13.0
5 NC State Virginia False 12.07 23.95 NC State +10.0
5 Utah Hawai'i False 5.01 15.44 Utah +8.5
5 Toledo Ball State False 23.71 24.64 Toledo -1.0
5 TCU SMU False -1.53 24.99 TCU +24.5
5 UTEP San Diego State False 8.08 7.10 UTEP -3.0
5 Minnesota Purdue False 11.05 -3.31 Minnesota -16.5
5 Ohio Eastern Michigan False 6.15 9.45 Ohio +1.5
5 Kent State Northern Illinois False -1.86 10.63 Kent State +10.5
5 Wisconsin Michigan False 28.58 15.36 Wisconsin -15.0
5 Miami Notre Dame False 18.24 16.02 Miami -4.0
5 Iowa Ohio State False 24.63 26.78 Iowa +0.0
5 Pacific Fresno State False 6.62 9.38 Pacific +1.0
5 Western Michigan Central Michigan False 23.43 13.07 Western Michigan -12.5
5 Bowling Green Miami (OH) False 10.87 -2.91 Bowling Green -16.0
5 Washington State UNLV False 7.58 17.94 Washington State +8.5
5 Richmond Wake Forest False -2.74 15.36 Richmond +16.0
5 Stanford San José State False -2.12 12.63 Stanford +13.0
5 Rice Louisiana False -2.52 -2.27 Rice -2.0
5 Oregon Houston False -2.54 16.50 Oregon +17.0
5 Oklahoma Tulsa False 14.43 18.22 Oklahoma +2.0
5 North Carolina William & Mary False 27.35 11.05 North Carolina -18.5
5 New Mexico State New Mexico False 5.75 7.03 New Mexico State -0.5
5 Nebraska UCLA False 28.53 -1.83 Nebraska -32.5
5 Missouri Utah State False 15.25 -2.56 Missouri -20.0
5 Ole Miss Arkansas False -2.74 27.68 Ole Miss +28.5
5 Maryland Pittsburgh False 13.28 28.44 Maryland +13.0
5 LSU Washington False 12.17 27.09 LSU +13.0
5 Kentucky Tulane False 27.17 17.38 Kentucky -12.0
5 Kansas State Wyoming False 5.99 15.81 Kansas State +8.0
5 USC Kansas False 25.19 12.25 USC -15.0
5 Boston College West Virginia False 27.32 28.91 Boston College -0.5
5 Georgia South Carolina False 25.92 17.07 Georgia -11.0
5 Colorado Oregon State False 12.52 6.31 Colorado -8.0
5 Arizona State Wichita State False 24.32 -2.40 Arizona State -28.5
5 Arizona Cal State Fullerton False 27.28 24.43 Arizona -5.0
5 Iowa State Colorado State False -2.69 -3.01 Iowa State -2.5