CORS v0.4.0 - 1983 W7 Spread - FBS CFB

Last updated: 2024-12-11 19:22:38
week home_team away_team neutral_site home_cors away_cors spread
7 Washington Oregon State False 19.63 2.72 Washington -19.0
7 Pacific Utah State False 2.53 3.97 Pacific -0.5
7 SMU Baylor False 23.88 19.53 SMU -6.5
7 Southern Illinois Drake False 22.26 -2.34 Southern Illinois -26.5
7 USC Washington State False 7.98 11.09 USC +1.0
7 Pittsburgh Florida State False 14.79 12.44 Pittsburgh -4.5
7 Oregon California False 4.16 17.65 Oregon +11.5
7 Ohio State Purdue False 20.78 5.52 Ohio State -17.5
7 South Carolina Notre Dame False 15.52 14.19 South Carolina -3.5
7 North Carolina Wake Forest False 25.21 14.90 North Carolina -12.5
7 Oklahoma State Nebraska False 24.88 26.38 Oklahoma State -0.5
7 Michigan State Michigan False 16.53 20.34 Michigan State +2.0
7 Miami (OH) Kent State False -2.40 -2.25 Miami (OH) -2.0
7 NC State Georgia Tech False 13.93 -2.36 NC State -18.5
7 Ole Miss Georgia False 2.59 26.07 Ole Miss +21.5
7 Louisiana East Carolina False -2.07 19.35 Louisiana +19.5
7 Cincinnati Temple False 12.86 4.52 Cincinnati -10.5
7 Kentucky Auburn False 26.50 20.60 Kentucky -8.0
7 Utah UTEP False 7.86 2.96 Utah -7.0
7 Stanford UCLA False -2.34 -2.32 Stanford -2.0
7 Tulsa New Mexico State False 10.89 6.49 Tulsa -6.5
7 Bowling Green Toledo False 16.08 25.29 Bowling Green +7.0
7 Rice TCU False 2.48 -2.04 Rice -6.5
7 Texas A&M Houston False 7.46 9.00 Texas A&M -0.5
7 Tennessee LSU False 13.19 14.45 Tennessee -0.5
7 Fresno State San José State False 12.08 18.15 Fresno State +4.0
7 Northern Illinois Western Michigan False 19.48 16.02 Northern Illinois -5.5
7 Colorado Missouri False 13.53 13.52 Colorado -2.0
7 Miami Louisville False 21.52 14.77 Miami -9.0
7 Memphis Tulane False 4.68 8.79 Memphis +2.0
7 Iowa State Kansas False 3.88 17.65 Iowa State +12.0
7 Iowa Northwestern False 20.06 3.40 Iowa -18.5
7 Indiana Minnesota False 4.44 3.34 Indiana -3.0
7 Illinois State West Texas A&M False 14.55 -2.09 Illinois State -18.5
7 Wisconsin Illinois False 20.70 20.31 Wisconsin -2.5
7 Florida Vanderbilt False 27.74 10.83 Florida -19.0
7 Clemson Virginia False 17.82 19.72 Clemson +0.0
7 Central Michigan Eastern Michigan False 19.04 4.00 Central Michigan -17.0
7 Wyoming BYU False 15.20 19.96 Wyoming +3.0
7 Army Rutgers False 3.87 4.73 Army -1.0
7 Virginia Tech Duke False 19.61 -2.34 Virginia Tech -24.0
7 Texas Oklahoma False 25.12 19.54 Texas -7.5
7 Southern Miss Mississippi State False 18.52 12.72 Southern Miss -8.0
7 Penn State Alabama False 7.59 25.14 Penn State +15.5
7 Texas Tech New Mexico False 16.49 8.12 Texas Tech -10.5
7 Maryland Syracuse False 20.61 13.43 Maryland -9.0
7 Long Beach State San Diego State False 19.37 11.31 Long Beach State -10.0
7 Indiana State Ball State False 15.17 13.44 Indiana State -3.5
7 Arizona Colorado State False 26.96 1.97 Arizona -27.0
7 Navy Air Force False 4.50 12.98 Navy +6.5