CORS v0.4.0 - 1985 W13 Spread - FBS CFB

Last updated: 2024-12-11 19:22:38
week home_team away_team neutral_site home_cors away_cors spread
13 Western Michigan Eastern Michigan False 6.11 7.54 Western Michigan -0.5
13 Washington Washington State False 14.52 7.93 Washington -8.5
13 New Mexico State Utah State False 0.04 2.37 New Mexico State +0.5
13 Toledo Kent State False 5.40 5.25 Toledo -2.0
13 Texas Baylor False 19.09 20.59 Texas -0.5
13 Kentucky Tennessee False 12.65 22.03 Kentucky +7.5
13 Rutgers Syracuse False 3.03 17.15 Rutgers +12.0
13 Stanford California False 5.32 8.04 Stanford +0.5
13 Southern Miss Tulane False 14.88 0.29 Southern Miss -16.5
13 USC UCLA False 11.52 22.71 USC +9.0
13 Indiana Purdue False 7.50 8.33 Indiana -1.0
13 Pittsburgh Penn State False 14.08 24.90 Pittsburgh +9.0
13 Ole Miss Mississippi State False 5.90 10.98 Ole Miss +3.0
13 Wisconsin Michigan State False 11.70 14.42 Wisconsin +0.5
13 Michigan Ohio State False 23.33 20.61 Michigan -4.5
13 Iowa State Oklahoma State False 6.82 22.06 Iowa State +13.0
13 Houston Texas Tech False 3.20 9.74 Houston +4.5
13 North Carolina Duke False 11.78 5.23 North Carolina -8.5
13 Arkansas SMU False 20.51 17.25 Arkansas -5.5
13 TCU Texas A&M False 4.45 19.62 TCU +13.0
13 New Mexico San Diego State False 4.99 8.63 New Mexico +1.5
13 Oregon Oregon State False 8.88 4.48 Oregon -6.5
13 Oklahoma Nebraska False 22.85 23.12 Oklahoma -1.5
13 Kansas Missouri False 10.39 0.25 Kansas -12.0
13 Iowa Minnesota False 23.20 15.43 Iowa -10.0
13 Northwestern Illinois False 4.78 11.70 Northwestern +5.0
13 Colorado Kansas State False 15.26 0.02 Colorado -17.0
13 Central Michigan Northern Illinois False 16.49 7.37 Central Michigan -11.0
13 Long Beach State Cal State Fullerton False 12.92 7.66 Long Beach State -7.5
13 BYU Utah False 20.85 17.76 BYU -5.0
13 Ohio Bowling Green False 2.57 24.43 Ohio +20.0
13 Arizona State Arizona False 20.34 17.75 Arizona State -4.5
13 Hawai'i Air Force False 12.61 23.29 Hawai'i +8.5
13 Miami (OH) Cincinnati False 19.11 9.80 Miami (OH) -11.5
13 Miami Colorado State False 22.95 8.93 Miami -16.0
13 Notre Dame LSU False 14.92 21.83 Notre Dame +5.0
13 Fresno State Wichita State False 24.09 4.81 Fresno State -21.5
13 South Carolina Clemson False 10.43 12.62 South Carolina +0.0