CORS v0.4.0 - 1986 W8 Spread - FBS CFB

Last updated: 2024-12-12 14:00:57
week home_team away_team neutral_site home_cors away_cors spread
8 Rice Texas Tech False 6.91 9.95 Rice +1.0
8 Texas A&M Baylor False 20.03 18.13 Texas A&M -4.0
8 Southern Miss Memphis False 7.96 -2.64 Southern Miss -12.5
8 SMU Houston False 20.93 2.98 SMU -20.0
8 UTEP San Diego State False 5.37 12.48 UTEP +5.0
8 Oklahoma Oklahoma State False 22.18 8.25 Oklahoma -16.0
8 Purdue Ohio State False 2.65 17.50 Purdue +13.0
8 North Carolina NC State False 25.11 18.95 North Carolina -8.0
8 New Mexico Utah False 2.04 -2.78 New Mexico -7.0
8 Illinois Michigan State False 7.65 11.23 Illinois +1.5
8 New Mexico State Long Beach State False 1.02 10.10 New Mexico State +7.0
8 Georgia Vanderbilt False 16.17 2.59 Georgia -15.5
8 Fresno State Pacific False 19.30 16.69 Fresno State -4.5
8 Florida State Wichita State False 13.94 11.93 Florida State -4.0
8 Eastern Michigan Ohio False 10.28 -2.38 Eastern Michigan -14.5
8 Colorado State Hawai'i False 14.86 18.72 Colorado State +2.0
8 Cal State Fullerton Utah State False 1.17 2.86 Cal State Fullerton -0.5
8 Boston College Louisville False 9.10 10.19 Boston College -1.0
8 Ball State Kent State False 15.11 9.90 Ball State -7.0
8 Tennessee Alabama False 8.76 25.12 Tennessee +14.5
8 Northwestern Wisconsin False 9.17 2.63 Northwestern -8.5
8 Western Michigan Miami (OH) False -2.37 21.58 Western Michigan +22.0
8 Maryland Wake Forest False 15.93 13.63 Maryland -4.5
8 California UCLA False 2.83 16.03 California +11.0
8 Virginia Tech Temple False 19.94 16.76 Virginia Tech -5.0
8 Oregon Stanford False 6.13 21.19 Oregon +13.0
8 UNLV San José State False 15.38 16.95 UNLV -0.5
8 Penn State Syracuse False 25.99 5.41 Penn State -22.5
8 Nebraska Missouri False 25.52 2.96 Nebraska -24.5
8 Minnesota Indiana False 14.58 21.84 Minnesota +5.5
8 Michigan Iowa False 24.78 26.01 Michigan -1.0
8 Cincinnati Miami False 11.47 25.59 Cincinnati +12.0
8 Kentucky LSU False 20.65 20.05 Kentucky -2.5
8 Kansas State Kansas False 2.27 14.40 Kansas State +10.0
8 Colorado Iowa State False 3.14 21.00 Colorado +16.0
8 Clemson Duke False 20.59 14.29 Clemson -8.5
8 Wyoming BYU False 17.41 15.69 Wyoming -3.5
8 Texas Arkansas False 10.39 21.52 Texas +9.0
8 USC Arizona State False 21.13 26.35 USC +3.0
8 Arizona Oregon State False 21.07 2.32 Arizona -21.0
8 Washington Bowling Green False 22.41 10.35 Washington -14.0
8 Tulsa Central Michigan False 14.73 19.27 Tulsa +2.5
8 Toledo Northern Illinois False 6.40 -2.71 Toledo -11.0
8 Notre Dame Air Force False 5.82 21.73 Notre Dame +14.0
8 Tulane Mississippi State False 2.75 19.90 Tulane +15.0
8 Ole Miss Louisiana False 15.70 19.07 Ole Miss +1.5
8 Rutgers Florida False 18.81 9.13 Rutgers -11.5
8 Auburn Georgia Tech False 23.84 13.17 Auburn -12.5