CORS v0.4.0 - 1986 W9 Spread - FBS CFB

Last updated: 2024-12-12 14:00:57
week home_team away_team neutral_site home_cors away_cors spread
9 Washington Oregon False 22.67 4.83 Washington -20.0
9 UCLA Washington State False 17.87 15.95 UCLA -4.0
9 Ohio Toledo False -2.28 8.47 Ohio +9.0
9 Texas A&M Rice False 20.84 5.41 Texas A&M -17.5
9 Temple Syracuse False 17.96 2.72 Temple -17.0
9 Stanford USC False 21.58 17.52 Stanford -6.0
9 Pacific San José State False 14.70 17.78 Pacific +1.0
9 Pittsburgh Navy False 15.69 12.65 Pittsburgh -5.0
9 Oklahoma State Kansas False 6.23 10.60 Oklahoma State +2.5
9 Iowa State Oklahoma False 17.23 22.53 Iowa State +3.5
9 Ohio State Minnesota False 18.51 16.53 Ohio State -4.0
9 NC State Clemson False 19.68 21.44 NC State +0.0
9 Kansas State Missouri False 5.28 1.96 Kansas State -5.5
9 Vanderbilt Ole Miss False 1.75 16.99 Vanderbilt +13.0
9 Indiana Michigan False 18.12 25.20 Indiana +5.0
9 Iowa Northwestern False 22.26 6.84 Iowa -17.5
9 Louisville Florida State False 6.52 16.79 Louisville +8.5
9 Eastern Michigan Central Michigan False 11.45 16.08 Eastern Michigan +2.5
9 Colorado State Wyoming False 17.12 14.74 Colorado State -4.5
9 Ball State Western Michigan False 16.42 0.97 Ball State -17.5
9 Mississippi State Auburn False 20.42 23.97 Mississippi State +1.5
9 Houston Arkansas False 2.17 21.47 Houston +17.5
9 San Diego State Air Force False 14.13 18.27 San Diego State +2.0
9 Wisconsin Illinois False 5.51 6.15 Wisconsin -1.5
9 Utah State UNLV False 1.86 13.01 Utah State +9.0
9 Tulane Southern Miss False 2.04 10.05 Tulane +6.0
9 Texas SMU False 7.84 21.18 Texas +11.5
9 South Carolina East Carolina False 3.67 0.67 South Carolina -5.0
9 Rutgers Army False 13.89 10.01 Rutgers -6.0
9 Michigan State Purdue False 13.17 1.79 Michigan State -13.5
9 Duke Maryland False 10.34 12.92 Duke +0.5
9 Kentucky Georgia False 16.43 17.54 Kentucky -1.0
9 Fresno State Long Beach State False 20.29 14.43 Fresno State -8.0
9 Colorado Nebraska False 8.31 25.24 Colorado +15.0
9 Wichita State Cincinnati False 8.34 9.04 Wichita State -1.5
9 BYU UTEP False 17.44 4.39 BYU -15.0
9 Kent State Bowling Green False 8.09 8.34 Kent State -2.0
9 West Virginia Boston College False 5.75 13.34 West Virginia +5.5
9 TCU Baylor False 7.04 15.54 TCU +6.5
9 Arizona California False 21.09 1.94 Arizona -21.0
9 Virginia Tech Virginia False 16.74 6.33 Virginia Tech -12.5
9 Alabama Penn State False 25.09 25.73 Alabama -1.5
9 New Mexico New Mexico State False 5.04 0.45 New Mexico -6.5
9 Northern Illinois Miami (OH) False -2.56 18.49 Northern Illinois +19.0
9 LSU North Carolina False 21.43 20.90 LSU -2.5
9 Hawai'i Cal State Fullerton False 14.01 3.74 Hawai'i -12.5
9 Georgia Tech Tennessee False 10.36 6.44 Georgia Tech -6.0
9 Arizona State Utah False 26.30 -2.57 Arizona State -31.0