CORS v0.4.0 - 1988 W11 Spread - FBS CFB

Last updated: 2024-12-12 14:00:57
week home_team away_team neutral_site home_cors away_cors spread
11 Cincinnati West Virginia False 3.48 25.20 Cincinnati +19.5
11 Virginia NC State False 11.17 19.09 Virginia +6.0
11 Syracuse Navy False 21.52 7.71 Syracuse -16.0
11 San Diego State BYU False 0.43 22.98 San Diego State +20.5
11 Oklahoma State Oklahoma False 21.77 22.60 Oklahoma State -1.0
11 Ohio State Wisconsin False 7.13 -2.50 Ohio State -11.5
11 Iowa State Nebraska False 10.59 22.99 Iowa State +10.5
11 Purdue Michigan State False 9.71 9.54 Purdue -2.0
11 Michigan Minnesota False 19.01 6.55 Michigan -14.5
11 Memphis Louisiana False 7.63 18.68 Memphis +9.0
11 Louisville Virginia Tech False 14.63 4.11 Louisville -12.5
11 Alabama LSU False 21.35 18.21 Alabama -5.0
11 Kentucky Vanderbilt False 12.69 8.60 Kentucky -6.0
11 Kent State Bowling Green False 7.02 3.54 Kent State -5.5
11 Iowa Northwestern False 15.03 0.89 Iowa -16.0
11 Hawai'i New Mexico False 18.45 -0.28 Hawai'i -20.5
11 South Carolina Florida State False 21.14 22.47 South Carolina -0.5
11 Eastern Michigan Toledo False 11.43 13.10 Eastern Michigan -0.5
11 Clemson North Carolina False 19.40 0.45 Clemson -21.0
11 Central Michigan Ohio False 16.01 7.85 Central Michigan -10.0
11 Washington Arizona False 16.37 13.57 Washington -5.0
11 Wyoming UTEP False 25.22 21.55 Wyoming -5.5
11 Ball State Western Michigan False 21.63 21.37 Ball State -2.5
11 Stanford Washington State False 11.77 16.71 Stanford +3.0
11 Duke Wake Forest False 17.33 12.33 Duke -7.0
11 Utah State UNLV False 6.38 7.87 Utah State -0.5
11 Utah Colorado State False 7.10 0.65 Utah -8.5
11 Oregon UCLA False 19.34 23.19 Oregon +2.0
11 TCU Texas Tech False 10.37 8.11 TCU -4.5
11 USC California False 26.26 15.38 USC -13.0
11 Pittsburgh Rutgers False 15.33 12.57 Pittsburgh -5.0
11 Miami Tulsa False 22.45 5.25 Miami -19.0
11 San José State Long Beach State False 8.07 0.25 San José State -10.0
11 Kansas Kansas State False -2.88 -2.70 Kansas -2.0
11 Illinois Indiana False 13.99 21.55 Illinois +5.5
11 Texas Houston False 9.58 18.91 Texas +7.5
11 Georgia Florida False 18.81 16.08 Georgia -4.5
11 Fresno State Pacific False 18.71 0.41 Fresno State -20.5
11 Temple East Carolina False 4.36 0.61 Temple -6.0
11 Missouri Colorado False 4.90 19.20 Missouri +12.5
11 Baylor Arkansas False 12.80 24.76 Baylor +10.0
11 Arizona State Oregon State False 13.06 9.26 Arizona State -6.0
11 Ole Miss Tulane False 10.97 7.06 Ole Miss -6.0
11 Texas A&M Louisiana Tech False 13.82 6.32 Texas A&M -9.5
11 Tennessee Boston College False 1.12 5.12 Tennessee +2.0
11 Penn State Maryland False 13.40 13.94 Penn State -1.5
11 Notre Dame Rice False 26.01 -2.21 Notre Dame -30.0
11 Auburn Southern Miss False 22.12 21.69 Auburn -2.5
11 Army Air Force False 19.91 15.88 Army -6.0
11 Akron New Mexico State False 9.22 0.37 Akron -11.0