CORS v0.4.0 - 1988 W8 Spread - FBS CFB

Last updated: 2024-12-12 14:00:57
week home_team away_team neutral_site home_cors away_cors spread
8 Cincinnati Virginia Tech False 7.92 1.88 Cincinnati -8.0
8 Vanderbilt Florida False 8.19 20.99 Vanderbilt +11.0
8 Penn State Syracuse False 21.19 20.61 Penn State -2.5
8 Stanford Arizona State False 10.83 13.03 Stanford +0.0
8 USC Washington False 27.08 21.32 USC -8.0
8 Pacific San José State False 1.74 3.31 Pacific -0.5
8 Ohio Miami (OH) False 2.27 -2.79 Ohio -7.0
8 North Carolina NC State False -2.62 19.79 North Carolina +20.5
8 UNLV New Mexico State False 7.11 2.15 UNLV -7.0
8 Nebraska Oklahoma State False 21.91 25.73 Nebraska +2.0
8 Michigan State Northwestern False -2.21 -2.61 Michigan State -2.5
8 Michigan Iowa False 16.34 15.63 Michigan -2.5
8 LSU Kentucky False 15.93 10.23 LSU -7.5
8 Louisiana Northern Illinois False 19.86 14.45 Louisiana -7.5
8 Long Beach State Cal State Fullerton False -2.75 6.11 Long Beach State +7.0
8 Western Michigan Kent State False 23.27 6.95 Western Michigan -18.5
8 Indiana Minnesota False 24.86 12.34 Indiana -14.5
8 San Diego State Hawai'i False 2.34 20.48 San Diego State +16.0
8 Florida State East Carolina False 21.67 2.90 Florida State -21.0
8 Kansas Colorado False -2.98 21.45 Kansas +22.5
8 Clemson Duke False 20.21 23.55 Clemson +1.5
8 Tennessee Alabama False -2.71 20.04 Tennessee +21.0
8 Wyoming New Mexico False 26.10 1.40 Wyoming -26.5
8 Maryland Wake Forest False 13.12 14.91 Maryland +0.0
8 California UCLA False 15.66 26.59 California +9.0
8 UTEP Colorado State False 20.94 -2.30 UTEP -25.0
8 Rice Texas Tech False -2.57 2.92 Rice +3.5
8 Texas A&M Baylor False 8.12 16.97 Texas A&M +7.0
8 Boston College Rutgers False 9.13 16.00 Boston College +5.0
8 Ohio State Purdue False 7.86 7.85 Ohio State -2.0
8 Pittsburgh Temple False 11.71 3.69 Pittsburgh -10.0
8 Oklahoma Kansas State False 21.37 -2.45 Oklahoma -26.0
8 Notre Dame Miami False 25.59 26.13 Notre Dame -1.5
8 Missouri Iowa State False 10.22 7.23 Missouri -5.0
8 Wisconsin Illinois False -2.70 14.82 Wisconsin +15.5
8 Fresno State Utah State False 17.54 6.79 Fresno State -13.0
8 Ball State Eastern Michigan False 23.67 12.03 Ball State -13.5
8 Central Michigan Bowling Green False 20.35 1.21 Central Michigan -21.0
8 Texas Arkansas False 14.06 25.25 Texas +9.0
8 Arizona Washington State False 16.76 21.76 Arizona +3.0
8 Utah Air Force False 7.85 17.42 Utah +7.5
8 Louisville Virginia False 10.16 8.17 Louisville -4.0
8 Houston Tulsa False 20.20 4.23 Houston -18.0
8 Georgia Tech South Carolina False 3.59 24.04 Georgia Tech +18.5
8 BYU TCU False 21.75 13.08 BYU -10.5
8 Auburn Akron False 20.50 7.04 Auburn -15.5
8 Southern Miss Mississippi State False 20.34 2.98 Southern Miss -19.5