CORS v0.4.0 - 1989 W7 Spread - FBS CFB

Last updated: 2024-12-12 14:00:57
week home_team away_team neutral_site home_cors away_cors spread
7 Wyoming Utah False 2.04 5.75 Wyoming +1.5
7 Washington State Stanford False 22.17 3.34 Washington State -21.0
7 Virginia North Carolina False 17.15 4.22 Virginia -15.0
7 Texas A&M Houston False 16.70 27.09 Texas A&M +8.5
7 California USC False 7.56 22.00 California +12.5
7 Pittsburgh Navy False 25.88 3.94 Pittsburgh -24.0
7 Syracuse Penn State False 13.37 20.87 Syracuse +5.5
7 Oklahoma State Kansas State False 2.91 2.30 Oklahoma State -2.5
7 Ohio State Indiana False 10.45 19.63 Ohio State +7.0
7 Missouri Nebraska False 2.53 26.67 Missouri +22.0
7 Ole Miss Georgia False 13.46 14.73 Ole Miss -0.5
7 Northwestern Minnesota False -2.56 17.69 Northwestern +18.0
7 Michigan State Michigan False 14.26 19.92 Michigan State +3.5
7 Cincinnati Memphis False 4.31 2.25 Cincinnati -4.0
7 Wake Forest Maryland False 4.14 2.74 Wake Forest -3.5
7 Western Michigan Central Michigan False 14.66 10.51 Western Michigan -6.0
7 Colorado State BYU False 8.97 20.60 Colorado State +9.5
7 Boston College Temple False -1.92 -3.14 Boston College -3.0
7 SMU Baylor False 3.32 8.79 SMU +3.5
7 Kent State Ball State False -2.77 13.03 Kent State +14.0
7 Auburn LSU False 20.59 7.85 Auburn -14.5
7 Arizona State Oregon State False 15.59 7.71 Arizona State -10.0
7 Washington Oregon False 11.65 16.79 Washington +3.0
7 UTEP New Mexico False 2.09 2.25 UTEP -2.0
7 Rice TCU False 6.95 7.92 Rice -1.0
7 Louisville Southern Miss False 19.67 6.30 Louisville -15.5
7 Ohio Miami (OH) False -2.66 -2.63 Ohio -2.0
7 Louisiana Tech Northern Illinois False 5.44 18.68 Louisiana Tech +11.0
7 Wisconsin Iowa False 3.92 10.99 Wisconsin +5.0
7 Purdue Illinois False 3.92 20.12 Purdue +14.0
7 Clemson Georgia Tech False 21.86 4.01 Clemson -20.0
7 Utah State Fresno State False 1.57 24.85 Utah State +21.5
7 Virginia Tech Florida State False 20.18 16.60 Virginia Tech -5.5
7 Florida Vanderbilt False 21.06 6.14 Florida -17.0
7 Iowa State Colorado False 14.73 26.72 Iowa State +10.0
7 Pacific Cal State Fullerton False 1.55 7.90 Pacific +4.5
7 Bowling Green Toledo False 7.00 8.11 Bowling Green -1.0
7 Texas Tech Arkansas False 20.59 26.67 Texas Tech +4.0
7 Arizona UCLA False 15.73 15.85 Arizona -2.0
7 Tulsa New Mexico State False 11.24 -2.67 Tulsa -16.0
7 Texas Oklahoma False 12.99 21.41 Texas +6.5
7 San Diego State Long Beach State False 5.06 9.09 San Diego State +2.0
7 Air Force Notre Dame False 24.99 26.57 Air Force -0.5
7 Miami San José State False 26.00 12.55 Miami -15.5
7 Kentucky Rutgers False 11.74 15.69 Kentucky +2.0
7 Alabama Louisiana False 26.39 15.70 Alabama -12.5