CORS v0.4.0 - 1990 W4 Spread - FBS CFB

Last updated: 2024-12-12 14:00:57
week home_team away_team neutral_site home_cors away_cors spread
4 Texas Tech Houston False -1.15 22.70 Texas Tech +22.0
4 Eastern Michigan Ohio False 9.02 -3.35 Eastern Michigan -14.5
4 Maryland Clemson False 27.62 17.75 Maryland -12.0
4 UCLA Stanford False -1.99 -1.03 UCLA -1.0
4 Pacific San José State False 7.96 -0.36 Pacific -10.5
4 NC State Wake Forest False 15.76 9.38 NC State -8.5
4 Alabama Florida False -0.71 27.65 Alabama +26.5
4 Ole Miss Auburn False 21.02 26.83 Ole Miss +4.0
4 Wyoming Arkansas State False 28.05 19.77 Wyoming -10.5
4 Wisconsin Ball State False -1.95 20.16 Wisconsin +20.0
4 Western Michigan Louisiana Tech False -0.73 12.86 Western Michigan +11.5
4 Purdue Washington False 0.08 21.64 Purdue +19.5
4 Virginia Navy False 28.95 19.87 Virginia -11.0
4 Tulane SMU False 9.38 22.59 Tulane +11.0
4 Toledo Northern Illinois False 21.13 12.18 Toledo -11.0
4 Texas A&M Louisiana False 26.48 25.14 Texas A&M -3.5
4 Tennessee UTEP False 26.74 8.94 Tennessee -20.0
4 USC Penn State False 26.40 -0.71 USC -29.0
4 San Diego State Long Beach State False -1.95 -3.24 San Diego State -3.5
4 Oklahoma Pittsburgh False 22.74 26.31 Oklahoma +1.5
4 Boston College Ohio State False -2.55 22.14 Boston College +22.5
4 Notre Dame Michigan False 0.48 0.45 Notre Dame -2.0
4 Oregon State UNLV False -2.02 -2.09 Oregon State -2.0
4 Missouri Utah State False -0.45 9.64 Missouri +8.0
4 Mississippi State Cal State Fullerton False -2.78 12.31 Mississippi State +13.0
4 Minnesota Iowa State False -1.42 20.63 Minnesota +20.0
4 Michigan State Syracuse False 0.44 9.77 Michigan State +7.5
4 California Miami False 22.12 -1.25 California -25.5
4 Louisville Kansas False 22.01 8.73 Louisville -15.5
4 LSU Miami (OH) False 21.91 -2.72 LSU -26.5
4 Kansas State New Mexico State False 20.20 -2.18 Kansas State -24.5
4 Iowa Cincinnati False 0.12 -2.81 Iowa -5.0
4 Kentucky Indiana False 12.62 0.27 Kentucky -14.5
4 Illinois Colorado False -1.38 23.69 Illinois +23.0
4 Georgia Southern Miss False -0.93 24.31 Georgia +23.0
4 Utah Fresno State False 25.57 28.65 Utah +1.0
4 Central Michigan Akron False 13.24 24.56 Central Michigan +9.5
4 BYU Washington State False 26.08 14.31 BYU -14.0
4 Arkansas Tulsa False 0.43 11.65 Arkansas +9.0
4 Arizona State Colorado State False 22.36 25.34 Arizona State +1.0
4 New Mexico Arizona False 16.24 22.63 New Mexico +4.5
4 East Carolina Virginia Tech False 12.92 13.36 East Carolina -1.5