CORS v0.4.0 - 1991 W11 Spread - FBS CFB

Last updated: 2024-12-12 14:00:57
week home_team away_team neutral_site home_cors away_cors spread
11 USC Washington False 8.35 26.52 USC +16.0
11 Wake Forest Duke False 0.52 16.26 Wake Forest +13.5
11 Vanderbilt Kentucky False 9.20 7.17 Vanderbilt -4.0
11 Utah New Mexico False 13.32 2.05 Utah -13.5
11 Tulane Navy False -2.79 -2.24 Tulane -1.5
11 Hawai'i UTEP False 10.36 8.03 Hawai'i -4.5
11 Texas Tech Arkansas False 9.57 13.83 Texas Tech +2.5
11 TCU Texas A&M False 18.75 22.06 TCU +1.5
11 SMU Rice False 0.49 7.65 SMU +5.0
11 Pittsburgh Rutgers False 13.80 11.60 Pittsburgh -4.0
11 Missouri Oklahoma False 8.23 19.27 Missouri +9.0
11 New Mexico State Long Beach State False 0.56 2.56 New Mexico State +0.0
11 Michigan Northwestern False 23.16 6.86 Michigan -18.5
11 Iowa State Kansas State False 8.07 10.24 Iowa State +0.0
11 Iowa Indiana False 22.64 18.09 Iowa -6.5
11 Pacific Fresno State False 8.82 21.48 Pacific +10.5
11 Florida State South Carolina False 25.36 13.24 Florida State -14.0
11 Florida Georgia False 23.31 19.24 Florida -6.0
11 Southern Miss East Carolina False 11.08 22.00 Southern Miss +9.0
11 North Carolina Clemson False 15.64 20.94 North Carolina +3.5
11 Oregon State California False -2.62 23.08 Oregon State +23.5
11 BYU Wyoming False 17.11 9.14 BYU -10.0
11 Temple Boston College False 3.96 9.38 Temple +3.5
11 Western Michigan Miami (OH) False 11.70 15.85 Western Michigan +2.0
11 Washington State Arizona False 8.81 6.90 Washington State -4.0
11 NC State Virginia False 21.99 19.05 NC State -5.0
11 UNLV Utah State False 6.35 3.73 UNLV -4.5
11 Stanford UCLA False 15.78 19.88 Stanford +2.0
11 San José State Cal State Fullerton False 15.45 0.25 San José State -17.0
11 San Diego State Colorado State False 19.70 5.76 San Diego State -16.0
11 Minnesota Ohio State False 3.52 19.17 Minnesota +13.5
11 Kansas Nebraska False 16.08 22.41 Kansas +4.5
11 Wisconsin Michigan State False 7.60 0.62 Wisconsin -9.0
11 Miami West Virginia False 25.49 15.16 Miami -12.5
11 Memphis Louisville False 9.38 2.92 Memphis -8.5
11 Purdue Illinois False 7.79 16.35 Purdue +6.5
11 Houston Texas False 6.26 14.96 Houston +6.5
11 Ohio Eastern Michigan False 3.82 3.96 Ohio -2.0
11 Oklahoma State Colorado False -2.60 19.19 Oklahoma State +20.0
11 Bowling Green Kent State False 22.06 0.34 Bowling Green -23.5
11 Toledo Ball State False 8.74 12.72 Toledo +2.0
11 Arizona State Oregon False 11.94 7.61 Arizona State -6.5
11 LSU Alabama False 10.68 22.46 LSU +10.0
11 Virginia Tech Akron False 13.49 9.86 Virginia Tech -5.5
11 Notre Dame Tennessee False 23.24 18.67 Notre Dame -6.5
11 Maryland Penn State False 3.94 20.69 Maryland +15.0
11 Auburn Louisiana False 11.28 0.78 Auburn -12.5
11 Air Force Army False 17.58 8.03 Air Force -11.5